Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, पूर्वी गोदावरी 1 आंध्र प्रदेश

Jawahar Navodaya Vidyalaya, East Godavari-1, Andhra Pradesh

Results

 

Vidyalaya Result Track Last Six Years

 

 

S.No

Session

                 X

             XII

X Pass %

First div

Distn

XII Pass%

 

First div

Distn

1.

2017-18

100 %

87%

59%

100% 95% 50%

2.

2018-19

100 %

87.65% 64.19% 97.18% 91.55% 53.52%

3.

2019-20

100%

93.75% 66.25% 100% 100% 64.47%

4.

2020-21

100%

91.02% 66.66% 100% 100% 83.07%

5.

2021-22

100%

95.06% 72.83% 100% 98.59% 60.56%

6.

2022-23

100%

85.33% 58.66% 100% 87.09% 48.38%

7.

2023-24

100%

71.01% 59.21% 100% 95.23% 52.38

 

JAWAHAR NAVODAYA VIDYALAYA::EAST GODAVARI-1::PEDDAPURAM
RESULT ANALYSIS(2019-20)
       For Classess VI to VIII Unit-01,     For Classes IX and X PWT-01    and     For Classes XI and XII Unit-02    Date of examinations :29  July to 03 Aug 2019

 

 

 

SNO SUBJECT CLASS VI(UT-01) CLASS VII(UT-01)
    Less than 33% 33 -59% 60 -74% 75 -89% 90 -94% Above 95% Total Less than 33% 33 -59% 60 -74% 75 -89% 90 -94% Above 95% Total
1 TELUGU 2 19 12 21 5 3 62 0 20 23 29 3 3 78
2 ENGLISH 0 25 4 23 8 1 61 1 21 22 22 12 1 79
3 HINDI 0 4 4 12 11 30 61 4 20 8 18 16 13 79
4 MATHES 0 10 12 20 6 13 61 0 19 13 13 14 20 79
5 SCIENCE 0 12 18 12 12 7 61 0 11 20 29 15 4 79
6 SOCIAL 0 23 13 11 5 9 61 0 32 22 16 8 1 79
SNO SUBJECT CLASS VIII(UT-01) Class IX(PWT-01)
    Less than 33% 33 -59% 60 -74% 75 -89% 90 -94% Above 95% Total Less than 33% 33 -59% 60 -74% 75 -89% 90 -94% Above 95% Total
1 TELUGU 0 1 3 18 34 13 69 0 0 4 24 13 34 75
2 ENGLISH 1 23 23 16 6 0 69 0 9 17 38 7 4 75
3 HINDI 3 9 11 12 11 23 69 1 9 12 13 13 25 73
4 MATHES 2 29 20 11 2 5 69 0 11 11 28 4 21 75
5 SCIENCE 0 15 14 25 8 7 69 0 1 12 25 11 26 75
6 SOCIAL 0 22 16 15 11 5 69 1 14 19 26 7 8 75
SNO SUBJECT CLASS X(PWT-01)
    Less than 33% 33 -59% 60 -74% 75 -89% 90 -94% Above 95% Total
1 TELUGU 0 3 15 22 6 32 78
2 ENGLISH 0 8 22 25 7 16 78
3 HINDI 0 6 13 44 12 3 78
4 MATHES 0 4 12 12 6 43 77
5 SCIENCE 0 4 12 20 12 30 78
6 SOCIAL 0 5 14 26 14 19 78
SNO SUBJECT CLASS XI Science(UT-02) CLASS XIIScience(UT-02)
    Less than 33% 33 -59% 60 -74% 75 -89% 90 -94% Above 95% Total Less than 33% 33 -59% 60 -74% 75 -89% 90 -94% Above 95% Total
1 ENGLISH 3 15 14 0 0 0 32 3 17 14 2 0 0 36
3 MATHS 0 0 2 7 3 9 21 0 0 3 12 2 7 24
4 PHYSICS 0 10 6 9 5 2 32 1 9 11 13 1 1 36
5 CHEMISTRY 0 0 1 15 4 12 32 0 0 8 17 6 4 35
6 BIOLOGY 0 2 1 3 0 5 11 0 4 2 2 1 3 12
7 COMP SCI 0 3 7 8 4 9 31 0 3 8 22 2 1 36
SNO SUBJECT CLASS XI Humanities(UT-02) CLASS XII Humanities(UT-02)
    Less than 33% 33 -59% 60 -74% 75 -89% 90 -94% Above 95% Total Less than 33% 33 -59% 60 -74% 75 -89% 90 -94% Above 95% Total
1 ENGLISH 7 11 3 0 0 0 21 10 23 1 0 0 0 34
2 HINDI 0 9 4 6 1 1 21 0 14 8 8 1 0 31
8 ECONOMICS 0 2 5 13 1 0 21 0 10 11 7 2 1 31
9 HISTORY 0 10 2 7 2 0 21 0 7 8 14 2 3 34
10 GEOGRAPHY 0 15 4 2 0 0 21 0 15 5 8 2 1 31

 

Note:The content of this section is under updation.