Results
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय,हँसडीहा, दुमका

PM SHRI School Jawahar Navodaya Vidyalaya, Hansdiha, Dumka

Results

Result Analysis Of Non-Board Annual Exam-2019-20

                                                                       RESULT ANALYSIS OF ANNUAL EXAM - 2019-20
Name of JNV Class NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE
Total No. of Students Appeared Pass %age Below 33% 34-59% 60-74% 75-89% Above 90%
JNV,Dumka VI 78 78 100 0 26 13 39 0
VII 79 77 100 0 26 28 22 1
VIII 78 74 100 0 13 30 28 3
IX 79 77 100 0 11 29 33 4
XI SCI 27 27 100 0 5 20 2 0
XI Hum 34 34 100 0 2 30 15 0
                 

                                   JAWAHAR NAVODAYA VIDYALAYA,HAHANSDIHA DISTT-DUMKA JHARKHAND

RESULT ANLYSIS OF XII SCIENCE AISSCE -2019    
S.No Roll No. NAME  ENG HN PHY CHEM MATHS BIO PHE TOTAL % Status  Rank
1 7688692 SHASHANK SHEKHAR 301 92 302 94 42 91 43 84 41 92         453 90.6  Pass 1
2 7688670 AJIT KUMAR HANSDA 301 87 302 96 42 87 43 82 41 95         447 89.4 Pass 2
3 7688674 KESHAV KUMAR 301 90 302 96 42 81 43 71     44 95     433 86.6  Pass 3
4 7688695 SUDHA KUMARI 301 75 302 94 42 79 43 88     44 95     431 86.2  Pass 4
5 7688694 SITA SOREN 301 87 302 98 42 75 43 75     44 95     430 86 Pass  5
6 7688675 KUMARI RAKHI DAS 301 80 302 89 42 74 43 74     44 96     413 82.6 Pass  6
7 7688690 SANOJ KUNWAR 301 86 302 92 42 73 43 66 41 58         375 75 Pass  7
8 7688680 PRATIBHA HEMBROM 301 70 302 90 42 63 43 62     44 87     372 74.4 Pass  8
9 7688693 SHIWANGI BHAGAT 301 60 302 90 42 64 43 67     44 87     368 73.6 Pass  9
10 7688679 NICKY KUMARI 301 76 302 90 42 55 43 63     44 83     367 73.4  Pass 10
11 7688676 MANISHA MARANDI 301 70 302 91 42 62 43 63     44 80     366 73.2  Pass 11
12 7688688 ROHIT KUMAR 301 70 302 91 42 72 43 66 41 66         365 73  Pass 12
13 7688691 SARITA MURMU 301 69 302 94 42 50 43 53     44 93     359 71.8 Pass  13
14 7688681 PRIYA KUMARI 301 77 302 87 42 51 43 52     44 87     354 70.8 Pass  14
15 7688677 MARSHILA HEMBROM 301 48 302 92 42 68 43 64 41 63         335 67 Pass  15
16 7688687 RITIK KUMAR 301 65 302 90 42 66 43 64 41 49         334 66.8 Pass  16
17 7688697 TEHNOOR ANSARI 301 77 302 78 42 65 43 53 41 51         324 64.8 Pass  17
18 7688673 HEMANT KUMAR SOREN 301 81 302 88 42 51 43 34 41 10     48 51 305 61  Comp 18
19 7688682 RAJNESH SOREN 301 55 302 82 42 32 43 52     44 61 48 53 302 60.4 Pass  19
20 7688689 SANJAY MARANDI 301 49 302 90 42 50 43 31     44 58 48 54 301 60.2  Pass 20
21 7688672 GOURAV KUMAR 301 65 302 84 42 29 43 52     44 71     301 60.2 Comp  20
22 7688669 ABHISHEK MURMU 301 68 302 84 42 53 43 52 41 37         294 58.8  Pass 22
23 7688671 BONI MARANDI 301 44 302 88 42 50 43 52     44 54     288 57.6  Pass 23
24 7688683 RAKHI KUMARI 301 45 302 87 42 51 43 31     44 56     270 54 Comp  24
25 7688684 RAVINDER TUDU 301 42 302 72 42 49 43 32 41 11     48 52 247 49.4 Comp 25
26 7688696 SUMAN KUMAR HANSDA 301 60 302 91 42 36 43 35 41 11         233 46.6 Comp  26
27 7688678 MUKESH SOREN 301 48 302 68 42 28 43 31 41 3     48 52 227 45.4 Fail  27
28 7688686 RITESH BAURI 301 55 302 87 42 32 43 29 41 14         217 43.4 Fail  28
29 7688685 RITAMBHRA 301 41 302 75 42 30 43 32     44 33     211 42.2 Fail  29
SUBJECT AVE 66.62 87.86 57.48 55.52 43.08 76.94 52.40        
  TOTAL <33 33-59 60-74 75-89 90-94 95 & ABOVE                      
  29 0 8 13 6 2 0                      
                                         
JAWAHAR NAVODAYA VIDYALAYA, DUMKA      
RESULT ANANLYSIS OF CLASS XII Huminities (ASSICE- 2019)      
S.N REG.NO NAME ENG   HINDI   HIST   GEO   ECO   PHE   TOTAL % RANK   Status  
1 7688707 REENA TUDU 301 60 302 94 27 91 29 96 30 77     418 83.6 1   Pass   
2 7688706 RAVINA HEMBROM 301 80 302 96 27 69 29 87 30 84     416 83.2 2    Pass  
3 7688725 NIRANJAN HANSDA 301 61 302 95 27 86 29 95 30 69 48 67 412 82.4 3    Pass  
4 7688708 ROSEMARY HEMBROM 301 72 302 87 27 76 29 86 30 75     396 79.2 4    Pass  
5 7688700 KAJAL KUMARI 301 80 302 90 27 70 29 81 30 73     394 78.8 5   Pass   
6 7688720 GLADSON MARANDI 301 67 302 91 27 84 29 95 30 53     390 78.0 6    Pass  
7 7688728 RAGHUNATH BASKEY 301 52 302 96 27 88 29 85 30 61     382 76.4 7    Pass  
8 7688724 MUNNA KUMAR 301 67 302 93 27 71 29 82 30 46 48 64 377 75.4 8   Pass   
9 7688727 PRASENJEET PUJHAR 301 65 302 91 27 65 29 86 30 56 48 62 363 72.6 9   Pass   
10 7688703 MANISHA KUMARI 301 66 302 94 27 67 29 77 30 58     362 72.4 10    Pass  
11 7688712 SUPRIYA HANSDAK 301 71 302 95 27 68 29 71 30 56     361 72.2 11   Pass   
12 7688735 SASHIKANT HEMBROM 301 50 302 84 27 76 29 89 30 52 48 58 359 71.8 12    Pass  
13 7688699 ANSHU KUMARI 301 52 302 88 27 70 29 82 30 62     354 70.8 13    Pass  
14 7688715 BABLU KUMAR 301 56 302 88 27 68 29 83 30 59     354 70.8 13    Pass  
15 7688709 SANGITA KUMARI 301 71 302 94 27 63 29 70 30 46     344 68.8 15    Pass  
16 7688711 SHWETA SADHU 301 50 302 89 27 78 29 80 30 46     343 68.6 16   Pass   
17 7688732 SANJAY MARANDI 301 37 302 83 27 71 29 80 30 47 48 59 340 68 17   Pass   
18 7688726 PRABHAT RANJAN 301 42 302 77 27 76 29 74 30 53 48 59 339 67.8 18    Pass  
19 7688716 BISHNU KUMAR 301 34 302 71 27 81 29 56 30 56 48 63 337 67.4 19   Pass   
20 7688704 PRITI JAYA SOREN 301 55 302 93 27 66 29 73 30 46     333 66.6 20   Pass   
21 7688722 MANSUR ANSARI 301 51 302 93 27 71 29 61 30 45 48 57 333 66.6 20    Pass  
22 7688717 CHHOTELAL MARANDI 301 57 302 71 27 66 29 81 30 55     330 66.0 22    Pass  
23 7688721 KUMAR SONU RAJAK 301 50 302 88 27 72 29 74 30 45     329 65.8 23   Pass   
24 7688738 UTTAM KUMAR DAS 301 48 302 89 27 62 29 78 30 51     328 65.6 24    Pass  
25 7688729 RAJA MURMU 301 47 302 82 27 72 29 80 30 45     326 65.2 25    Pass  
26 7688702 KHUSHBU KUMARI 301 40 302 91 27 69 29 69 30 52     321 64.2 26   Pass   
27 7688718 GANESH KUMAR MODI 301 50 302 87 27 62 29 77 30 45     321 64.2 26   Pass   
28 7688719 GANESH PUJHAR 301 44 302 94 27 61 29 64 30 28 48 54 317 63.4 28   Pass   
29 7688713 A P JOHN JOSEPH 301 40 302 91 27 65 29 74 30 46     316 63.2 29    Pass  
30 7688710 SHILPI KUMARI DAS 301 50 302 88 27 74 29 58 30 45     315 63.0 30    Pass  
31 7688730 RAJLAXMI BASKEY 301 54 302 82 27 63 29 69 30 45     313 62.6 31    Pass  
32 7688698 ANJALI KUMARI 301 42 302 87 27 76 29 64 30 27     296 59.2 32   Comp   
33 7688701 KALPANA KUMARI 301 35 302 75 27 62 29 72 30 46     290 58.0 33   Pass   
34 7688733 SARJAN BASKI 301 37 302 71 27 51 29 61 30 45 48 52 280 56.0 34   Pass   
35 7688705 PRITY HANSDA 301 40 302 69 27 67 29 56 30 46     278 55.6 35   Pass   
36 7688737 SHYAMAL CHALAK 301 45 302 88 27 59 29 61 30 21     274 54.8 36   Comp   
37 7688739 VISHNU KUMAR RAJAK 301 33 302 80 27 52 29 53 30 27 48 56 274 54.8 36   Pass   
38 7688731 SAKET KUMAR 301 34 302 77 27 53 29 52 30 23 48 57 273 54.6 38      
39 7688734 SARJEN MURMU 301 35 302 89 27 52 29 59 30 26     261 52.2 39   Comp   
40 7688714 ASHISH RANJAN 301 35 302 59 27 54 29 59 30 29 48 53 260 52.0 40   Pass  
41 7688723 Munna B.Hembrom 301 13 302 72 27 52 29 62 30 45 48 61 260 52.0 40   Pass  
CLASS AVERAGE     50.44   85.66   73.46   49.07   20.05              
                                     
Total <33 33-59 60-74 75-89 90-94 95 & ABOVE                            
41 0 9 24 8 0 0                          

JAWAHAR NAVODAYA VIDYALAYA, HANSDIHA DISTT-DUMKA JHARKHAND

RESULT OF CLASS X AISSE 2019

SCHOOL:08101
S.N ROLL First Name Last Name CAT ENG(184) HIN(`002) MATH(`041) SCI.(`086) S.ST(`087) STATUS TOTAL % RANK
1 7266130 PRATIMA KUMARI F/O/R 90 A1 99 A1 98 A1 95 A1 92 A2 PASS 474 94.8 1
2 7266179 MAYANK KUMAR M/O/U 95 A1 96 A1 90 A2 95 A1 93 A2 PASS 469 93.8 2
3 7266164 KUMAR GAURAV M/O/R 92 A1 96 A1 94 A1 97 A1 86 B1 PASS 465 93 3
4 7266183 RUPESH MANDAL M/O/R 95 A1 94 A1 84 A2 95 A1 94 A2 PASS 462 92.4 4
5 7266146 RAHUL KUMAR M/O/R 88 A1 91 A2 94 A1 93 A1 93 A2 PASS 459 91.8 5
6 7266132 ALOK MURMU M/ST/R 91 A1 95 A1 87 A2 91 A2 93 A2 PASS 457 91.4 6
7 7266141 KANDAN MANDAL M/O/R 85 A2 96 A1 90 A2 95 A1 91 A2 PASS 457 91.4 7
8 7266178 NAVNIT KUMAR M/G/R 81 A2 95 A1 91 A2 95 A1 95 A1 PASS 457 91.4 8
9 7266159 PRITAM KUMAR M/O/U 92 A1 92 A1 90 A2 88 A2 93 A2 PASS 455 91 9
10 7266127 KULSHUM HABIBA F/O/R 89 A1 98 A1 91 A2 85 A2 90 A2 PASS 453 90.6 10
11 7266172 NISHA KUMARI F/O/U 79 A2 99 A1 95 A1 79 B1 95 A1 PASS 447 89.4 11
12 7266168 RAKESH KISKU M/ST/R 81 A2 94 A1 86 A2 79 B1 95 A1 PASS 435 87 12
13 7266160 MANJAY BAURI M/SC/R 82 A2 92 A1 77 B1 86 A2 94 A2 PASS 431 86.2 13
14 7266189 KRISHNA GOPAL MARNDI M/ST/R 83 A2 97 A1 77 B1 78 B1 92 A2 PASS 427 85.4 14
15 7266150 MIRA KUMARI F/O/U 91 A1 95 A1 74 B1 85 A2 81 B2 PASS 426 85.2 15
16 7266145 RAJ DUTTA M/O/R 78 A2 93 A1 77 B1 74 B1 95 A1 PASS 417 83.4 16
17 7266173 ANITA KUMARI F/SC/U 81 A2 91 A2 81 B1 82 A2 79 B2 PASS 414 82.8 17
18 7266126 KAVERI DAS F/G/R 83 A2 87 A2 75 B1 81 A2 84 B1 PASS 410 82 18
19 7266188 HIMANSHU SHEKHAR MURMU M/ST/R 85 A2 91 A2 77 B1 75 B1 82 B1 PASS 410 82 19
20 7266124 ANJALI KUMARI F/SC/R 85 A2 87 A2 73 B1 80 B1 81 B2 PASS 406 81.2 20
21 7266128 MEGHA KUMARI F/SC/U 78 A2 94 A1 92 A2 71 B2 71 C1 PASS 406 81.2 21
22 7266138 GOURAV KUMAR  M/O/R 73 B1 93 A1 78 B1 71 B2 90 A2 PASS 405 81 22
23 7266181 AMIT KUMAR M/O/R 76 B1 89 A2 84 A2 66 B2 88 B1 PASS 403 80.6 23
24 7266176 SHANTI HEMBROM F/ST/R 84 A2 90 A2 76 B1 75 B1 76 B2 PASS 401 80.2 24
25 7266125 JYOTI SOREN F/ST/R 83 A2 90 A2 71 B1 66 B2 85 B1 PASS 395 79 25
26 7266190 BABULAL MARANDI M/ST/R 78 A2 85 B1 78 B1 68 B2 85 B1 PASS 394 78.8 26
27 7266161 ANIMESH HEMBROM M/ST/R 78 A2 91 A2 76 B1 77 B1 69 C1 PASS 391 78.2 27
28 7266177 RIYA RICHA SOREN F/ST/R 90 A1 83 B1 64 B2 71 B2 79 B2 PASS 387 77.4 28
29 7266163 NANDLAL PANDIT M/O/R 64 B2 91 A2 76 B1 63 B2 84 B1 PASS 378 75.6 29
30 7266123 ANISHA MURMU F/ST/R 73 B1 95 A1 64 B2 56 C1 89 B1 PASS 377 75.4 30
31 7266129 PAYAL KUMARI F/SC/R 73 B1 88 A2 53 C1 67 B2 95 A1 PASS 376 75.2 31
32 7266162 RITESH KUMAR SAH M/O/U 79 A2 85 B1 71 B1 57 C1 83 B1 PASS 375 75 32
33 7266192 DINESH KUMAR MARANDI M/ST/R 81 A2 93 A1 68 B2 48 C2 81 B2 PASS 371 74.2 33
34 7266170 PAPPU TUDU M/ST/R 79 A2 93 A1 78 B1 56 C1 60 C2 PASS 366 73.2 34
35 7266156 SHWETA TUDU F/ST/R 76 B1 88 A2 60 C1 54 C1 87 B1 PASS 365 73 35
36 7266149 SATYENDRA BHARTI M/O/R 74 B1 81 B2 73 B1 63 B2 72 C1 PASS 363 72.6 36
37 7266182 LUCKY SINGH M/O/U 83 A2 87 A2 54 C1 67 B2 72 C1 PASS 363 72.6 37
38 7266165 SANJAY MARANDI M/ST/R 83 A2 89 A2 68 B2 43 D1 78 B2 PASS 361 72.2 38
39 7266186 ROHIT SOREN M/ST/R 85 A2 90 A2 53 C1 43 D1 82 B1 PASS 353 70.6 39
40 7266151 AKANKSHA KUMARI F/O/R 70 B2 86 B1 65 B2 52 C2 79 B2 PASS 352 70.4 40
41 7266140 JUSTIN MARANDI M/ST/R 84 A2 88 A2 63 B2 49 C2 67 C1 PASS 351 70.2 41
42 7266153 RIYA TUDU F/ST/R 89 A1 84 B1 61 B2 54 C1 63 C2 PASS 351 70.2 42
43 7266154 SUMAN MURMU F/ST/U 73 B1 91 A2 66 B2 53 C1 68 C1 PASS 351 70.2 43
44 7266169 PRAMOD MURMU M/ST/R 77 B1 89 A2 53 C1 46 C2 86 B1 PASS 351 70.2 44
45 7266131 REEMA KUMARI F/SC/R 87 A1 89 A2 49 C2 57 C1 66 C1 PASS 348 69.6 45
46 7266147 RAJIV HEMBROM M/ST/R 63 C1 92 A1 62 B2 50 C2 81 B2 PASS 348 69.6 46
47 7266148 SULENDAR HEMBROM M/ST/R 81 A2 85 B1 48 C2 47 C2 82 B1 PASS 343 68.6 47
48 7266193 NISHA KUMARI F/O/R 77 B1 85 B1 60 C1 49 C2 70 C1 PASS 341 68.2 48
49 7266157 SHRUTI MARANDI F/ST/R 74 B1 94 A1 44 C2 50 C2 78 B2 PASS 340 68 49
50 7266137 GOURAV KUMAR M/O/R 73 B1 83 B1 71 B1 50 C2 62 C2 PASS 339 67.8 50
51 7266155 KUSUMI KUMARI F/SC/R 80 A2 93 A1 55 C1 56 C1 52 D1 PASS 336 67.2 51
52 7266180 SOURAV SUMAN M/O/R 73 B1 89 A2 56 C1 44 D1 72 C1 PASS 334 66.8 52
53 7266152 BOBY PRIYA F/O/U 86 A1 95 A1 43 D1 38 D1 64 C2 PASS 326 65.2 53
54 7266175 SONAMUNI HANSDA F/ST/R 64 B2 84 B1 56 C1 45 C2 76 B2 PASS 325 65 54
55 7266135 BABLU MURMU M/ST/R 76 B1 82 B1 57 C1 45 C2 63 C2 PASS 323 64.6 55
56 7266144 PINTU MARANDI M/ST/R 75 B1 88 A2 58 C1 17 E 81 B2 COMP 319 63.8 56
57 7266143 MANJEET MURMU M/ST/R 79 A2 70 C1 60 C1 66 B2 42 D2 PASS 317 63.4 57
58 7266142 MD ASLAM ANSARI M/O/R 70 B2 87 A2 41 D1 40 D1 70 C1 PASS 308 61.6 58
59 7266174 JULILATA KUMARI F/SC/R 56 C2 86 B1 58 C1 40 D1 61 C2 PASS 301 60.2 59
60 7266191 PRITY KUMARI F/O/U 80 A2 92 A1 42 D1 38 D1 48 D1 PASS 300 60 60
61 7266136 CHANDAN KUMAR M/O/R 64 B2 81 B2 48 C2 45 C2 58 C2 PASS 296 59.2 61
62 7266185 AKASH KUMAR DAS M/SC/R 65 B2 87 A2 63 B2 33 D2 48 D1 PASS 296 59.2 62
63 7266184 RAJ KUMAR RAJA M/SC/R 62 C1 63 C2 47 C2 52 C2 70 C1 PASS 294 58.8 63
64 7266133 BITU KUMAR M/O/R 73 B1 86 B1 42 D1 36 D2 56 C2 PASS 293 58.6 64
65 7266158 SINDHU KRI F/SC/U 66 B2 89 A2 45 C2 33 D2 56 C2 PASS 289 57.8 65
66 7266166 RAJKUMAR HEMBROM M/ST/R 57 C1 76 B2 40 D1 39 D1 60 C2 PASS 272 54.4 66
67 7266134 BULESH MARANDI M/ST/R 79 A2 79 B2 39 D1 20 E 54 D1 COMP 271 54.2 67
68 7266171 AJAY MIRDHA M/SC/R 62 C1 78 B2 44 C2 12 E 52 D1 COMP 248 49.6 68
69 7266167 MULCHAND HEMBROM M/ST/R 63 C1 72 C1 40 D1 33 D2 39 D2 PASS 247 49.4 69
70 7266139 JITENDAR KUMAR M/SC/R 70 B2 74 C1 33 D2 18 E 51 D1 COMP 246 49.2 70
71 7266187 ABHISHEK HEMBROM M/ST/R 57 C1 63 C2 33 D2 6 E 65 C1 COMP 224 44.8 71
      TOTAL   5521   6253   4680   4223   5364       73.35  
      AVERAGE   77.8   88.1   65.92   59.5   75.5       73.43  
                                     
  OVERALLL                
  TOTAL APP 71   <33 33-59 60-74 75-89 90-94 95 & ABOVE TOTAL                
  TOTAL PASSED 66 CLASS WISE 0 9 29 22 10 1 71                
  TOTAL ABS 0 SUBJECT WISE                
  TOTAL COMP 5 ENGLISH 0 3 21 39 6 2 71                
  TOTAL FAIL  0 HINDI 0 0 5 32 22 12 71                
  TOTAL BOYS 45 MATHS 0 26 19 16 8 2 71                
  TOTAL GIRLS 26 SCIENCE 5 33 12 13 2 6 71                
  TOTAL STRENGHT 71 S.SCIENCE 0 11 19 25 11 5 71                

Note:The content of this section is under updation.