Student Strength
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय,हँसडीहा, दुमका

PM SHRI School Jawahar Navodaya Vidyalaya, Hansdiha, Dumka

Student Strength as on 31.12.2022 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 51 28 79 51 28 79 0 0 0 0 2 2 8 3 11 13 28 8 36 23 15 38
2 VII 52 29 81 52 29 81 0 0 0 2 0 2 21 14 35 37 10 4 14 19 11 30
3 VIII 49 26 75 48 25 73 1 1 2 2 2 4 19 11 30 34 7 4 11 20 9 30
4 IX 54 27 81 44 19 63 10 8 18 2 1 3 16 15 31 34 13 5 18 23 6 29
5 X 53 30 83 46 21 67 7 9 16 3 3 6 18 11 29 35 8 6 14 24 10 34
6 XI 56 26 82 41 19 60 15 7 22 0 0 0 18 16 34 34 14 6 20 24 4 28
7 XII 58 23 81 53 17 70 7 4 11 1 1 2 21 7 28 30 9 2 11 29 11 40
8 Total 373 189 562 335 158 493 39 29 68 10 9 19 121 77 198 217 89 35 124 162 66 228

 

Detail of Staff Wards as on 31.12.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0 0 0 0  0  0  0 0  0  0  0  0  0 0 0  0  0 0
2 VII  1 0 1 1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
3 VIII 0 0 0 0 0  0 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0
4 IX 1 0 1  1 0 0 0 0 0 0 0  0  0 0 0  0 0 0  0  0  0
5 X 3 0 3 3 0 3 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0
6 XI 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0 0  0 0  0  0  0
 7 XII 2  2 4 2 2 4 0 0 0  0  0  0  0  0  0 0  0 0  0  0  0
  G.Total 7 2 9 7 2 9 0 0 0  0 0 0  0 0 0 0 0 0  0  0  0

 

Detail of PH/VH/HI Students as on 31.12.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 1 1 2 1 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1
  X (VH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 2 3 1 2 3 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 2 2 4 2 2 4 0 0 0 0 0 0 2 0 2 0 0 0 0 2 2

 

Information about Minority Community Students Studying in JNVs under Patna Region as on 31.12.2022

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 2 2 4 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0
2 VII 2 0 2 0 0 0 0 0 0 5 3 8 0 0 0 0 0 0
3 VIII 1 0 1 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0
4 IX 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
7 XII 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 10 3 13 0 0 0 0 0 0 9 7 16 0 0 0 0 0 0