Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, देवघर

Jawahar Navodaya Vidyalaya, Deoghar

Student Strength as on 31.03.2020(Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 52 26 78 52 24 76 2 2 4 10 07 17  27  12  39 56 9 4 13 6  3 9
2 VII 50 30 80 39 21 60 11 9 20 10 07 17  21  15  36 51 12 6 18 7 2 9
3 VIII 51 29 80 39 22 61 12 7 19 6 3 9  21  16  37 46 20 4 24 4 6 10
4 IX 52 29 81 41 21 62 11 8 19 4 7 11 23 15 38 49 15 2 17 10 5 15
5 X 50 30 80 41 22 63 9 8 17 8 6 14  19 21 40 50 15 2 17 8 1 9
6 XI 51 26 77 47 23 70 4 3 7 8 5 13 28  13 41 54 5 4 9 9 5 14
7 XII 33 28 61 28 20 48 5 8 13 9 6 15  12  18  30 45 7 3 10 5 1 6
8 Total 339 198 537 285 153 438 54 45 99 55 41 96 151 110 261 367 83 25 108 49 23 72

 

Note: 20 students are migrated from JNV Sonepur (Odisha) under migration policy in class IX for the session 2019-20.

Detail of Staff Wards as on 31.03.2020 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  2 0 2  2 0 2  0  0  0  1  0  0  0  0  0  1 0 1  0  0  0
2 VII  2  0  0  2  0  2  0  0  0  1  0  1  0  0  0  1  0  1  0  0  0
3 VIII  1 1 2  0  1  1  1 0 2  0 1 1  1  0  1  0  0  0  0  0  0
4 IX  1 0 1  1 0 1  0 0 0  0  0  0  0 0 0  0 0 0  0  0  0
5 X  0  1  1  0  1  1  0  0  0  0  0  0  0  0 2  0  1  0  0  0  0
6 XI 1  0 1 1  0 1  0  2  0  1  0  1  0  0  0 0  0 0  0  0  0
 7 XII 2  2 4  2  2  4 0  0 0  1  1  2  0  0  0 1  1 2  0  0  0
  G.Total 9 4 13 8 4 12 1 0 2  4 2 5  1 0 1 3 2 4  0  0  0

 

Detail of PH/VH/HI Students as on 31.03.2020(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
  X (VH) 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 2 2 0 2 2 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
  TOTAL 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
7 XII (PH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
  Grand Total 3 2 5 2 2 4 1 0 0 0 1 1 1 1 2 2 0 2 0 0 0

 

Information about Minority Community Students Studying in JNVs under Patna Region as on 31.03.2020

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 6 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VI 7 3 10 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
3 VIII 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 6 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 22 9 31 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0