S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Silvassa | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
1 | Mr. V. S. Kushwah | Principal(IC) | ||||||||
2 | Mr. V. S. Kushwah | Vice Principal | - | - | 07.09.2022 | - | - | - | - | |
3 | Mr. M. K. Shrivastav | PGT (Hindi) | M.A. B.Ed. MPhil | 02.01.1972 | 15.12.2003 | 12.08.2021 | GEN | DIR. | YES | SULTANPUR (UP) |
4 | Mrs. Dushyanta K. Deshmuskh | PGT (Chemistry) | MSc B.ed | 10.11.1984 | 07.09.2023 | 22.07.2024 | GEN | CONT | - | LATUR |
5 | Mr. Rahul Sablania | PGT(Physics) | M.sc(Physics) B.ed | 24.09.1998 | 01.08.2023 | 16.08.2024 | SC | CONT | - | SIKAR |
6 | VACANT | PGT(Comm) | - | - | - | - | - | - | - | - |
7 | Mr. Lokesh Meena | PGT(ECO) | MA.(ECO) B.ed, NET | 12.10.1989 | 25.07.2024 | 25.07.2024 | ST | CONT | - | BARAN |
8 | Ms. Renu Sharma | PGT(Maths) | M.Sc. B.ed | 27.03.1996 | 12.08.2023 | 01.07.2024 | GEN | CONT | - | ALWAR |
9 | Mr. Laxmanram Meena | TGT (Hindi) | BA B.ed | 01.05.1992 | 30.06.2023 | 11.06.2024 | ST | DIR | NO | SIROHI |
10 | Mr.Kamal Singh | TGT (Hindi) | M.A. B.Ed. | 28.4.1986 | 3.7.2023 | 3.7.2023 | SC | DIR | NO | DHOLPUR (RJ) |
11 | MR.Mohith Vijayan Nair | PGT- BIOLOGY | M.Sc B.Ed | 28.09.1997 | 18.07.2023 | 18.07.2023 | Gen | DIR | NO | DAMAN |
12 | MS.Roshani Celin | PGT (English) | M.A. B.Ed | 21.05.1993 | 17.07.2023 | 17.07.2023 | OBC | DIR | NO | ERNAKULAM |
13 | Mrs.Mukesh Devi | PGT (History) | B. A. B.ED.M.A | 10.6.1989 | 14.7.2023 | 14.7.2023 | GEN | DIR | NO | SONIPAT |
14 | Mr. D. M. Surve | TGT (English) | M.A, B.ED | 01.06.1982 | 20.10.2021 | 20.10.2021 | SC | DIR | yes | PUNE |
15 | Mrs. Nimitha | TGT (English) | B. A. B.ED. | 17.06.1994 | 21.10.2021 | 21.10.2021 | OBC | DIR | YES | KANNUR |
16 | Mr. Harilal Makwana | TGT Gujrati | ||||||||
17 | Mr. Rajkumar Thalor | TGT (Maths) | B.Sc, B.Ed | 10.03.1996 | 21.10.2021 | 21.10.2021 | OBC | DIR. | YES | DIDWANA-KUCHAMAN |
18 | Ms. Jajal Dhara | TGT (MATHS) | M.Sc. B.ed | 21.09.1996 | 09.09.2021 | 01.07.2024 | GEN | CONT | - | BHAVNAGAR |
19 | Mrs. Mamta | TGT (Science) | BSC, MSC(Zoology) B.ed | 01.01.1993 | 12.06.2024 | 12.06.2024 | GEN | DIR. | NO. | CHARKHI DADRI |
20 | Mrs. Neeraj | TGT (SST) | B.A B.ed M.A(HISTORY) | 28.08.1982 | 08.06.2024 | 08.06.2024 | GEN | DIR | NO | SONIPAT |
21 | Ms. Shweta Malviya | TGT CS | B.E (CS) | 26.09.1994 | 22.02.2021 | 01.070.2024 | SC | CONT | - | BETUL |
22 | Mrs.Prajakta Khadke | Music Teacher | M.A.B.ed (Music) Sangeet visharad | 22.07.1982 | 06.06.2007 | 16.08.2021 | OBC | DIR | Yes | AMRAVATI (M.S.) |
23 | Mr. Kiran K. Balkwade | Art Teacher | G.D.Art,Dip.A.ed | 02.05.1981 | 30.11.2013 | 13.08.2022 | OBC | DIR | Yes | NASHIK |
24 | Mrs. Neetu Jain | PET (Female) | BP.edu.,M.Sc in Phy Edu. | 04.08.1977 | 26.12.2009 | 26.12.2009 | GEN | DIR | Yes | LUCKNOW (U.P.) |
25 | VACANT | TGT (Gujrati) | - | - | - | - | - | - | - | - |
26 | Mr.Sharad Khandare(Contract) | Librarian | M.Lib | 01.11.1992 | 12.08.2023 | 12.08.2023 | SC | CONT | AKOLA (MS) | |
27 | Mr. Amrish Kumar | PET(Male) | BA, BPED | 17.07.1991 | 10.07.2024 | 10.07.2024 | SC | CONT | - | LUCKNOW |
28 | Dr. N. Shivakumar | Counsellor |
MSC(bot),MSC(Psychology) PGDGC,NET , PhD in Education |
12.06.1982 | 02.09.2019 | 03.08.2024 | OBC | CONT | - | JAYASHANKAR |