Student Strength
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

Ministry of Eduction, Government Of India, deptt. of School Education & Literacy

पीएम श्री स्कूल जवाहर नवोदय विद्यालय,चंद्रपुर

PM SHRI School Jawahar Navodaya Vidyalaya, Chandrapur

Student Strength as on 10.01.2024 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 47 33 80 44 28 72 5 5 10 2 2 4 25 19 44 48 9 7 16 12 4 16
2 VII 42 37 79 38 35 73 3 3 6  0 0 23 22 45 45 6 12 18 11 3 14
3 VIII 43 35 78 37 31 68 6 4 10 0 1 1 26 16 42 43 9 9 18 7 9 16
4 IX 33 47 80 30 43 73 3 4 7 2 3 5 17 22 39 44 6 13 19 7 9 16
5 X 43 35 78 37 31 68 6 4 10 3 4 7 18 13 31 38 12 10 22 10 7 17
6 XI 31 14 45 27 12 39 4 2 6 1 0 1 7 10 17 18 14 1 15 9 3 12
7 XII 19 20 39 15 16 31 3 4 7 1 2 3 4 9 13 16 6 8 14 7 2 9
8 Total 258 221 479 211 186 397 47 34 81 11 11 22 111 107 218 240 67 67 134 65 46 111

 

Staff Wards as on  10.01.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0  0 0 0  0  0  0  0  0  0  0  0 0  0 0 0  0  0  0
2 VII  1  1  2  1  1  2  0  0  0  0  0  0  0  0  0  1  1  2  0  0  0
3 VIII 0 1 1  0 1  1  0 0 0  0 0 0  0  1  1  0  0  0  0  0  0
4 IX  0 0 0  0 0 0  0 0 0  0  0  0  0 0 0  0 0 0  0  0  0
5 X  0  1 1  0  1  1  0  0  0  0  0  0  0  0  0  0 1  1  0  0  0
6 XI 0  0 0 0  0 0  0  0  0  0  0  0  0  0  0 0  0 0  0  0  0
 7 XII 0 2 2 2  0  2 0  0 0  0  0  0  0  0  0 0 2 2  0  0  0
  G.Total 1 5 6 3 3 6 0 0 0 0 0 0 0 1 1 1 4 5 0 0 0

 

PH/VH/HI Students as on 10.01.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 1 2 3 1 2 3 0 0 0 0 0 0 1 0 0 1 2 3 0 0 0
  VI0 (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 2 1 3 1 1 2 1 0 1 1 0 1 1 0 1 0 1 1 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 1 2 1 0 1 0 1 1 1 0 1 0 0 0 0 1 1 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 1 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 5 2 7 4 1 5 1 1 2 2 0 2 2 0 2 1 2 3 0 0 0

 

Minority Community Students  as on  10.01.2024

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 0 0 0 0 0 0 0 0 0 0 0 12 8 20 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 18 6 24 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 1 0 0 0 0 0 0 0 0 0 0 0 30 14 44 0 0 0