Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

(An Autonomous Body Under Ministry of Education, Department of School & Literacy) Government of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय, चिरांग (बीटीआर), असम

PM SHRI School Jawahar Navodaya Vidyalaya, Chirang (BTR), Assam

Student Strength as on 31.12.2023 (Class-Wise) Including Staff Ward

 

  Boys Girls Rural Urban Gen OBC SC ST Total Boys Grls Total incluidng staff ward
VI 47 25 69 03 05 26 14 27 72 47 25 76
VII 34 43 69 08 14 24 11 28 77 34 43 79
VIII 44 36 74 06 09 26 17 28 80 44 36 85
IX 40 38 74 04 0 0 0 0 78 40 38 80
X 46 34 75 05 18 13 15 34 80 46 34 80
XI H 18 14 28 04 07 04 06 15 32 18 14 32
XI S 19 14 24 09 09 01 06 17 33 19 14 33
XII H 12 09 17 14 0 01 04 16 21 12 09 21
XII S 16 24 21 09 08 0 09 23 40 16 24 42
 Total 276 237 461 62 70 95 82 188 513 276 237 528

Detail of PH/VH/HI Students as on 31.12.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH)  0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Information about Minority Community Students Studying in JNVs under Shillong 

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  2  0  0  0  0 0 0 0 0
2 VII  4 12   1  0  0 0 0 0 0 0
3 VIII  5  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX  7  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X  8 13   0 0 0 0 0 0  1 0 0 0 0 0 0 0
6 XI  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII  5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total  30 20 50  0 0 0 0 0 0  2 0  2 0 0 0 0 0 0