Sl. no. |
Name of the Teacher |
Post |
Qualification |
Date of Birth |
Date of Joining in Samiti |
Date of Joining in JNV CHIRANG |
Category |
DIR/ DEP./CONT. |
PROB. Cleared (Yes/No) |
Home District & Contact No.
|
1. |
Umesh Chandra Prajapati | Principal | M.Sc., B.Ed. | 10-04-1974 | 06-09-2004 | 03-10-2019 | OBC | Direct | No | Kanpur, UP |
2. |
VACANT | Vice Principal | ||||||||
3. | Khairul Zalal | PGT- English |
M.A., B.Ed. |
01-03-1970 | 07-06-2006 | 06-09-2018 | General | Direct | Yes | Barpeta |
4. | Mohitosh Paul | PGT- Maths. |
M.Sc., B.Ed. DCST(Comp) |
28-02-1975 | 27-05-2006 | 13-08-2021 | OBC | Direct | Yes | Karimganj |
5. | Yogesh Bundela | PGT- Biology | M.Sc. | 08-07-1990 | 11-09-2018 | 14-08-2021 | SC | Direct | Yes | Alwar |
6. | Hanif Mohammed | PGT- Chemistry | M.Sc., B.Ed. | 11-08-1991 | 17-08-2020 | 17-08-2020 | ST | Direct | No | Una, Himachal |
7. | Rinti Paul | PGT- Physics | M.Sc., B.Ed. | 01-07-1990 | 31-03-2018 | 16-08-2021 | OBC | Direct | Yes | Bongaigaon |
8. | Kamalesh Mali | PGT- Hindi | M.A., B.Ed. | 01-07-1979 | 06-09-2004 | 31-08-2020 | OBC | Direct | No | Sawai Madhopur |
9. | R. K. Jha | PGT- History | M.A., B.Ed. | 05-03-1986 | 01-09-2017 | 18-08-2021 | Gen | Direct | Yes | Samastipur |
10. | Anshuman Kumar Trivedi | TGT- Science | M.Sc., M.Ed. | 10-09-1979 | 28-07-2012 | 12-09-2017 | Gen | Direct | Yes | Muzaffarpur |
11. | Susheel Kumar | TGT- Hindi | MA. B.Ed. | 09-08-1987 | 25-10-2017 | 16-08-2021 | Gen | Direct | Yes | Jaunpur (UP) |
12. | Chitranjan Chaudhury | TGT-Hindi | MA. B.Ed. | 21-04-1993 | 04-03-2022 | 04-03-2022 | Gen | Direct | No | Madhubani, Bihar |
13. | Tania Mallik | TGT- English | MA. B.Ed. | 03-02-1992 | 02-01-2023 | 02-01-2023 | Gen | Contract | N/A | East Midnapore, West Bengal |
14. | Saurabh Kumar | TGT- Maths. | BSc. B.Ed | 15-07-1996 | 26-10-2021 | 26-10-2021 | OBC | Direct | No | Begusarai, Bihar |
15. | Pankaj Kumar Thakur | TGT- Maths. | Msc. B.Ed | 02-02-1989 | 24-08-2022 | 24-08-2022 | General | Contract | N/A | Saran, Bihar |
16. | Md. Meraj Alam | TGT- S.St. | M.A., M.Ed | 22-01-72 | 04-11-2006 | 14-08-2021 | Gen | Direct | Yes | Katihar |
17. | Budhyajit Paul | TGT- English | M.A., B.Ed. | 23-01-1974 | 26-05-2006 | 13-08-2021 | Gen | Direct | Yes | Bongaigaon |
18. | S. Mahilary | TGT- Bodo | ST | Contract | N/A | Chirang, Assam | ||||
19. | Mithinga Basumatary | TGT-Bodo | M.A., B.Ed., NET | 18-08-1994 | 26-09-2022 | 26-09-2022 | ST | Contract | N/A | Kokrajhar, Assam |
20. | Sabita Rani Bhowmick | Librarian | M.A., B.Ed., BLISc. | 01-04-1968 | 19-10-2001 | 30-07-2005 | OBC | Direct | Yes | Dhubri |
21. | Anupam Dey | Art Teacher | B.F.A. | 30-05-1970 | 09-01-2002 | 02-05-2018 | General | Direct | Yes | Kamrup Matro |
22. | Ringkhangsri Basumatary | Music Teacher | B. Music | 11-01-1967 | 07-10-2004 | 31-08-2016 | ST | Direct | Yes | Kokrajhar |
23. | Minakshi Basumatary | PET- F | B.A., B,P.Ed. | 01-09-1976 | 13-06-2007 | 02-05-2017 | ST | Direct | Yes | Kokrajhar |
24. | Dipak Kr. Brahma | PET-M | B.A., M.P. Ed. | 14-10-1980 | 20-11-2009 | 29-05-2018 | ST | Direct | Yes | Kokrajhar |
25. | Bulganin Nag | FCSA | DOEACC A Level, Msc. Computer Scienece | 06-02-1988 | 11-07-2013 | 28-08-2021 | OBC | Contract | N/A |
Lakhimpur (Assam) |
26. | Bhaswati Roy | PGT-Geo | Msc. MA (Double Master), M.Phil, Bed. | 28-12-1990 | 21-09-2022 | 21-09-2021 | SC | Contract | N/A | Siliguri, West Bengal |
27. | Arati Bora | PGT-Eco | M.A, B.Ed | 24-07-1977 | 22-09-2022 | 22-09-2022 | OBC | Contract | N/A | Dibrugarh, Assam |
28. | Kavita Upadhyay | Counsellor | PG Diploma Psychotherapy Counselling & Guidance | 21-07-1992 | 16-12-2022 | 16-12-2022 | Gen | Contract | N/A | Benaras, UP |