RESULT ANALYSIS OF ANNUAL EXAMINATION - 2020-21 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Seegodu, Chickmagalore | VI | 81 | 81 | 100 | 0 | 2 | 10 | 39 | 30 |
VII | 79 | 79 | 100 | 0 | 8 | 13 | 39 | 19 | |
VIII | 80 | 80 | 100 | 0 | 1 | 4 | 54 | 21 | |
IX | 83 | 83 | 100 | 0 | 0 | 8 | 50 | 25 | |
XI SCI | 43 | 43 | 100 | 0 | 0 | 0 | 17 | 26 | |
XI HUM | 15 | 15 | 100 | 0 | 3 | 4 | 8 | 0 |
Note:The content of this section is under updation.