Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पी एम श्री नवोदय विद्यालय, चिकबलपुर

P M SHRI Jawahar Navodaya Vidyalaya,

CHIKKABALLAPURA,KARNATAKA

ಪಿ.ಎಂ ಶ್ರೀ ಜವಾಹರ ನವೋದಯ ವಿದ್ಯಾಲಯ, ಚಿಕ್ಕಬಳ್ಳಾಪುರ

Class Wise Student Strength as  on 31-05-2024

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 50 27 77 42 24 66 08 03 11 03 01 04 29 14 33   12 08 20 06 04 10
2 VII 45 34 79 39 31 70 06 03 09 03 00 03 24 19 43   10 12 22 08 03 11
3 VIII 44 31 75 39 25 64 05 06 11 04 00 04 25 16 41   08 12 20 07 03 10
4 IX 40 39 79 33 34 67 07 05 12 02 03 05 21 23 44   11 09 20 06 04 10
5 X 48 31 79 39 26 65 09 05 14 02 00 02 25 19 44   13 10 23 08 02 10
6 XI 30 15 45 26 15 41 04 00 04 02 00 02 13 09 22   08 05 13 07 01 08
7 XII 20 04 24 18 03 21 02 01 03 03 00 03 07 01 08   08 02 10 02 01 03
8 Total 277 181 458 236 158 394 41 23 64 19 04 23 144 101 245   70 58 128 44 18 62

 

Note: ___ students are migrated from JNV Chikkaballapura (Karnataka) to JNV Jablapur, under migration policy in class IX for the session 2024-25.

Detail of Staff Wards as on 31.050.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
3 VIII 0 1 1 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
4 IX 1 0 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
 7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  G.Total 3 1 4 3 1 4 0 0 0 3 0 3 0 0 0 1 0 1 0 0 0

 

Detail of PH/VH/HI Students as on 01.08.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 1 0 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Hyderabad Region as on 01.08.2023

Sr.no. Class Muslim Sikh Parsi Christian Buddhist Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0