Jawahar Navodaya Vidyalaya, Latoli, District- Champawat (Uttarakhand) was inaugurated on 1998 in a temporary building in Champawat. The First Principal of the school was Sh. K.N.UPADHYAY. The school was shifted to its present location on 2007. Science stream for class XII started in 2004. From that day onwards the school has been achieving milestones not only in academics but in sports, CCA and Pace Setting activities. It has come forward as a leading organization and model school for the whole district. Students from the school have been selected in IIT'S, NIT'S, Medical Collages (MBBS) and in Administrative services. Presently school is having science at senior secondary level with total of total of 22 teachers and 08 other staff.
JAWAHAR NAVODAYA VIDYALAYA, LATOLI, CHAMPAWAT (UTTARAKHAND) | ||
(Mandatory Public Disclosure) | ||
(APPENDIX - IX) | ||
A. GENERAL INFORMATION : | ||
SL. NO. |
INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | JAWAHAR NAVODAYA VIDYALAYA |
2 | AFFILIATION NO. (IF APPLICABLE) | 3540007 |
3 | SCHOOL CODE (IF APPLICABLE) | 84059 |
4 | COMPLETE ADDRESS WITH PIN CODE | LATOLI, DISTRICT- CHAMPAWAT (UTTARAKHAND), 262523 |
5 | PRINCIPAL NAME & QUALIFICATION | SH. SANJAY SHUKLA, M.Sc., B.Ed |
6 | SCHOOL EMAIL ID | champawatnavodaya@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9415416214 |
B. DOCUMENTS AND INFORMATION : | ||
SL. NO. |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETS/TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
NOTE : | THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | |
C. RESULT AND ACADEMIC : |
||
SL. NO. |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | FREE EDUCATION |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW BELOW |
RESULT CLASS : X | |||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-18 | 71 | 71 | 100% | |
2 | 2018-19 | 77 | 77 | 100% | |
3 | 2020-21 | 78 | 78 | 100% | |
4 | 2021-22 | 83 | 83 | 100% | |
RESULT CLASS : XII | |||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-18 | 53 | 53 | 100% | |
2 | 2018-19 | 43 | 43 | 100% | |
3 | 2020-21 | 45 | 45 | 100% | |
4 | 2021-22 | 45 | 45 | 100% |
D. STAFF (TEACHING) : | ||
SL. NO. |
INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | - |
* PGT | 7 | |
* TGT | 10 | |
* PRT | 5 | |
3 | TEACHERS SECTION RATION | 22:1 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
E. SCHOOL INFRASTRUCTURE : | ||
SL. NO. |
INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 46800 SQUARE METER |
2 | NUMBER AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 25' x 25' (58.0644 METER SQUARE) |
3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | PHYSICS, CHEMISTRY, BIOLOGY AND COMPUTER LABS. 25' x 60' (139.35456 SQUARE METER) = 04 SMART CLASS LABS. 25' x 25' (58.0644 SQUARE METER) = 02 MATHS AND JUNIOR SCIENCE LAB.20' x 20' = (37.161216 SQUARE METER) = 02 |
4 | INTERNET FACILITY (YES/NO) | YES |
5 | NUMBER OF GIRLS TOILETS | 28 |
6 | NUMBER OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
1. | Name of the School with Address | Jawahar Navodaya Vidyalaya,Latoli, District Champawat, Uttarakhand PIN -262523 | |||
(ⅰ) E-Mail | champawatnavodaya@gmail.com | ||||
(ⅱ) Ph. No. | 05965 230467 | ||||
(ⅲ) Fax No. | 05965 230467 | ||||
2. | Year of establishment of school | 1998 | |||
3. | Whether NOC from State / UT or recommendation of Embassy of India obtained? | Yes | |||
(ⅰ) NOC No. | N.A | ||||
(ⅱ) NOC issuing date | N.A | ||||
4. | Is the school recognized , if yes by which Authority | Yes, By CBSE | |||
5. | |||||
Status of affiliation | |||||
(Permanent/Regular/Provisional) | Permanant | ||||
(ⅰ) Affiliation No. | 3540007 | ||||
(ⅱ) Affiliation with board since | 1998 | ||||
(ⅲ) Extension of affiliation upto | March 2021 (Annual Fee Deposited) | ||||
6. | |||||
Name of Trust /Society /Company Registered under section 25 of the Company Act,1956. Period upto which Registration of Trust/Society is Valid | Navodaya Vidyalaya Samiti, Noida | ||||
7. | |||||
List of Members of School Managing Committee | Visit : Vidyalaya-Management-Committee/ Web page | ||||
8. | |||||
Name and official address of the Manager /President/ Chairman | Sh. Narendra Singh Bhandari, I.A.S. | ||||
9. | |||||
Area of School Campus | |||||
(i) In Acres | 12 Acres | ||||
(ii) In sq. mtrs. | 46800 Sq .m. | ||||
(iii) Built up area(sq.mtrs) | 31000sq. mtrs | ||||
(iv) Area of playground in sq. mtrs | 3300Sq. Mtrs | ||||
Other Facilities | |||||
(i) Swimming Pool | N.A | ||||
(ii) Indoor Games | Table Tennis, Chess, Yoga | ||||
(iii) Dance Room | NA | ||||
(iv) Gymnasium | Available | ||||
(v) Music Room | NA | ||||
(vi) Hostels | Separate Accommodation for Boys & Girls Available | ||||
(VII) Health and Medical check up | Periodical by Vidyalaya Doctor/Staff Nurse | ||||
10. | |||||
Details of fee (monthly total fee) | |||||
(i) VI to VIII | N.A | ||||
(ii) IX to XII | 600/- per months for boys under Gen. category only (Except BPL) | ||||
1500/- per months for wards of Govt. Employee. | |||||
11. | |||||
Transport Facility | |||||
(i) Own Vehicle | 0 | ||||
(ii) Buses hired on contract basis | 01 | ||||
(iii) Details of transport charges | 28999/MONTH | ||||
12. | |||||
Numbers of teaching staff (to be upadated from time to time) | |||||
Designation | Total No. | ||||
Principal | 01 | ||||
Vice-Principal | 01 | ||||
PGT | 07 | ||||
TGT | 10 | ||||
PRT | N.A | ||||
Misc. Teachers | 04 = PET 02 (1 Male, 1 Female), SUPW 0, MUSIC 01, Art 01, | ||||
Librarian | 01 | ||||
13. | |||||
Details of Salary being paid by the school to Teaching Staff /Non- teaching staff (to be updated time to time) | |||||
Designation | Total Emoluments (at the time of Entry as per 7 CPC) | ||||
Principal | 78800/- (Level-12) | ||||
Vice-Principal | 56100/-(Level-10) | ||||
PGT | 47600/- (Level-8) | ||||
TGT | 44900/- (Level-7) | ||||
PRT | N.A | ||||
Misc. Teachers | 44900/- (Level-7) | ||||
Counsellor | N.A | ||||
Librarian | 44900/- (Level-7) | ||||
Office Supdt. | 35400/- (Level-6) | ||||
Staff Nurse | 35400/- (Level-6) | ||||
UDC/ Catering Assistant | 25500/- (Level-4) | ||||
LDC/Store Keeper/ECP | 21700/- (Level-3) | ||||
UDC/ Catering Assistant | 25500/- (Level-4) | ||||
Driver | - | ||||
Mess Helper/Lab Attendant/ Chowkidar/Sweeper cum Chowkidar | 18000/- (Level-1) | ||||
14. | |||||
Mode of payment of salary | |||||
(i)Name of Bank through which salary is drawing | Joint Web Portal of NVS through UBI | ||||
(ii) through single cheque transfer advice | N.A | ||||
(iii) Individual cheque | N.A | ||||
(iv) Cash | N.A | ||||
15. | |||||
Library facilities | |||||
(i)Size of library in sq. feet : | 600 sqft | ||||
(ii)No. of periodicals: | 20 | ||||
(iii)No. of Dailies: | 16 (02- English, 14-Hindi) | ||||
(iv)No. of Reference Books : | Please Click Here to See Details | ||||
(v)No. of Magazine: | 32 | ||||
(vi)Others | 5860 books including Encyclopedias | ||||
16. | |||||
Name of the Grievance Redressal Officer/ PIO witd E-mail, Ph. No., Fax No. | Principal, JNV CHAMPAWAT PH No 05965 230467 | ||||
17. | |||||
Members of Gender Harassment Committee : | |||||
Gender Harassment Committee |
CHAIRMAN - ADITYA KUMAR AWASTHI, MEMBERS-MISS APARNA DIXIT ,MR M.K. RAO, MR R. K. SINGH, MISS PRIYANKA CHATURVEDI |
||||
18. | |||||
Class wise enrolment of the Vidyalaya for current session | |||||
Class | Section | Enrolment | Staff Ward | ||
VI | 2 | 62 | 1 | ||
VII | 1 | 38 | 2 | ||
VIII | 2 | 72 | 1 | ||
IX | 2 | 79 | 1 | ||
X | 2 | 78 | 2 | ||
XI Science | 2 | 64 | 1 | ||
XI Huminity | 0 | 0 | 0 | ||
Voc (Hospitality & Tourism) | 0 | 0 | 0 | ||
XII Science | 2 | 70 | 3 | ||
XII Humaniti | 0 | 0 | 0 | ||
Voc (Hospitality & Tourism) | 0 | 0 | 0 | ||
Total | 13 | 463 | 11 | ||
19. | Academic session period | From APRIL to MARCH | |||
20. | |||||
Vacation period | |||||
1. Summer Break | From 01-05-2023 to 29-06-2023 (60 days) | ||||
2. Autumn Break | From 10-11-2023 to 19-11-2023 (10 days) | ||||
3. Winter Vacation | From 26-12-2023 to 14-01-2024 (20 days) | ||||
21. | Admission period | From JUNE To AUGUST |