RESULT ANALYSIS OF ANNUAL EXAMS - 2022-23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Pipalkoti, Chamoli | VI | 40 | 40 | 100 | 0 | 10 | 21 | 17 | 30 |
VII | 75 | 75 | 100 | 0 | 11 | 18 | 29 | 20 | |
VIII | 74 | 74 | 100 | 0 | 9 | 17 | 28 | 19 | |
IX | 76 | 76 | 100 | 0 | 5 | 10 | 15 | 8 | |
X | 39 | 39 | 100 | 0 | 6 | 10 | 12 | 7 | |
XI SCI | 38 | 38 | 100 | 0 | 1 | 11 | 15 | 11 | |
XII SCI | 36 | 36 | 100 | 0 | 0 | 5 | 25 | 6 |
Note:The content of this section is under updation.