Student Strength
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, बिष्णुपुर

Jawahar Navodaya Vidyalaya, Bishnupur, Manipur

Student Strength as on 30.10.2023 (Class-Wise) 

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 50 29 79 49 28 77 1 1 2 0 3 3 36 12 48 51 13 11 24 1 2 3
2 VII 50 28 78 47 27 74 1 0 1 0 1 1 35 17 52 53 10 9 19 3 0 3
3 VIII 34 38 72 31 35 66 2 2 4 1 1 2 23 29 52 54 9 5 14 0 2 2
4 IX 41 33 74 39 31 70 1 2 3 0 2 2 34 22 56 58 6 9 15 0 0 0
5 X 50 31 81 46 28 74 2 1 3 3 1 4 33 20 53 57 8 8 16 4 0 4
6 XI 35 36 71 25 27 52 3 8 11 3 7 10 12 22 34 44 11 6 17 2 0 2
7 XII 44 39 83 34 30 64 10 9 19 9 6 15 21 14 35 50 12 15 27 2 4 6
8 Total 304 234 538 271 206 477 20 23 43 16 21 37 194 136 330 367 69 63 132 12 8 20

 

 

Detail of Staff Wards as on 30.10.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 1 1                                    
2 VII 2 1 3                                    
3 VIII 1 1 2                                    
4 IX 1 0 1                                    
5 X 2 2 4                                    
6 XI 7 1 8                                    
 7 XII 0 0 0                                    
  G.Total  13 6 22                                    

 

Detail of PH/VH/HI Students as on 30.10.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Shillong Region as on 31.12.2020

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI                                    
2 VII 0 0 0 0 0 0 0 0 0 3 1 4 0 0 0 0 0 0
3 VIII 5 1 6 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 4 1 5 0 0 0 0 0 0
5 X 7 1 8 0 0 0 0 0 0 3 2 5 0 0 0 0 0 0
6 XI 7 1 8 0 0 0 0 0 0 3 1 4 0 0 0 0 0 0
7 XII 3 1 4 0 0 0 0 0 0 9 8 17 0 0 0 0 0 0
  Total 22 4 26 0 0 0 0 0 0 26 13 39 0 0 0 0 0 0