Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, बेलगाम

Jawahar Navodaya Vidyalaya, BELGAUM KARNATAKA

RESULTS OF BOARD AND NON BOARD CLASSES 2024

                                      

        JAWAHAR NAVODAYA VIDYALAYA, KOTHALI, DIST.-BELAGAVI    
BOARD RESULT OF CLASS - XII (2023-24)    
R.No Name Of The Student ENG MATH PHY CHEM BIO AT IT Total %age    
100 100 100 100 100 100 100 500    
18617129 ANIL BASAPPA KARIKATTI 91 78 75 84 93 87 421 84.2 ENG CHETASS BASAVARAJ YAMAKANAMARDI
18617130 ASHWANI MARUTI BHAJANTRI 84 67 77 85 95 94 408 81.6 MATHS VARSHA MARTAND PUJERI
18617131 ASHWANI MAHADEV KUMBAR 90 88 86 96 95 91 455 91.0 PHY VIKAS PARVATAGOUD PATIL
18617132 AISHWARYA SHREEKANT MANEPPAGOL 64 82 76 81 92 81 395 79.0 CHE ASHWANI MAHADEV KUMBAR
18617133 BASAVARAJ TIMMANNA BALBATTI 86 71 80 73 86 81 396 79.2 BIO SUDHA RAVINDRA UPPIN
18617134 CHETASS BASAVARAJ YAMAKANAMARDI 94 58 73 76 89 82 390 78.0 AT ASHWANI MARUTI BHAJANTRI
18617135 DEEPAK RAVICHANDRA GADAG 66 64 78 66 86 83 360 72.0 IT ARZOO AKHTARHUSAIN NADAF
18617136 ISHWAR BHIMAPPA MUTNAL 86 77 87 95 94 83 439 87.8    
18617137 JAGANNATH MALLAPPA NEMAGOUDAR 82 77 84 82 88 82 413 82.6    
18617138 KAMALA BASAVARAJ MATANAVAR 88 75 79 88 95 88 425 85.0    
18617139 AKSHAY SADASHIV AIHOLE 76 67 80 83 82 83 388 77.6    
18617140 MAHESH VITTAL TURAKOTI 89 75 85 94 95 86 438 87.6    
18617141 PAYAL VISHWANATH NAIK 80 75 79 71 95 82 400 80.0    
18617142 POOJA YALLAPPA TORAGALLA 83 70 75 88 91 88 407 81.4    
18617143 POORNIMA IRANAGOUDA KALLUR 91 85 85 96 95 88 452 90.4    
18617144 PRASHANT YALLAPPA KHANDURI 79 73 76 81 95 76 404 80.8    
18617145 PEAVEENGOUDA KALLANGOUDA PATIL 68 55 70 65 76 85 334 66.8    
18617146 PRIYANKA NAGARAJ KAMMAR 82 65 78 70 85 86 380 76.0    
18617147 RAMAKRISHNA BALAPPA SAJALI 70 75 76 87 94 77 402 80.4    
18617148 ROHINI MAHESH WAGHMORE 84 80 82 92 87 84 425 85.0    
18617149 SAGAR SHANKAR ASTAGIMATH 87 83 81 88 88 87 427 85.4    
18617150 SAKKUBAI HANAMANTH BHAJANTRI 75 53 70 62 74 85 334 66.8    
18617151 SHILPA RAMASIDDAPPA UDAKERI 84 79 82 87 92 89 424 84.8    
18617152 SHIVANAND KALLAPPA PATIL 82 65 77 75 79 72 378 75.6    
18617153 PERUMALI AVINASH 79 57 75 67 73 71 351 70.2    
18617154 SHIVPRASAD SHIVAPUTRAPPA SAVADI 70 71 83 82 73 79 379 75.8    
18617155 SHREYA SUDHIR PATTAR 83 69 78 74 81 83 385 77.0    
18617156 SNEHA RAVIRAJ BELUR 82 70 74 74 88 83 388 77.6    
18617157 SWAPNA SANJEEV PARISHWAD 79 58 71 69 76 82 353 70.6    
18617158 SWATI MALLAPPA NAIK 81 67 83 79 86 82 396 79.2    
18617159 SUDHA RAVINDRA UPPIN 92 84 76 93 96 76 441 88.2    
18617160 VARSHA MARTAND PUJERI 90 93 89 95 95 77 462 92.4    
18617161 AISHWARYA SANGAPPA SHIVABASANNAVAR 72 58 70 66 69 74 335 67.0    
18617162 VIJAYALAXMI SHIVARUDRA AGASIMANI 73 56 76 65 77 76 347 69.4    
18617163 VIKAS PARVATAGOUD PATIL 68 83 90 93 87 83 421 84.2    
18617164 VIKAS SUNDAR MARENNAVAR 77 72 77 76 85 73 387 77.4    
18617165 YALLAPPA SOLABAPPA NAIKAR 83 85 73 58 72 71 371 74.2    
18617166 ARZOO AKHTARHUSAIN NADAF 78 77 74 78 79 84 386 77.2    
  Total  = 3068 2737 2980 3034 3278 2035 1079 15097 3019    
  Subject Average 80.74 72.03 78.42 79.84 86.26 84.79 77.07 79.46      
  No.of  Total Student  38 38 38 38 38 24 14    
  No. of Students App. 38 38 38 38 38 24 14        
  No.of Student Pass 38 38 38 38 38 24 14        
  No. of  Below 33% 0 0 0 0 0 0 0        
  Pass % 100.0 100.00 100.00 100.00 100.00 100.00 100.00        
                         
                         
  I/C Exam    Vice- Principal       Principal