JAWAHAR NAVODAYA VIDYALAYA, BELGAUM | ||||||||||
जवाहर नवोदय विद्यालय , बेलगावी | ||||||||||
TIME TABLE : 2024-25 / समय-सारणी : 2024-25 | ||||||||||
CLASS : 6A | ||||||||||
कक्षाध्यापक नाम : श्रीमती अर्चना एम खोत | सहायक कक्षाध्यापक नाम : श्री अभिषेक कौशिक | |||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY |
MON | MUS | HIN | ENG | SS | KAN | ENG | HIN | MB | ||
TUE | MAT | HIN | CSL | MUS | SCI | ENG | SS | ART | ||
WED | MAT | MB | SS | LIB | ART | ENG | SCI | PET | ||
THU | MAT | KAN | HIN | SS | KAN | ART | ENG | SCI | ||
FRI | MAT | HIN | ENG | KAN | CS | SCI | LIB | SS | ||
SAT | MAT | ENG | SCI | HIN | PET | KAN | LIB | MAT | ||
JAWAHAR NAVODAYA VIDYALAYA, BELGAUM | ||||||||||
जवाहर नवोदय विद्यालय , बेलगावी | ||||||||||
TIME TABLE : 2024-25 / समय-सारणी : 2024-25 | ||||||||||
CLASS : 6B | ||||||||||
कक्षाध्यापक नाम : श्री बी डी जम्बगी | सहायक कक्षाध्यापक नाम : श्री महेश बडिगर | |||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY |
MON | MB | MAT | PET | ART | ENG | HIN | SCI | SS | ||
TUE | MB | MAT | ENG | LIB | ART | HIN | KAN | SCI | ||
WED | KAN | SCI | ENG | MAT | LIB | CSL | SS | MUS | ||
THU | KAN | ENG | ART | HIN | ENG | HIN | MAT | SS | ||
FRI | CS | KAN | MUS | HIN | SS | MAT | ENG | SCI | ||
SAT | KAN | MAT | ART | SCI | HIN | ENG | PET | SS | ||
JAWAHAR NAVODAYA VIDYALAYA, BELGAUM | ||||||||||
जवाहर नवोदय विद्यालय , बेलगावी | ||||||||||
TIME TABLE : 2024-25 / समय-सारणी : 2024-25 | ||||||||||
CLASS : 7A | ||||||||||
कक्षाध्यापक नाम : श्री संदीप कुमार | सहायक कक्षाध्यापक नाम : श्री रामप्रसाद कांबले | |||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY |
MON | SCI | HIN | KAN | ENG | MAT | LIB | SS | ART | ||
TUE | CS | SCI | KAN | SS | HIN | ENG | MAT | HIN | ||
WED | CS | ART | KAN | ENG | HIN | ENG | MAT | SS | ||
THU | SCI | HIN | MAT | HIN | SS | ENG | MUS | MB | ||
FRI | SCI | HIN | ART | MUS | KAN | ENG | CSL | PET | ||
SAT | SCI | LIB | ENG | HIN | KAN | MAT | SS | PET | ||
JAWAHAR NAVODAYA VIDYALAYA, BELGAUM | ||||||||||
जवाहर नवोदय विद्यालय , बेलगावी | ||||||||||
TIME TABLE : 2024-25 / समय-सारणी : 2024-25 | ||||||||||
CLASS : 7B | ||||||||||
कक्षाध्यापक नाम : श्री अभिषेक गुप्ता | सहायक कक्षाध्यापक नाम : सुनीता कुमारी | |||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY |
MON | MAT | SCI | HIN | LIB | ART | MUS | ENG | KAN | ||
TUE | SS | HIN | ENG | PET | MAT | SCI | KAN | CSL | ||
WED | SS | HIN | MAT | SCI | PET | HIN | ENG | KAN | ||
THU | SS | ART | KAN | ENG | SCI | MAT | HIN | CS | ||
FRI | SS | MUS | ENG | HIN | MAT | CS | MB | KAN | ||
SAT | SS | HIN | HIN | ENG | MB | ENG | SCI | LIB | ||
JAWAHAR NAVODAYA VIDYALAYA, BELGAUM | ||||||||||
जवाहर नवोदय विद्यालय , बेलगावी | ||||||||||
TIME TABLE : 2024-25 समय-सारणी : 2024-25 | ||||||||||
CLASS : 8A | ||||||||||
कक्षाध्यापक नाम : श्रीमती चित्रा के एस | सहायक कक्षाध्यापक नाम : श्रीमती खालिदा एफ शेख | |||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY |
MON | ENG | CSL | SS | HIN | CS | SCI | MAT | PHY | ||
TUE | ENG | HIN | SCI | ENG | PET | SS | MAT | KAN | ||
WED | ENG | KAN | HIN | MAT | SCI | PET | MUS | CS | ||
THU | ENG | HIN | SS | KAN | HIN | MAT | LIB | MUS | ||
FRI | ENG | HIN | SS | SCI | ART | HIN | MAT | KAN | ||
SAT | ENG | KAN | SS | MAT | MUS | ART | PHY | HIN | ||
JAWAHAR NAVODAYA VIDYALAYA, BELGAUM | ||||||||||
जवाहर नवोदय विद्यालय , बेलगावी | ||||||||||
TIME TABLE : 2024-25 * समय-सारणी : 2024-25 | ||||||||||
CLASS : 8B | ||||||||||
कक्षाध्यापक नाम : श्री जी आर लालनवार | सहायक कक्षाध्यापक नाम :श्रीमती शीतल | |||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY |
MON | MAT | HIN | SCI | KAN | ENG | SS | LIB | PHY | ||
TUE | MAT | KAN | SS | HIN | CS | HIN | ENG | PHY | ||
WED | MAT | HIN | ENG | CS | SS | ART | KAN | CSL | ||
THU | MAT | SCI | ENG | HIN | KAN | SCI | ENG | PT | ||
FRI | MAT | LIB | SCI | SS | HIN | ART | ENG | PT | ||
SAT | MAT | HIN | MUS | SS | ART | MUS | ENG | KAN | ||
JAWAHAR NAVODAYA VIDYALAYA, BELGAUM | ||||||||||
जवाहर नवोदय विद्यालय , बेलगावी | ||||||||||
TIME TABLE : 2024-25 * समय-सारणी : 2024-25 | ||||||||||
CLASS : 9A | ||||||||||
कक्षाध्यापक नाम : श्री एम एच खोत | सहायक कक्षाध्यापक नाम : अमन मेहता | |||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY |
MON | MAT | ENG | GEO | IT/A | BIO | HIN | KAN | PHY | ||
TUE | MAT | LIB | ENG | KAN | HIN | ENG | GEO | PT | ||
WED | MAT | ENG | GEO | KAN | HIN | GEO | MAT | CHE | ||
THU | MAT | ENG | PHY | GEO | IT/A | CSL | HIN | KAN | ||
FRI | MAT | GEO | BIO | HIN | KAN | CSL | CHE | ENG | ||
SAT | MAT | ART | ENG | IT/A | HIN | KAN | BIO | GEO | ||
JAWAHAR NAVODAYA VIDYALAYA, BELGAUM | ||||||||||
जवाहर नवोदय विद्यालय , बेलगावी | ||||||||||
TIME TABLE : 2024-25 * समय-सारणी : 2024-25 | ||||||||||
CLASS : 9B | ||||||||||
कक्षाध्यापक नाम : श्री मोहित | सहायक कक्षाध्यापक नाम : श्री राजवीर सिंह | |||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY |
MON | GEO | MAT | ENG | CHE | MAT | KAN | HIN | ENG | ||
TUE | GEO | IT/A | MAT | HIN | KAN | BIO | ENG | CHE | ||
WED | GEO | LIB | MAT | HIN | KAN | IT/A | ENG | PHY | ||
THU | GEO | CSL | IT/A | MAT | BIO | ENG | KAN | HIN | ||
FRI | GEO | ENG | MAT | KAN | HIN | PHY | PT | GEO | ||
SAT | GEO | MUS | MAT | BIO | KAN | HIN | IT | ENG | ||
JAWAHAR NAVODAYA VIDYALAYA, BELGAUM | ||||||||||
जवाहर नवोदय विद्यालय , बेलगावी | ||||||||||
TIME TABLE : 2024-25 * समय-सारणी : 2024-25 | ||||||||||
CLASS : 10A | ||||||||||
कक्षाध्यापक नाम : सुश्री बीना कुमारी | सहायक कक्षाध्यापक नाम : श्री तिरूपति एन बी | |||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY |
MON | HIN | IT/A | MAT | GEO | PHY | KAN | GEO | ENG | ||
TUE | HIN | BIO | MAT | GEO | ENG | KAN | CHE | ENG | ||
WED | HIN | KAN | BIO | ENG | IT/A | PHY | MAT | GEO | ||
THU | HIN | GEO | MAT | ENG | PT | KAN | MAT | BIO | ||
FRI | HIN | CHE | LIB | ENG | GEO | MAT | MUS | LIB | ||
SAT | PHY | HIN | MAT | GEO | ENG | IT/A | KAN | CHE | ||
JAWAHAR NAVODAYA VIDYALAYA, BELGAUM | ||||||||||
जवाहर नवोदय विद्यालय , बेलगावी | ||||||||||
TIME TABLE : 2024-25 * समय-सारणी : 2024-25 | ||||||||||
CLASS : 10B | ||||||||||
कक्षाध्यापक नाम : श्री मानप्पा हवलदार | सहायक कक्षाध्यापक नाम : श्री आर एस माने | |||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY |
MON | KAN | ENG | HIN | MAT | MUS | GEO | PT | BIO | ||
TUE | KAN | ENG | GEO | CHE | HIN | MAT | IT/A | GEO | ||
WED | ENG | GEO | MAT | HIN | PHY | MAT | KAN | LIB | ||
THU | ENG | BIO | LIB | MAT | CHE | GEO | IT/A | HIN | ||
FRI | ENG | KAN | CSL | MAT | HIN | GEO | PHY | ENG | ||
SAT | ENG | KAN | BIO | PHY | GEO | CHE | HIN | CHE | ||
JAWAHAR NAVODAYA VIDYALAYA, BELGAUM | ||||||||||
जवाहर नवोदय विद्यालय , बेलगावी | ||||||||||
TIME TABLE : 2024-25 * समय-सारणी : 2024-25 | ||||||||||
CLASS : 11th | ||||||||||
कक्षाध्यापक नाम : श्री मुनीष कुमार | सहायक कक्षाध्यापक नाम : श्री राजेश वी के | |||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY |
MON | CHE | BIO | MAT | PHY | ENG | PT | BIO | MAT | ||
TUE | ENG | CHE | PHY | MAT | PHY | IT/A | BIO | LIB | ||
WED | CHE | BIO | PHY | CHE | ENG | MAT | BIO | BIO | ||
THU | ENG | MAT | CHE | BIO | ENG | PHY | CHE | CHE | ||
FRI | CHE | MAT | PHY | PHY | BIO | ENG | MAT | IT/A | ||
SAT | ENG | MAT | IT/A | CHE | MAT | BIO | PHY | PHY | ||
JAWAHAR NAVODAYA VIDYALAYA, BELGAUM | ||||||||||
जवाहर नवोदय विद्यालय , बेलगावी | ||||||||||
TIME TABLE : 2024-25 * समय-सारणी : 2024-25 | ||||||||||
CLASS : 12th | ||||||||||
कक्षाध्यापक नाम : श्रीमती संजू कुमारी | सहायक कक्षाध्यापक नाम : श्रीमती सहनास वी.पी | |||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY |
MON | BIO | PHY | CHE | MAT | PT | ENG | CHE | CHE | ||
TUE | PHY | ENG | BIO | BIO | CHE | MAT | PHY | PHY | ||
WED | BIO | PHY | ENG | MAT | CHE | ENG | CHE | MAT | ||
THU | PHY | CHE | MAT | ENG | PHY | MAT | BIO | CSL | ||
FRI | PHY | BIO | IT/A | ENG | CHE | MAT | BIO | BIO | ||
SAT | BIO | CHE | PHY | ENG | MAT | LIB | MAT | IT/A | ||
ह. कक्षाध्यापक ह उप-प्राचार्य ह. प्राचार्य |
JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | |||||||||||||||||||||||
TIME TABLE : 2024-25 | TIME TABLE : 2024-25 | |||||||||||||||||||||||
TEACHER : SHAHNAS V P (SVP) | DESIGNATION : PGT PHYSICS | TEACHER : MUNISH KUMAR (MS) | DESIGNATION : PGT CHEMISTRY | |||||||||||||||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | |||
MON | 12 | 11 | 10A | 9A | MON | 11 | 12 | 9B | 12 | 12 | ||||||||||||||
TUE | 12 | 11 | 11 | 12 | 12 | TUE | 11 | 10B | 12 | 10A | 9B | |||||||||||||
WED | 12 | 11 | 10B | 10A | 9B | WED | 11 | 11 | 12 | 12 | 9A | |||||||||||||
THU | 12 | 9A | 12 | 11 | THU | 12 | 11 | 10B | 11 | 11 | ||||||||||||||
FRI | 12 | 11 | 11 | 9B | 10B | FRI | 11 | 10A | 12 | 9A | ||||||||||||||
SAT | 10A | 12 | 10B | 11 | 11 | SAT | 12 | 11 | 10B | 10A | ||||||||||||||
VICE PRINCIPAL | PRINCIPAL | VICE PRINCIPAL | PRINCIPAL | |||||||||||||||||||||
JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | |||||||||||||||||||||||
TIME TABLE : 2024-25 | TIME TABLE : 2024-25 | |||||||||||||||||||||||
TEACHER : SANJU KUMARI | DESIGNATION : PGT BIOLOGY | TEACHER : DEEPAK KUMAR | DESIGNATION : PGT MATHEMATICS | |||||||||||||||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | |||
MON | 12 | 11 | 9A | 11 | 10B | MON | 7B | 6B | 11 | 7A | 8B(P) | |||||||||||||
TUE | 10A | 12 | 12 | 9B | 11 | TUE | 6A | 6B | 7B | 7A | 8B(P) | |||||||||||||
WED | 12 | 11 | 10A | 11 | 11 | WED | 6A | 7B | 6B | 11 | 7A | |||||||||||||
THU | 10B | 11 | 9B | 12 | 10A | THU | 6A | 11 | 7A | 7B | 6B | |||||||||||||
FRI | 12 | 9A | 11 | 12 | 12 | FRI | 6A | 11 | 7B | 6B | ||||||||||||||
SAT | 12 | 10B | 9B | 11 | 9A | SAT | 6A | 6B | 11 | 7A | 6A | |||||||||||||
VICE PRINCIPAL | PRINCIPAL | VICE PRINCIPAL | PRINCIPAL | |||||||||||||||||||||
JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | |||||||||||||||||||||||
TIME TABLE : 2024-25 | TIME TABLE : 2024-25 | |||||||||||||||||||||||
TEACHER : VIJIYA SHETTY | DESIGNATION : PGT ENGLISH | TEACHER : AMAN MEHTA | DESIGNATION : TGT MATHEMATICS | |||||||||||||||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | |||
MON | 9A | 9B | 11 | 12 | 9B | MON | 9A | 9B | 12 | 9B | 11 | |||||||||||||
TUE | 11 | 12 | 9A | 9A | 9B | TUE | 9A | 9B | 11 | 12 | ||||||||||||||
WED | 9A | 12 | 11 | 12 | 9B | WED | 9A | 9B | 12 | 9A | 12 | |||||||||||||
THU | 11 | 9A | 12 | 11 | 9B | THU | 9A | 12 | 9B | 12 | ||||||||||||||
FRI | 9B | 12 | 11 | 9A | FRI | 9A | 9B | 12 | 11 | |||||||||||||||
SAT | 11 | 9A | 12 | 9B | SAT | 9A | 11 | 9B | 12 | 12 | ||||||||||||||
VICE PRINCIPAL | PRINCIPAL | VICE PRINCIPAL | PRINCIPAL | |||||||||||||||||||||
JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | |||||||||||||||||||||||
TIME TABLE : 2024-25 | TIME TABLE : 2024-25 | |||||||||||||||||||||||
TEACHER : MAHESH BADIGER | DESIGNATION : AUTO SKILL | TEACHER : RAMPRASAD P K | DESIGNATION : TGT CS | |||||||||||||||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | |||
MON | 6B | 10A | 9A | 6A | MON | 10A | 9A | 8A | ||||||||||||||||
TUE | 6B | 9B | 11 | 10B | TUE | 7A | 9B | 8B | 11 | 10B | ||||||||||||||
WED | 6A | 10A | 9B | WED | 7A | 8B | 10A | 9B | 8A | |||||||||||||||
THU | 9B | 9A | 10B | 7A | THU | 9B | 9A | 10B | 7B | |||||||||||||||
FRI | 12 | 7B | 11 | FRI | 6B | 12 | 6A | 7B | 11 | |||||||||||||||
SAT | 9A | 7B | 12 | SAT | 9A | 11 | 10A | 9B | 12 | |||||||||||||||
VICE PRINCIPAL | PRINCIPAL | VICE PRINCIPAL | PRINCIPAL | |||||||||||||||||||||
JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | |||||||||||||||||||||||
TIME TABLE : 2024-25 | TIME TABLE : 2024-25 | |||||||||||||||||||||||
TEACHER : MOHIT | DESIGNATION : PGT GEOGRAPHY | TEACHER : BEENA KUMARI | DESIGNATION : PGT HINDI | |||||||||||||||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | |||
MON | 9B | 9A | 10A | 10B | 10A | MON | 10A | 6A | 10B | 6B | 6A | |||||||||||||
TUE | 9B | 10B | 10A | 9A | 10B | TUE | 10A | 6A | 10B | 6B | ||||||||||||||
WED | 9B | 10B | 9A | 9A | 10A | WED | 10A | 10B | ||||||||||||||||
THU | 9B | 10A | 9A | 10B | THU | 10A | 6A | 6B | 6B | 10B | ||||||||||||||
FRI | 9B | 9A | 10A | 10B | 9B | FRI | 10A | 6A | 6B | 10B | ||||||||||||||
SAT | 9B | 10A | 10B | 9A | SAT | 10A | 6A | 6B | 10B | |||||||||||||||
VICE PRINCIPAL | PRINCIPAL | VICE PRINCIPAL | PRINCIPAL | |||||||||||||||||||||
JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | |||||||||||||||||||||||
TIME TABLE : 2024-25 | TIME TABLE : 2024-25 | |||||||||||||||||||||||
TEACHER : LOHIT SHETTY | DESIGNATION : TGT KANNADA | TEACHER : R S MANE | DESIGNATION : TGT ENGLISH | |||||||||||||||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | |||
MON | 10B | 7A | 6A | 10A | 7B | MON | 10B | 6A | 6B | 6A | 10A | |||||||||||||
TUE | 10B | 7A | 10A | 7B | TUE | 10B | 6B | 10A | 6A | 10A | ||||||||||||||
WED | 10A | 7A | 10B | 7B | WED | 10B | 6B | 10A | 6A | |||||||||||||||
THU | 6A | 7B | 6A | 10A | THU | 10B | 6B | 10A | 6B | 6A | ||||||||||||||
FRI | 10B | 6A | 7A | 7B | FRI | 10B | 6A | 10A | 6B | 10B | ||||||||||||||
SAT | 10B | 7A | 6A | 10A | SAT | 10B | 6A | 10A | 6B | |||||||||||||||
VICE PRINCIPAL | PRINCIPAL | VICE PRINCIPAL | PRINCIPAL | |||||||||||||||||||||
JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | |||||||||||||||||||||||
TIME TABLE : 2024-25 | TIME TABLE : 2024-25 | |||||||||||||||||||||||
TEACHER : PREETI YADAV | DESIGNATION : TGT MATHEMATICS | TEACHER : ABHISHEK KAUSHIK | DESIGNATION : TGT HINDI | |||||||||||||||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | |||
MON | 8B | 10A | 10B | 8A | 8A(P) | MON | 8B | 8A | 9A | |||||||||||||||
TUE | 8B | 10A | 10B | 8A | TUE | 8A | 8B | 9A | 8B | |||||||||||||||
WED | 8B | 10B | 8A | 10B | 10A | WED | 8B | 8A | 9A | |||||||||||||||
THU | 8B | 10A | 10B | 8A | 10A | THU | 8A | 8B | 8A | 9A | ||||||||||||||
FRI | 8B | 10B | 10A | 8A | FRI | 8A | 9A | 8B | 8A | |||||||||||||||
SAT | 8B | 10A | 8A | 8A(P) | 10B | SAT | 8B | 9A | 8A | |||||||||||||||
VICE PRINCIPAL | PRINCIPAL | VICE PRINCIPAL | PRINCIPAL | |||||||||||||||||||||
JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | |||||||||||||||||||||||
TIME TABLE : 2024-25 | TIME TABLE : 2024-25 | |||||||||||||||||||||||
TEACHER : M H KHOT | DESIGNATION :TGT HINDI | TEACHER : B D JAMBAGI | DESIGNATION : TGT KANNADA | |||||||||||||||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | |||
MON | 7A | 7B | 9B | MON | 8B | 9B | 9A | |||||||||||||||||
TUE | 7B | 9B | 7A | 7A | TUE | 8B | 9A | 9B | 6B | 8A | ||||||||||||||
WED | 7B | 9B | 7A | 7B | WED | 6B | 8A | 9A | 9B | 8B | ||||||||||||||
THU | 7A | 7A | 7B | 9B | THU | 6B | 8A | 8B | 9B | 9A | ||||||||||||||
FRI | 7A | 7B | 9B | FRI | 6B | 9B | 9A | 8A | ||||||||||||||||
SAT | 7B | 7B | 7A | 9B | SAT | 6B | 8A | 9B | 9A | 8B | ||||||||||||||
VICE PRINCIPAL | PRINCIPAL | VICE PRINCIPAL | PRINCIPAL | |||||||||||||||||||||
JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | |||||||||||||||||||||||
TIME TABLE : 2024-25 | TIME TABLE : 2024-25 | |||||||||||||||||||||||
TEACHER : DIKSHA | DESIGNATION : TGT SOCIAL SCIENCE | TEACHER : SANDEEP KUMAR | DESIGNATION : TGT SCIENCE | |||||||||||||||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | |||
MON | 8A | 6A | 8B | 7A | 6B | MON | 7A | 7B | 8B | 8A | 6B | |||||||||||||
TUE | 7B | 8B | 7A | 8A | 6A | TUE | 7A | 8A | 6A | 7B | 6B | |||||||||||||
WED | 7B | 6A | 8B | 6B | 7A | WED | 6B | 7B | 8A | 6A | ||||||||||||||
THU | 7B | 8A | 6A | 7A | 6B | THU | 7A | 8B | 7B | 8B | 6A | |||||||||||||
FRI | 7B | 8A | 8B | 6B | 6A | FRI | 7A | 8B | 8A | 6A | 6B | |||||||||||||
SAT | 7B | 8A | 8B | 7A | 6B | SAT | 7A | 6A | 6B | 7B | ||||||||||||||
VICE PRINCIPAL | PRINCIPAL | VICE PRINCIPAL | PRINCIPAL | |||||||||||||||||||||
JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | |||||||||||||||||||||||
TIME TABLE : 2024-25 | TIME TABLE : 2024-25 | |||||||||||||||||||||||
TEACHER : KHALIDA F S | DESIGNATION : TGT ENGLISH | TEACHER : CHITRA K S | DESIGNATION : LIBRARIAN | |||||||||||||||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | |||
MON | 8A | 7A | 8B | 7B | MON | 7B | 7A | 8B | ||||||||||||||||
TUE | 8A | 7B | 8A | 7A | 8B | TUE | 9A | 6B | 11 | |||||||||||||||
WED | 8A | 8B | 7A | 7A | 7B | WED | 9B | 6A | 6B | 10B | ||||||||||||||
THU | 8A | 8B | 7B | 7A | 8B | THU | 10B | 8A | ||||||||||||||||
FRI | 8A | 7B | 7A | 8B | FRI | 8B | 10A | 6A | 10A | |||||||||||||||
SAT | 8A | 7A | 7B | 7B | 8B | SAT | 7A | 12 | 6A | 7B | ||||||||||||||
VICE PRINCIPAL | PRINCIPAL | VICE PRINCIPAL | PRINCIPAL | |||||||||||||||||||||
JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | |||||||||||||||||||||||
TIME TABLE : 2024-25 | TIME TABLE : 2024-25 | |||||||||||||||||||||||
TEACHER : G R LALLANWAR | DESIGNATION : TGT ART | TEACHER : ARCHANA M KHOT | DESIGNATION : TGT MUSIC | |||||||||||||||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | |||
MON | 6B | 7B | 7A | MON | 6A | 10B | 7B | |||||||||||||||||
TUE | 6B | 6A | TUE | 6A | ||||||||||||||||||||
WED | 7A | 6A | 8B | WED | 8A | 6B | ||||||||||||||||||
THU | 7B | 6B | 6A | THU | 7A | 8A | ||||||||||||||||||
FRI | 7A | 8A | 8B | FRI | 7B | 6B | 7A | 10A | ||||||||||||||||
SAT | 9A | 6B | 8B | 8A | SAT | 9B | 8B | 8A | 8B | |||||||||||||||
VICE PRINCIPAL | PRINCIPAL | VICE PRINCIPAL | PRINCIPAL | |||||||||||||||||||||
JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | |||||||||||||||||||||||
TIME TABLE : 2024-25 | TIME TABLE : 2024-25 | |||||||||||||||||||||||
TEACHER : RAJVEER | DESIGNATION : PET (MALE) | TEACHER : SHEETAL | DESIGNATION : PET FEMALE | |||||||||||||||||||||
PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | PERIOD→ DAY↓ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REMEDIAL | SUP. DUTY | |||
MON | 12 | 10B | MON | 6B | 11 | |||||||||||||||||||
TUE | 7B | 9A | TUE | 8A | ||||||||||||||||||||
WED | 7B | WED | 8A | 6A | ||||||||||||||||||||
THU | 10A | THU | 8B | |||||||||||||||||||||
FRI | 9B | 7A | FRI | 8B | ||||||||||||||||||||
SAT | 7A | SAT | 6A | 6B | ||||||||||||||||||||
VICE PRINCIPAL | PRINCIPAL | VICE PRINCIPAL | PRINCIPAL | |||||||||||||||||||||
JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | JAWAHAR NAVODAYA VIDYALAYA KOTHALI BELGAUM | |||||||||||||||||||||||
