Student Strength
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री जवाहर नवोदय विद्यालय ढिलवां, बरनाला

PM Shri Jawahar Navodaya Vidyalaya Dhilwan, Barnala

Student Strength as on 01.08.2023(Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 29 33 62 28 31 59 01 02 03 01 04 05 08 10 18 23 20 19 39 0 0 0
2 VII 30 46 76 27 42 69 03 04 07 03 04 07 06 12 18 25 21 30 51 0 0 0
3 VIII 37 27 74 30 25 55 07 02 09 11 07 18 07 14 21 39 19 16 35 0 0 0
4 IX 37 40 77 30 37 67 07 03 10 11 08 19 07 14 21 40 19 18 37 0 0 0
5 X 37 40 77 30 37 67 07 03 10 11 08 19 07 14 21 40 19 18 37 0 0 0
6 XI 26 50 76 19 40 59 07 10 17 05 16 21 01 02 03 24 20 32 52 0 0 0
7 XII 31 49 80 27 36 63 04 13 17 04 08 12 03 12 15 27 24 29 53 0 0 0
8 Total 227 285 512 191 248 439 29 37 66 46 55 101 39 78 117 218 142 162 304 0 0 0

 

Detail of PH/VH/HI Students as on 01.08.2023(Class-Wise)

S.N. CLASS BOYS GIRLS TOTAL RURAL URBAN GEN OBC SC ST
BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  G.TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Information about Minority Community Students Studying in JNVs under Chandigarh Region as on 01.08.2023

S.N CLASS MUSLIM SIKH HINDU CHRISTIAN BODH JAIN
    BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS
1 VI 0 0 0 32 21 53 01 08 09 0 0 0 0 0 0 0 0
2 VII 0 0 0 31 34 65 02 01 03 0 0 0 0 0 0 0 0
3 VIII 0 0 0 26 39 65 03 06 09 0 0 0 0 0 0 0 0
4 IX 0 0 0 26 39 65 03 06 09 0 0 0 0 0 0 0 0
5 X 0 0 0 26 39 65 03 06 09 0 0 0 0 0 0 0 0
6 XI 0 0 0 23 48 71 01 03 04 0 0 0 0 0 0 0 0
7 XII 0 0 0 27 41 68 05 07 12 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 191 261 452 35 37 55 0 0 0 0 0 0 0 0