S.No. | Committee | Name & Designation | Role in Committee |
1 | Academics | 1. Sh. R.K. Sharma, Vice Principal | Convenor |
2. Sh. Ramavtar Kumhar, PGT (CS) | Member | ||
3. Sh. A.K. Gupta,TGT (Maths) | Member | ||
2 | Examination (Internal) | 1.Sh. Raj Kumar Meena, TGT (Eng.) | Incharge |
2 Sh. R.K. Gupta TGT (Hindi | Member | ||
3. Sh. Sumer Singh Meena, Librarian | Member | ||
3 | Examination (CBSE) | 1. Sh. K.L. Swarnkar, PGT (Eng.) | Incharge |
2. Sh. Nagendra Marothiya, PGT (Geo.) | Member | ||
4 | JNVST (Class VI) | 1. Raj Kumar Meena, TGT (Eng.) | Incharge |
2. Sh. Ramavtar Kumhar, PGT (CS) | Member | ||
3. Sh. Sunil Mishra, TGT (Science) | Member | ||
5 | Lateral Entry (Class IX & XI) , Stream Allocation Class XI | 1. Sh. P.S. Pratihar, PGT (Chem.) | Incharge |
2. Sh. Ravi Kumar Meena, PGT (Eco.) | Member | ||
3. Sh. Sunil Mishra, TGT (Science) | Member | ||
6 | Migration and Minimigration | 1. Sh. R.G. Kumbhar, TGT (Marathi) | Incharge |
2. Sh. Rajendra Kumar Gupta | Member | ||
7 | Pace Setting Activities | 1. Sh. Mukesh Kumar Meena, Art Tr. | Incharge |
2. Sh. Naresh Rao, Music Tr. | Member | ||
8 | Scouts & Guides | 1. Sh. Naresh Rao, Music Tr. | Scount Master |
2. Dr. Meena, PET (F) | Guide Captain | ||
9 | Discipline / Safety & Security Committee | 1. Sh. R.K. Sharma, Vice Principal | Convenor |
2. Sh. K.L. Meena, PGT (Hindi) | Member | ||
3. Smt. Arita Bai Meena, TGT (Eng.) | Member | ||
4. Dr. Meena, PET (F) | Member | ||
5. All HM/AHM | Member | ||
6. School Captain (Boys) | Member | ||
7. School Captain (Girls) | Member | ||
10 | Co-Curicular Activities | 1. Sh. K.L. Meena, PGT (Hindi) | Convenor |
2. Sh. R.G. Kumbhar, TGT (Marathi) | Member | ||
3. Smt. Arita Bai Meena, TGT (Eng.) | Member | ||
11 | Morning Assembly | 1. Sh. K.L. Swarnkar, PGT (Eng.) | Convenor |
2. Sh. R.K. Gupta, TGT (Hindi) | Member | ||
3. Sh. R.G. Kumbhar , TGT (Marathi) | Member | ||
4. Dr. Meena, PET (F) | Member | ||
5. V Singh, PET (M) | Member | ||
12 | Games & Sports | 1. Dr. Meena, PET (F) | Convenor |
2.V Sing PET (M) | Associate | ||
13 | Library | 1. Sh. Sumer Singh Meena, Librarian | Incharge |
14 | Carrier Guidance | Sh. Sumer Singh Meena, Librarian | Incharge |
15 | Beautification & Cleanliness of Campus | 1. Sh. Mukesh Kumar Meena, Art Tr. | Convenor |
2. Sh. Naresh Rao, Music Tr. | Member | ||
3. Smt. Geeta, Staff Nurse | Member | ||
4. All HM/AHM | Member | ||
16 | Maintenance & Repair of Buildings | 1. Sh. R.K. Bairwa, Principal | Chairman |
2. Sh. R.K. Sharma, Vice Principal | Convenor & Member Secretary | ||
3. Smt. Manisha Verma, PGT (Hist.) | Member | ||
4. Sh. Sitaram Saini, O.S. | Member | ||
5. Sh. Sumer Singh Meena | Stock I/c | ||
6. One PTC Member | |||
7. Boy Students | |||
8. Girls Student | |||
17 | Counsellor | 1. Counsellor (Male) | Convenor |
2. Counsellor (Female) | Associate | ||
18 | Alumni | 1. Sh. Nagendra Marothiya, PGT (Geo.) | Incharge |
2. Sh. Ravi Kumar Meena PGT (Eeo.) | Member | ||
19 | Maintenance of Vidyalaya Website | 1. Sh. Sitaram Saini, OS | Incharge |
2. Sh. Rajendra Kumar Nagar (JSA) | Member | ||
3. Sh. Ramavtar Kumbhar, PGT (CS)/FCSA | Member | ||
20 | Museum Corner | SMt. Manisha Verma, PGT (History) | Incharge |
21 | MOD Duties | 1. Sh. R.K. Sharma, Vice Principal | Convenor |
2. Sh. Ravi Kumar Meena, PGT (Eco.) | Member | ||
3. Sh. Gajendra Kumar Badal (JSA) | Record keeper | ||
22 | Sunday Holiday Duties & weekly off | 1. Sh. R.K. Sharma, Vice Principal | Convenor |
2. Sh. A.K. Gupta, TGT (Maths) | Member | ||
23 | ResourceRoom | Smt. Manisha Verma, PGT (History) | Incharge |
24 | Mess Committee | 1. Sh. Ramkesh Bairwa, Principal | Chairman |
2. Sh. R.K. Sharma, Vice Principal | Member | ||
3. One PGT (On Rotation) | Member | ||
4. One TGT/Creative Teacher(On Rotation) | Member | ||
5. Smt. Geeta, Staff Nurse | Member | ||
6. One Migration Student | Member | ||
7. School Captain (Boys & Girls) | Member | ||
8. One Student from each Class | Member | ||
9. Sh. Ramhari Meena, C.A. | Member Secretary | ||
25 | Internal Complaints Committee | 1. Sh. R.K. Bairwa, Principal | Chairman |
2. Sh. R.K. Sharma, Vice Principal | Member | ||
3. Smt. Arita Bai Meena, TGT (Eng.) | Member | ||
4. Smt. Geeta, Staff Nurse | Member | ||
26 | Raj Bhasha Hindi | 1. Sh. K.L. Meena, PGT (Hindi) | Convenor |
2. Sh. R.K. Gupta, TGT (Hindi) | Member | ||
3.TGT (Hindi ) | Member | ||
27 | Samsung Smart Class | 1. Sh. Ramavtar Kumhar, PGT (CS) | Incharge |
2. FCSA | Associate | ||
28 | Social Science Club & Youth Parliament | Sh. Eshvar Singh | In-Charge |
Sh. Nagendra | Member | ||
Sh K.L. Meena | Member | ||
29 | Science Club | Sh.P.S. Partihar | Resource Person (NCSC) |
Ms. Shilphi Verma | In-Charge | ||
Sh. Sunil mIshra | Member | ||
Member | |||
30 | Maths Club | Sh. Rupa Ram | In-Charge |
Sh. Arvind Gupata | Member | ||
31 | Computer Club | Sh. Ramavatar | In-Charge |
Sh. Pankaj Khandelwal | Member | ||
Sh. Arvind Gupata | Member | ||
32 | Music Club | Sh. Naresh Rao | In-Charge |
Sh. Arita Bai Meena | Member | ||
Member | |||
33 | Literary Club | Sh. Sumer Singh Meena | In-Charge |
Member | |||
34 | Alumni Club | Sh. Rupa Ram (PGT Math) | In-Charge |
Vice Principal | Member | ||
Member | |||
Member | |||
35 | Migration | 1. Sh. R.G. Kumbhar, TGT (Marathi) | In-Charge |
2. Sh. Rajendra Kumar Gupta | Member | ||
36 | Monitoring of Suggestion Box | 1. Sh. K.L. Swarnkar, PGT (Eng.) | In-Charge |
2. Sh. R.K. Gupta, TGT (Hindi) | Member | ||
37 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh. R.K Bairwa | Chairman |
(Principal) | |||
Sh. K.L. MEENA | Member Secretary | ||
(Senior Most Teacher) | |||
Dr. Meena | Member | ||
(PET Female) | |||
Smt. Arita Bai Meena | Member | ||
(TGT English) |