CLASS TIME TABLE 2023-24 | ||||||||
CLASS |
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
VI A | Eng. 1-6 TGT (ABM) | Hindi 1-6 TGT (RPG) | Marathi 1-6 (RGK) | Comp. 1-2, Lib. 3-4, P.Ed.5-6 PET (F) | S.Sc. (2-6), TGT Couns -1 | Maths 1-6 PGT | Art 1-3, Music 4-6 | Science 1-6 |
VI B | Couns. 1, S.Sc.2-6 TGT | Lib 1-2, P.Ed.3-4 PET(M) Comp. 5-6 FCSA | Eng 1 (RKM), Music 2-3, Art 4-6 | Maths 1-6 PGT | Science 1-6 TGT | Hindi 1-6 TGT | Eng 1-6 TGT (RKM) | Marathi 1-6 RGK |
VII A | Hindi 1-6 TGT | Science 1-6 TGT | Maths 1-6 TGT | Art 3-4, Music 5-6, Lib 1, P.Ed.2 PET (M) | Eng 1-6 TGT (RKM) | Marathi 1-6 TGT | S.Sc. 1-5, Art -6 | Couns 1, Hindi 2 TGT Lib 3, P.Ed. 4, PET (M) Comp. 5-6 |
VII B | Lib 1-2, Art 5, P.Ed. 3-4, Sci. 6 | S.Sc. 1-5 TGT Couns 6 | Hindi 1-6 TGT | Eng. 1-6 TGT (RKM) | Art 1-2, Music 3-4, Com. 5-6 | Science 1-5, Eng. 6 (RKM) | Maths 1-6 TGT | Marathi TGT 1-6 |
VIII A | Eng. 1-6, TGT (RKM) | P.Ed. 1-2, Lib 3, Marathi 4-6 TGT | Music 6, Hindi 5 (RG), Comp.1, 4 FCSA, Couns 2, Art -3 | Phy 1-2 TGT (M)Science 3-6 | Maths 1-6 (AKG) | Hindi 1-6 (RPG) | Marathi 1-3, TGT Lib 6, Art 4-5 | S. Sci 2-6, Music 1 |
VIII B | Science 1-4 Phy 5-6 TGT(M) | Eng 1-6 TGT (RKM) | Marathi 1-6 TGT | S.Sci 2-6, Music 1 | P.Ed. 1-2, Comp 3-4, Lib 5-6 | Maths 1-6 (AKG) | Hindi 1-6 TGT (RPG) | Art 1-2, Couns 3, Mjusic 4-5, Hindi 6 (RPG) |
IX A | Chem 1-2, Art 3, Hist. 4-6 | Hindi 1-6 TGT, Marathi 1-6 RGK | Music 1, Eco 2-3 PGT, Bio 4-6 PGT | Geo 1-3, Phy 4-5, IT 6 FCSA | Maths 1-6 TGT | Eng. 1-6 TGT (ABM) | IT 1-3 FCSA, Hindi 4-6 RG, Marathi 4-6 TGT (B-Course) | Lib 1-2, PET (M)-3, Comp -4, WE 6 (Art), couns -5 |
IX B | Hist 1-3, Art -4, Chem 5-6 PGT | Hindi (B - Course)1-3 KLM, Marathi 1-3 TGT, IT 4-6 PGT (CS) | Bio 1-3, Lib-6, Eco 4-5 | Phy 1-2, Geo 4-6, Comp -3 | Eng 1-6 TGT (ABM) | Maths 1-6 TGT | Hindi 1-6 (TGT) Marathi 1-6 (RGK) | Comp 1, Music 2, WE 3(Art, P.Ed. 4, PET (F)Lib 5, Couns 6 |
X A | Hindi 1-6 TGT (RPG) | Maths 1-6 TGT (AKG) | Eng . 1-6 TGT (ABM) | Hist 1-3, Comp 4 Lib 5-6 | Phy 1-3, Eco 5-6, Art -4 | Bio 1-3, Chem 4-6 | Geo 5-6, Math 3 AG, Comp-4, Eng 1 ABM, P.ED. 2 PET (F) | IT 1-3,5 PGT (CS)WE 4 (Art) Music -6 |
X B | Maths 1-6, TGT (AG) | Eng. 1-6 TGT (ABM) | Geog 1-3, PGT Hist 4-6 PGT | Hindi 1-6 TGT (RPG) | Eco 1-2, PGT Phy 4-6 PGT Art 3 | Chem 1-3 PGT, Bio 4-6 PGT | Comp 6, IT 2-5 PGT CS, P.Ed. PET (F)-4 | Maths 1 AG, Music 3, Eng 2 ABM, WE 5 (Art) Lib 4,6 |
XI A SCIENCE | Phy 1-6 PGT | Bio / Maths 1-6 PGT | Chem 1-6 PGT | CS 1-6 PGT | Eng 1-6 PGT | Yoga 1-2PET (M) GFC 3, WE-4, Lib 5-6 | Bio/Maths 1-2, Phy 3-4, Chem 5-6 | Bio/Math 1, P.Ed.2, Phy 3 CS 4, Chem 5, Eng. 6 |
XI B HUM. | Eco 1-6 PGT | His 1-6 PGT | Lib 1-2 P.Ed./WE 3-4 PET (M) Yoga 5-6 PET (M) | Eng. 1-6 PGT | Geog 1-6 PGT | Hindi 1-6 PGT | Geog 1-2, Eco 3-4, Hist. 5-6 | Geog 1, Eco. 4, Eng. 5, Histo 6, Comp 2-3 |
XII A SCIENCE | Maths/Bio 1-6 PGT | Phy 1-6 PGT | Eng. 1-6 PGT | Chem 1-6 PGT | CS 1-6 PGT | WE 1 GFC 2, Lib 3-4, Yoga 5-6 PET (F) | Chem 1-2 Maths/Bio 3-4, Phy 5-6 | Eng -1, Chem 2, P.Ed. 3 PET (F)Bio/Maths 4, Phy. 5, CS 6 |
XII B HUM. | Eng 1-6 PGT | Geog 1-6 PGT | Hindi 1-6 PGT | Eco 1-6 PGT | History 1-6 PgT | Lib 1-2, Yoga 3-4, PET (F)Comp Sc. 5-6 | Hist=. 1-2, Geog 3-4, Eco 5-6 | Hist. 1, Eng 2, Geog 3, Eco 6, WE 4, GFC 5 PET (M) |
S.No. |
Name of Teacher |
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
1 | Sh. R.K. Bairwa, Principal | VIA- 2 | XI B 5 | X B -4 | XII A-2, XI A -3 | XA -1 VI B -6 | XII B -5 | ||
2 | Sh. R.K. Sharma, Vice Principal | XII A 1-2 | VI A-5, VI B -6 | VIII A-2 | XA -2, XB -6 | XII A -1, IXA -3 XIA-4 | XIIB -4, XIA -3 | ||
3 | PGT (Bio) | XII A1-6 | XIA 1-6 | IXB 1-3, IXA 4-6 | XB 4-6, XA 1-3 | XIIA 3-4, XIA 1-2 | XII A -4,XIA -1 | ||
4 | PGT (Chem) | IXB5- 6, IXA 1-2 | XIA 1-6 | XIIA 1-6 | XB1-3, XA4-6 | XIIA1-2, XIA5-6 | XIIA-2, XIA-5 | ||
5 | PGT (Maths) | XII A1-6 | XIA 1-6 | VIB 1-6 | VIA 1-6 | XIIA 3-4, XIA 1-2 | XIIA 4, XIA -1 | ||
6 | PGT (Phy) | XIA 1-6 | XII A 1-6 | IXB 1-2, IXA 4-5 | XB 4-6, XA 1-3 | XIIA 5-6, XI A 3-4 | XII A 5, XI A -3 | ||
7 | PGT (Hindi) | IX B (B) 1-3 | XII B 1-6 | XI B 1-6 | IX A(B) 4-6 | ||||
8 | PGT (Eng.) | XIIB 1-6 | XII A 1-6 | XI B 1-6 | XI A1-6 | XIIB-2, XIIA-1, XI B -5, XI A-6 | |||
9 | PGT (Hist.) | IXB 1-3, IX A 4-6 | XI B 1-6 | XB 4-6 | XA 1-3 | XII B 1-6 | XIIB 1-2, XIB 5-6 | XII B 1, XIB -6 | |
10 | PGT (Geog) | XII B 1-6 | XB 1-3 | IXA1-3 IXB 4-6 | XI B 1-6 | XII B 3-4, XIB 1-2, XA 5,6 | XII B 3, XI B -1 | ||
11 | PGT (Eco.) | XI B 1-6 | IXA 2-3, IX B 4-5 | XII B 1-6 | XB 1-2, XA 5-6 | XII B 5-6, XI B 3-4 | XII B -6, XI B -4 | ||
12 | PGT (CS) | IXB 4-6 | XIA 1-6 | XII A 1-6 | XB 2-5 | XIIA 6, XIA -4, XA 1,2,3,5 | |||
13 | TGT (H) -1 | XA 1-6 | VIA1-6 | VIIIA-5 | XB 1-6 | VIII A 1-6 | VIII B 1-6 | VIII B -6 | |
14 | TGT (H) -2 | VII A 1-6, | IX A (A Course 1-6 | VII B 1-6 | VIB 1-6 | IXB 1-6 | VIIA -2 | ||
15 | TGT (Eng.)1 | VI A 1-6 | XB 1-6 | XA 1-6 | IX B 1-6 | IXA 1-6 | XA -1 | XB -2 | |
16 | TGT (Eng.)2 | VIII A 1-6 | VIII B 1-6 | VIB -1 | VIIB 1-6 | VIIA 1-6 | VIIB -6 | VIB 1-6 | |
17 | TGT Maths -1 | XB 1-6 | XA 1-6 | VIIIA 1-6 | VIIIB 1-6 | XA -3 | XB -1 | ||
18 | TGT Maths -2 | Phy 5-6, VIIIB | VII A 1-6 | VIIIA 1-2, Phy | IX A 1-6 | IXB 1-6 | VIIB 1-6 | ||
19 | TGT Science | VIIIB 1-4, VIIB -6 | VIIA 1-6 | VIIIA 3-6 | VI B 1-6 | VIIB 1-5 | VI A 1-6 | ||
20 | TGT MARATHI -1 | IX A1-6 A Course | VIA 1-6 | IX B 1-6 | VIB 1-6 | ||||
21 | TGT MARATHI -2 | IXB 1-3, VIII A 4-6 | VIIIB 1-6 | VIIA 1-6 | IX A4-6, (B Course) VIII A 1-3 | VII B 1-6 | |||
22 | ART TR | IX B -4, IX A-3 VIIB -5 | VIIIA-3, ,VIB 4-6 | VIIA 3-4 | XB -3, XA -4, VII B 1-2 | VIIIA 4,5 VIIA-6, VIA 1-3 | XB-5, IXB -3, XA -4, IXA -6, VIII B 1-2 | ||
23 | MUSIC TR | IXA 1, VIB 2-3, VIIIA -6 | VIIIB 1, VIIA 5-6 | VIIB 3,4 | VIA 4-6 | X B -3, IXB -2, XA-6, VIIIA -1, VIIIB 4-5 | |||
24 | FCSA | VIB 5-6 | VIIIA-1, 4 | XA 4, IXA -6 IT, VIA 1 - 2, IXB -3 | VIIIB 3-4, VIIB 5-6 | XIIB 5-6 | XB 6, XA -4, IXA 1-3 IT | XIB 2-3, IXA -4, IXB-1, VIIA 5-6 | |
25 | PET(M) | VIB 3-4, VIIIA 1-2 | XIB 3- 4, YOGA 5-6 | VIIA 2 | XIIA -5,6 YOGA, XI A -1,2 YOGA | XB -1, XA -2 | XIA -2, IXA -3 VII A-4 XII B -5 | ||
26 | PET(F) | VII B 3-4 | VIA 5-6 | VIIIB 1-2 | XIIA 5,6 Yoga XIIB -3,4 Goga | XB -1, XA -2 | XIIA -3 IX B -4 | ||
27 | COUNSELLOR(M) | VIB -1 | VII B -6 | VIIIA -2 | VIA -1 | XIII A 1-2 XI A 3-4 | IX B-6, IX A-5, VIIIB -3, VIIA-1 XII B -4 | ||
28 | COUNSELLOR(F) | VIB -1 | VII B -6 | VIIIA -2 | VIA -1 | XIII A 1-2 XI A 3-4 | IX B-6, IX A-5, VIIIB -3, VIIA-1 XII B -4 | ||
29 | LIBRARIAN | VII B 1-2 | VI B 1-2 VIII A-3 | XIB 1-2 IXB -6 | VI A 3-4 XA 5-6 VIIA -1 | VIIIB 5-6 | XII B 1-2 XIIA 3-4 XIA 5-6 | VIII A -6 | IXA -1,2 VIIA-3 IXB-5 XB -4,6 |
30 | TGT S.Science | VIB 2-6 | VIIB 1-5 | VIIIB 2-6 | VIA 2-6 | VIIA 1-5 | VIIIA 2-6 |
TIME TABLE FOR REMEDIAL CUM SUPERVISED CLASSES | ||||||||||
(Session 2023-24) w.e.f. 16.10.2023 (Time 3.30 PM to 4.45 PM) | ||||||||||
Day | Class | |||||||||
VI A+B | VII A+B | VIII A+B | IXA+B | XA+B | XIA | XIB | XIIA | XIIB | ||
Monday | Remedial | SST TGT | Eng. RKM | Maths AKG | Sci (IP) 2,4 C) (3,5 B) | Science (1,4B) (2,5 P) (3C) | Eng PGT | Eng PGT | C.S. PGT | Hindi PGT |
Supervison | RGK TGT (Marathi) | Sanjivani TGT Marathi | SSM LIB | |||||||
Tuesday | Remedial | Maths PGT Ruparam | Maths TGT-2 Bharti G | Eng. RKM | Hist -1 PGT Eng 2-5 ABM | hindi- 1,3,4,RKG HIST 2-5 PGT | PHY PGT | GEOG PGT | Chem PGT | Eco PGT |
Supervison | N R (Music TR.) | SSM (Librarian) | Sanjivani TGT Marathi | |||||||
Wednesday | ||||||||||
Wednesday (When No CCA/Club Activities) | Remedial | Hindi TGT -2 | Scienc SM | SST TGT | Eng. 1ABM Eco 2,4 PGT Geog 3,5 PGT | Hindi (2,5) RKG , Geog (1,4)PGT Eco -3 PGT | C.S. PGT | Hindi PGT | ENG PGT | ENG PGT |
Supervison | Sanjivani TGT Marathi -2 | MKM (Art Tr) | Shilpi verma PGT (BIO) | |||||||
Thursday | Remedial | Science SM | Hindi TGT-2 | Hindi RKG | Maths TGT -2 | Maths AKG | Maths/ Bio PGT | Eco PGT | Phy PGT | HIST PGT |
Supervison | Varunedra PET (M) | N.R Music Tr | Ramavatar k. PGT (CS) | |||||||
Friday | Remedial | Eng RKM | S.ST. TGT | Science SM | Hindi TGT -2 | Eng. ABM | Chem PGT | HIST PGT | Maths/ Bio PGT | Geog. PGT |
Supervison | SSM (LIBRARIAN) | Varundendra PET (M) | Pankaj (FCSA) |
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | Sh. B.S. Bhati PGT-English XII B | Sh. B.L. Godara PGT-English X B | Sh. B.S. Bhati PGT-English XII A | Sh. B.S. Bhati PGT-English XI B |
ELEVENSES |
Sh. B.S. Bhati PGT-English XI A | Sh. B.S. Bhati PGT-English XII A | TGT- English VII B | VI B, Sh. B.L. Godara TGT- English X A |
Tuesday |
Hindi X A/ VII A Dr. S.N. Singh/ Smt. Sushila Singh |
VIII A Dr. S.N. Singh |
XII B Sh. K.L. Meena |
VIII B Dr. S.N. Singh
|
VI B Smt. Sushila Singh | IX A,B Smt. Sushila Singh
|
XI B Sh. K.L. Meena
|
||
Wednesday |
Maths XII-A / VII-B Sh. Abdul Aziz PGT-maths/Sh. Arvind Gupta TGT- maths |
Maths- XI-A Sh. Abdul Aziz PGT- Maths |
Maths- VI-B Sh. Abdul Aziz PGT- Maths | Maths- VI-B Sh. Abdul Aziz PGT- Maths | Maths- X-A Sh. Shafiq Ahmed TGT- Maths | Maths- VIII-A Sh. Shafiq Ahmed TGT- Maths | Maths- XI-A Sh. Abdul Aziz PGT- Maths | Maths- XI-A Sh. Abdul Aziz PGT- Maths | |
Thursday |
IX A/B / XI-B Ms. Manisha Verma PGT- Eco./ Ms. Varsha Singh PGT- His. |
HIs. XI-B Ms. Manisha Verma |
Eco. X-B Ms. Varsha Singh |
Geog IX-B/ Eco. XII-B Sh. Kripal Singh/ Ms. Varsha Singh |
His. XII-B/ S.Sc. VI-A Ms. Manisha Verma/Sh. P.P. William |
-
|
Geog. XI-B/S.Sc. VII-A Sh. Kripal Singh/ Sh. P.P. William |
S.Sc. VIII-A Sh. P.P. William
|
|
Friday |
Chemistry IX-B/ Science VI-A Smt. Sushila Gill/ Sh. Sunil Mishra |
Phy. XII-A | Phy. IX-B | Phy. X-A/ VIII-A Sh. Sunil Mishra |
Che. X-A Smt Sushila Singh |
Science VIII-B Sh. Sunil Mishra |
|||
Saturday |
Marathi VIII-B/Maths XII-A Sh. S.B. Awari/ Sh. Abdul Aziz |
Maths XI-A Sh Abdul Aziz |
English XII-A Sh. B.S. Bhati | English XI-B Sh. B.S. Bhati | English XI-A Sh. B.S. Bhati | English XI-B Sh. B.S. Bhati |
English XI-B Sh. B.S. Bhati |
I/C Time Table
Principal
Days/ Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
History XII H&T Ms.Manisha Verma |
Eco. XII-B Ma.Varsha Singh |
Hindi XI Sh. K.L. Meena |
Hindi VI A Dr. S.N. Singh |
ELEVENSES |
HindiVI-B Smt Sushila Singh |
S.SC VI-A Sh. P.P. William |
XII Geog. Sh. Kripal Singh |
XII-A PGT- Physics |
Tuesday |
History XII Geog. Sh. Kripal Singh |
Science VII-B Sh Sunil Mishra |
Hindi XI Sh. K.L. Meena |
Hindi VIII-B Dr. S.N. Singh |
Hindi XII Smt Sushila Singh |
S.Sc VI-B Sh. P.P. William |
Maths VIII-B Sh. Shafiq Ahmed |
XII-B English Sh. B.S. Bhati | |
Wednesday |
English XII- B Sh. B.S. Bhati |
XI-B English Sh. B.S. Bhati |
English VIII-A Sh. B.L. Godara |
Chemistry XII-A Smt. Sushila Gill |
Phy. XII-A |
IX-A HIndi Smt. Sushila Singh |
VII-B Maths Sh. Arvnd Gupta |
VIII-B Marathi Sh. S.B. Awari | |
Thursday |
VII-B Marathi Sh.Mandar Pelapkar |
IX -B Chemistry Smt. Sushila Gill |
VIII-A Science Sh. Suni Mishra |
English XI-A Sh. B.S. Bhati |
Maths XI-A Sh. Abdul Aziz |
Maths XII-A Sh. Abdul Aziz |
English VII-B Smt. Sushma |
English XI-B Sh. B.S. Bhati |
|
Friday |
S.Sc. VIII-ASh. P.P. William |
S.Sc. VII-A Sh. P.P. William |
Hindi XI-A Sh. K.L. Meena |
Science X-A Sh. M.L. Pelapkar |
Maths X-B Sh. Shafiq Ahmed |
History XI-B Ms. Manisha Verma |
S.Sc. VIII-B Sh. P.P. William |
Hindi XI-B Sh. K.L. Meena |
|
Saturday |
Economics XI-B Ms.Varsha Singh |
Economics XII-B Ms. Varsha Singh |
Biology XII-A Sh. M.L. Purbiya |
Biology XI-A Sh. M.L. Purbiya |
Physics XII-A |
Physics XI-A |
Eco. X-A Ms. Varsha Singh |
Biology XII-A Sh. M.L. Purbiya |
(Sushila Gill)
I/C Time Table
(R.K BAIRWA)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
Computer VI |
English VIII-B |
Science VI |
Marathi IX-B |
ELEVENSES |
S.St VIII-B |
Computer X-A |
Computer VIII-B |
Computer VIII-A |
Tuesday |
Computer VI |
English VIII-Aa |
Maths VII-A |
Marathi IX-A |
Painting XII |
Computer VIII-A |
Computer VIII-B |
Computer VII-B |
|
Wednesday |
Hindi VIII-A |
Hindi IX-A/B
|
Maths VI |
XII H&T |
Maths VII-B |
English VII-A |
Biology XII -A |
Maths X-A |
|
Thursday |
Science VII-A |
Eco XII Com |
Hindi XI
|
Eco XI Com |
Hindi XII |
Hindi VIII-B |
Marathi IX(A+B) |
IT -B |
|
Friday |
Maths XII Sc |
XI Com |
Maths VII-A |
XII Com |
S.St VIII-B |
S.St VIII-A |
Computer VII-A |
Computer IX- |
|
Saturday |
Computer VII-B |
Maths X-B |
Science VII-B |
English VII-B |
Maths VII-B |
Eco. X-A |
Hindi VI |
Computer IX-B |
(Sushila Singh)
I/C Time Table
(R.K BAIRWA)
Principal