Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

                                                                STUDENT STRENGHT 31.03.2020

 Class
BOYS
GIRLS
TOTAL (BOYS & GIRLS)
RURAL
TOTAL RURAL
URBAN
TOTAL URBAN
STAFF WARD STUDENTS
BOYS
GIRLS
BOYS
GIRLS
ST
SC
OBC
GEN
ST
SC
OBC
GEN
ST
SC
OBC
GEN
ST
SC
OBC
GEN
BOYS
GIRL
TOTAL
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
VI 54 27 81 0 20 20 8 0 8 11 3 70 0 2 4 0 0 2 2 1 11 0 1 1
VII 50 27 77 0 20 18 9 0 4 8 8 67 0 1 1 1 0 0 4 3 10 0 0 0
VIII 48 24 72 0 17 10 12 0 6 8 6 59 0 7 0 2 0 0 2 2 13 0 0 0
IX 53 28 81 0 16 18 11 0 2 13 7  67 0 4 3 1 0 2 3 1 14 2 0 2
X 54 27 81 0 14 21 7 0 5 7 8 62 1 3 6 2 0 0 2 5 19 1 1 2
XI(SC.) 36 8 44 0 10 13 7 0 1 2 3 36 0 1 4 1 0 1 0 1 8 0 1 1
XI(COMM) 17 8 25 0 6 6 4 0 3 2 2 23 0 1 0 0 0 0 0 1 2 0 0 0
Total XI 53 16 69 0 16 19 11 0 4 4 5 59 0 2 4 1 0 1 0 2 10 0 1 1
XII(SC) 34 11 45 0 10 11 6 0 0 7 3 37 0 3 0 4 0 0 1 0 8 2 0 2
XII(COMM) 10 5 15 0 2 4 2 0 2 3 0 13 0 0 2 0 0 0 0 0 2 0 0 0
Total XII 44 16 60 0 12 15 8 0 2 10 3 50 0 3 2 4 0 0 1 0 10 2 0 2
TOTAL 356 165 521 0 115 121 66 0 31 61 40 434 1 22 20 11 0 5 14 14 87 5 3 8

Detail of Staff Wards as on 31.01.2019 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0  0 0 0  0  0  0  0  0  0  0  0  0  0 0 0  0  0  0
2 VII  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
3 VIII  1 0 1  1  0  1  0 0 0  0 0 0  1  0  1  0  0  0  0  0  0
4 IX  1 0 1  1 0 1  0 0 0  0  0  0  1 0 1  0 0 0  0  0  0
5 X  0  2  2  0  2 2  0  0  0  0  1  1  0  0  0  0  0  0  0  1 1
6 XI 2  0 2 2  0 2  0  0  0  1  0  1  0  0  0 1  0 1  0  0  0
 7 XII 0  1 1  0  0  0 0  1 1  0  0  0  0  0  0 0  0 0  0  0  0
  G.Total 4 3 7 4 2 0   1 1  1 1 2  2 0 2 1 0 1  0  1

Detail of PH/VH/HI Students as on 31.01.2019 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  VI (VH) 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 2 2 0 2 2 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 2 1 3 2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 2 4 6 2 4 6 0 0 0 2 3 5 0 0 0 0 1 1 0 0 0

 

Information about Minority Community Students Studying in JNVs under Lucknow Region as on 31.01.2020

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4 0 0 0
  Total 1 0 1 0 0 0 0 0 0 0 0 0 5 1 6 0 0 0