l.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | DR. S BHAVANA RUSI - VP | In-Charge Academics |
SURENDRA PGT_HINDI | In-Charge Time Table | ||
K RAJESHAM - TGT MATHS |
Second In-Charge Time Table | ||
DR.BHAVANA RUSI-VP | In-Charge MOD | ||
SURENDRA- PGT HINDI |
Second In-Charge MOD | ||
2 | CCA | SURENDRA - PGT HINDI | In-Charge CCA |
IRAPPA - MUSIC TR | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
-ART TEACHER | In-Charge Photo & Press Coverage | ||
BALAJI P K - TGT HINDI
|
In-Charge Stage Activities | ||
DINESH RATHOD | In-Charge Stage Support | ||
3 | Mess | DR. S BHAVANA RUSI - VP | In-Charge Mess |
SURENDRA PGT-HIMDI
|
Second In-Charge Mess | ||
S LAKSHMI STAFF NURSE | Member | ||
K G PRATIBHA CS | Member Secretary | ||
BOYS CAPTAIN | Member | ||
GIRLS CAPTAIN | Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | R P TRIPATHI | In-Charge |
DIVYANI SINGH | Member | ||
D CHITTA | Member | ||
5 | Examination (Internal & CBSE) | ANJOE PAUL -TGT ENG | In-Charge Scholastic |
M P LAMTURE - TGT MATHS | Member | ||
REETESH KUMAR RAI | Member | ||
In-Charge Co-Scholastic | |||
6 | Maintenance & Repair | SH D RAJESWARA RAO | Chairman |
DR.S BHAVANA RUSI - VP | In-Charge | ||
SURENDRA | Member | ||
BALAJI P K | Member | ||
ALKA V G | Member | ||
Member | |||
Member | |||
7 | JNVST | AKHILESH SIR | In-Charge |
D CHITTA | Member | ||
SACHIN | Member | ||
8 | Vidyalaya Discipline | R P TRIPATHI | |
In-Charge | |||
S BHAVANA RUSI - VP | Member | ||
DIVYANI SINGH | Member | ||
ALKA | Member | ||
9 | Safety & Security | R P TRIPATHI | In-Charge |
DIVYANI SINGH | Member | ||
ANITHA J | Member | ||
SOUMYA | Member | ||
10 | Guidance and Counseling Cell | S DHANYA | In-Charg |
COUNS. MALE | Member | ||
COUNS. FEMALE | Member | ||
Member | |||
11 | Museum Corner | TGT-SOCIAL | In-Charge |
12 | Art & Craft Club | LAKSHMIKANT TGT ART | In-Charge |
Member | |||
13 | Scout & Guide Activities | In-Charge | |
ALKA V G | Member | ||
Member | |||
14 | Conduct of Morning Assembly | R P TRIPATHI | In-Charge (Assembly of Students) |
DIVYANI SINGH | In-Charge (Assembly of Students) |
||
SOUMYA & ANJOE PAUL |
English Presentation (News, Thought, Poem, Quiz) |
||
SURENDRA & BALAJI P K , RAJANEESH |
Hindi Presentation (News, Thought, Poem, Quiz) |
||
D CHITTA |
Kannada Presentation (News, Thought, Poem, Quiz) |
||
R P TRIPATHI | In-Charge - Discipline (Boys) | ||
DIVYANI SINGH | In-Charge - Discipline (Girls) | ||
LAKSHMIKANT | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting | TGT SOCIAL SCIENCE | In-Charge |
MAMTHA | Science Club, NCC | ||
ALKA V G | Science Club, S&G | ||
ANITHA J | Science Club, NSS | ||
M P LAMTURE K RAJESHAM BHEEMESH BABU |
Maths Club | ||
DHANYA S | Library Club | ||
STAFF NUSRSE | Health Club | ||
ALKA | SUPW Club, S&G | ||
16 | Medical & First Aid | STAFF NUSRSE | In-Charge |
Member | |||
Member | |||
Member | |||
17 | Sports Club | R P TRIPATHI | In-Charge (Boys) |
DIVYANI SINGH | In-Charge (Girls) | ||
LAKSHMIKANT | Photo & Press Coverage | ||
MANISH | Photo & Press Coverage | ||
REETESH KUMAR RAI | Member | ||
18 | Environment | ANITHA J | In-Charge |
MEENA KUMARI | Member | ||
19 | Green School Programme | ALKA V G | In-Charge |
20 | AEP Programme | BALAJI P K | Resource Person |
In-Charge | |||
M P LAMTURE, ALKA V G S M NOOLKAR |
Member | ||
Member | |||
21 | Wall Magzine & Display of Boards | NIDIHI KAUSHAL | In-Charge |
DHANYA | Member | ||
22 | Vidyalaya Garden | ALKA V G | In-Charge |
NIDIHI KAU | Member | ||
23 | Resource | In-Charge | |
Member | |||
24 | Raj Bhasha | BALJI P K | In-Charge |
SURENDRA | Member | ||
RAJANEESH | Member | ||
25 | Parent Teacher Association | MEENA KUMARI | In-Charge |
Member | |||
D B CHITTA | Member | ||
Member | |||
Member | |||
Member | |||
26 | Social Science Club & Youth Parliament | S M NOOLKAR | In-Charge |
RATHOD DINESH | Member | ||
Member | |||
27 | Science Club | ZEENATH | Resource Person (NCSC) |
DINESH KUMAR | In-Charge | ||
SHEETAL I B | Member | ||
ANITHA J | Member | ||
28 | Maths Club | BHEEMESH BABU | In-Charge |
M P LAMTURE | Member | ||
29 | Computer Club | RAJNISH KUMAR | In-Charge |
REETESH KUMAR | Member | ||
Member | |||
30 | Music Club | IRAPPA MUSIC TEACHER | In-Charge |
Member | |||
Member | |||
31 | Literary Club | S BHAVANA RUSI - VP | In-Charge |
HANUMANTPPA | Member | ||
SOUMYA B | Member | ||
D B CHITTA |
Member | ||
ANJOE PAUL | Member | ||
RAJANEESH | Member | ||
BALAJI P K | Member | ||
32 | Alumni Club | S BHAVANA RUSI - VP | In-Charge |
ALKA | Member | ||
HANUMANTAPPA | Member | ||
D CHITTA | Member | ||
33 | Migration | BALAJI P K | In-Charge |
SURENDRA | Member | ||
34 | Monitoring of Suggestion Box | S BHAVANA RUSI - VP | In-Charge |
Member | |||
35 | Anti Ragging | S BHAVANA RUSI - VP | Member |
ALKA | Member | ||
HANUMANTAPPA | Member | ||
M P LAMTURE | Member | ||
Member | |||
Member | |||
Member | |||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Chairman | |
S BHAVANA RUSI - VP | Member Secretary | ||
Member | |||
Member |