विद्यार्थी संख्या
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय देवराला , भिवानी

Student Strength as on 01/07/2023 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 45  26  71   45  26  71 10  16 16  11  26  42  19  28  0
2 VII 50 27 77 48 25 74 1 2 3 14 6 20 19 9 28 48 16 10 26 0 0 0
3 VIII 49 28 77 49 26 75 2 1 3 13 7 20 18 9 27 47 19 11 30 0 0 0
4 IX 47 24 71 41

24

 

 

 

 

 

67 3 1 4 11 7 18 16 13 29 47 17 7 24 0 2 2
5 X 45 28 73 41 27 68 4 1 5 14 9 23 9 6 15 38 22 13 35 0 0 0
6 XI 40 27 67 30 21 51 10 6 16 14 5 19 5 7 12 31 21 15 36 0 0 0
7 XII 36 26 62 27 21` 48 9 5 14 10 15 25 8 3 11 36 18 7 25 0 1 1
8 Total 279 162 441 232 127 359 47 35 82 104 71 175 54 29 83 258 117 60 177 4 2 6

 

 

Detail of Staff Wards as on 01.07.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0  0  0  0  0  0  0  0  0  0  0
2 VII  0  1  1  0  1  1  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0
3 VIII  1 1 2  1 1 2  0 0 0  0 0 0 1 1 2  0  0  0  0  0  0
4 IX  1 1 2 1 1 2  0 0 0 1  0 1  0 1 1  0 0 0  0  0  0
5 X  0 0 0 0 0 0  0  0  0  0  0 0 0  0 0  0  0  0  0  0  0
6 XI 1 2 3 1 2 3  0  0  0 0  0 0  1 2 3 0  0 0  0  0  0
 7 XII 1  0 1  1  0  1 0  0 0  1  0  1  0  0  0 0  0 0  0  0  0
  G.Total 4 5 9 4 5 9 0 0 0 2 0 2 2 5 7 0 0 0  0  0  0

 

Detail of PH/VH/HI Students as on 01.04.2020 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH)  1  0  1  1  0  0  1  0  0  0
  VI (VH)                                          
  VI (HI)                                          
  TOTAL  1 1  1  0  1  0  0  0  0  0  0  0  0  0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
  Grand Total 2 0 0 2 0 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Jaipur Region as on 01.07.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0