S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Bankura | Category |
DIR/DEP./CONT. |
PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mrs N.Kumari | Staff Nurse | GNM | 12.12.1968 | 01.07.2004 | 17.09.2018 | SC | DIR | YES | PATNA |
2 | Mr. Sumit Baran Das | Cat.Asst | Dip.in H.M | 25.12.1979 | 05.08.2004 | 19.08.2021 | GEN | DIR | YES | Hazaribagh |
3 | Mr. Manoj Kumar | Office Supdtt. | GRADUATION | 15.12.1967 | 01.10.1991 | 01.03.2022 | GEN | PROMOTION | NO | JEHANABAD |
4 | Mr. Uttam Gorai | SSA | B.COM (H) | 22.06.1988 | 13.12.2018 | 10.12.2022 | OBC | PROMOTION (LDCE) | NO | PURULIA |
4 | Mr.Shankar Prasad | J.S.A | B.A(H) | 26.12.1976 | 26.04.2005 | 04.09.2019 | SC | DIR | YES | BANKA |
5 | Mr.Amaresh Kundu | J.S.A | B.Com, M.Lib | 05.07.1981 | 02.12.2005 | 06.11.2007 | GEN | DIR | YES | BANKURA |
6 | Mr. Ramawatar Mahaldar | COOK | VII | 15.05.1975 | 16.11.1995 | 08.11.2022 | GEN | PROMOTION | NO | PURNIA |
7 | Mr. Rajiv Nayan | MESS HELPER | MATRIC | 25.01.1976 | 27.01.2023 | 27.01.2023 | OBC | DIR | NO | NAWADA |
8 | Mr.Anirudh Ghoshal |
MTS/ CHOWKIDAR |
MATRIC | 01.04.1988 | 20.09.2008 | 20.09.2008 | GEN | DIR | YES | BANKURA |
9 | Mr.Saikat Banerjee | Lab.Attnd. | B.A | 20.12.1989 | 07.10.2011 | 07.10.2011 | GEN | DIR | YES | BANKURA |
10 | Mr. Ashish Kr. Thakur | ECP | ISc, ITI | 29.04.1993 | 02.02.2023 | 02.02.2023 | OBC | DIR | NO | Paschim Bardhaman |