Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

( An Autonomous Body Under MHRD ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय ऐश्मुकाम अनंतनाग

PM SHRI SCHOOL JAWAHAR NAVODAYA VIDYALAYA AISHMUQAM ANANTNAG

STUDENT STRENGTH FOR THE MONTH OF 20 Sep-2023   (CLASS-WISE) INCLUDING STAFF WARD        
             NAME OF JNV - AISHMUQAM           DISTT:      ANANTNAG (J&K)        
S.N. CLASS BOYS GIRLS TOTAL RURAL URBAN GEN OBC TOTAL GEN+ OBC SC ST Formulas
BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL   BOYS GIRLS TOTAL BOYS GIRLS TOTAL Rural+Urban boys Rural+ Urban girls Gen+OBC+SC+ST Boys Gen+OBC+SC+ST Girls
1 VI 43 20 63 38 14 60 2 1 3 25 13 38 9 2 11 49 0 0 0 9 5 14 40 15 40 15
0 VII 50 22 72 49 20 69 1 2 3 29 14 43 8 4 12 55 0 0 0 13 4 17 50 22 50 22
3 VIII 46 25 68 45 20 65 1 2 3 17 18 35 13 2 15 50 0 0 0 16 2 18 46 22 46 22
4 IX 52 21 73 52 24 73 0 0 0 24 20 44 9 3 12 53 0 0 0 19 1 20 52 24 52 24
5 X 50 25 75 49 24 73 1 1 2 33 23 56 1 2 3 59 0 0 0 16 0 16 50 25 50 25
6 XI 58 32 90 55 30 85 3 2 5 42 26 68 1 1 2 70 3 3 6 12 2 14 58 32 58 32
7 XII 42 16 58 39 15 54 3 1 4 25 9 34 3 3 6 40 0 0 0 14 4 18 42 16 42 16
  Total 341 161 499 327 147 479 11 9 20 195 121 308 44 17 60 368 3 3 6 99 18 117 338 153 338 153
 
DETAIL OF STAFF WARDS FOR THE MONTH OF Sep,2023( (CLASS-WISE) 
NAME OF JNV _Aishmuqam Distt.Ananatnag (J&K)____________________________________________
S.N. CLASS BOYS GIRLS TOTAL RURAL URBAN GEN OBC SC ST
BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI  1 1 2 1 1 2 0 0 0 0 1 1 0 0 0 1 0 1 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  G. TOTAL 2 1 3 2 1 2 0 0 0 1 1 2 0 0 0 1 0 1 0 0 0
DETAIL OF PH/VH/HI STUDENTS FOR THE  MONTH OF  Sep,2023 (CLASS-WISE) 
NAME OF JNV : Aishmuqam Distt.Ananatnag (J&K)____________________________________________
S.N. CLASS BOYS GIRLS TOTAL RURAL URBAN GEN OBC SC ST
BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 VI (PH) 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  G.TOTAL 3 0 3 3 0 3 0 0 0 2 0 2 0 0 0 0 0 0 1 0 1

Information about Minority Community Students Studying in JNVs under Chandigarh Region as on 20-Sep 2023

INFORMATION ABOUT MINORITY COMMUNITY STUDENTS STUDYING IN JNVs UNDER CHANDIGARH REGION FOR THE MONTH OF
Sep-2023
NAME OF JNV __Aishmuqam Distt.Ananatnag(J&K)
S.N CLASS MUSLIM SIKH HINDU CHRISTIAN BODH JAIN
    BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 VI 40 15 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 50 22 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 46 21 67 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
4 IX 51 22 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 50 24 74 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 46 24 70 0 0 0 12 8 20 0 0 0 0 0 0 0 0 0
7 XII 42 16 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 325 144 469 0 1 1 12 9 21 0 0 0 0 0 0 0 0 0