RESULT ANALYSIS OF ANNUAL EXAMS - 2018-19 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
JNV, ADILABAD | VI | 80 | 80 | 97.3 | 2 | 9 | 17 | 35 | 17 |
VII | 78 | 78 | 98.7 | 1 | 5 | 14 | 42 | 16 | |
VIII | 79 | 79 | 89.9 | 3 | 13 | 16 | 34 | 13 | |
IX | 83 | 83 | 95.1 | 3 | 8 | 18 | 37 | 17 | |
X | 80 | 80 | 100 | 00 | 03 | 11 | 26 | 40 | |
XI SCI | 38 | 38 | 74.3 | 6 | 12 | 10 | 10 | 1 | |
XICOM | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
XI H&T | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
XII SCI | 38 | 38 | 100 | 00 | 00 | 08 | 23 | 07 | |
XII COM | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
XII H&T | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Note:The content of this section is under updation.