बजट और लेखा
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पुणे क्षेत्र

Pune Region

Statement Showing State Wise - Year wise Budget Allocation & Expenditure :

  2017-18 Amount in lacs
Sr.No State Budget Allocation Funds Utilized
NORMAL CP TOTAL NORMAL CP TOTAL
1 MAHARASHTRA 15062.49 346.78 15409.27 15059.48 300.05 15359.53
2 GUJRATH 8989.83 239.85 9229.68 8986.80 201.97 9188.77
3 GOA 904.48 25.38 929.86 898.71 24.83 923.54
4 DAMAN 312.30 4.91 317.21 301.17 4.45 305.62
5 DIU 316.30 4.91 321.21 314.23 3.93 318.16
6 SILI 389.72 5.92 395.64 389.40 6.17 395.57
7 NLI GOA 114.06 0.00 114.06 115.28 0.00 115.28
8  RO ACCOUNT 414.97 8.77 423.74 408.18 8.17 416.35
9  MAIN ACCOUNT 152.79 11.40 164.19 113.35 0.00 113.35
  Total 26656.94 647.92 27304.86 26586.60 549.57 27136.17
               
  2016-17 Amount in lacs
Sr.No State Budget Allocation Funds Utilized
NORMAL CP TOTAL NORMAL CP TOTAL
1 MAHARASHTRA 11356.92 294.41 11651.33 11404.90 314.01 11718.91
2 GUJRATH 6907.94 199.08 7107.02 6917.72 191.55 7109.27
3 GOA 657.57 19.85 677.42 661.56 17.03 678.59
4 DAMAN 240.43 5.78 246.21 240.43 5.78 246.21
5 DIU 257.79 5.81 263.60 257.53 5.57 263.10
6 SILI 300.74 1.03 301.77 300.74 1.03 301.77
7 NLI GOA 64.00 13.63 77.63 61.37 13.63 75.00
8  RO ACCOUNT 314.66 0.00 314.66 309.90 0.00 309.90
9  MAIN ACCOUNT 33.82 1.99 35.81 47.47 38.31 85.78
  Total 20133.87 541.58 20675.45 20201.62 586.91 20788.53
               
  2015-16 Amount in lacs
Sr.No State Budget Allocation Funds Utilized
NORMAL CP TOTAL NORMAL CP TOTAL
1 MAHARASHTRA            
2 GUJRATH            
3 GOA            
4 DAMAN            
5 DIU            
6 SILI            
7 NLI GOA            
8  RO ACCOUNT            
9  MAIN ACCOUNT            
  Total            
               
  2014-15 Amount in lacs
Sr.No State Budget Allocation Funds Utilized
NORMAL CP TOTAL NORMAL CP TOTAL
1 MAHARASHTRA            
2 GUJRATH            
3 GOA            
4 DAMAN            
5 DIU            
6 SILI            
7 NLI GOA            
8  RO ACCOUNT            
9  MAIN ACCOUNT            
  Total            
               
  2013-14 Amount in lacs
Sr.No State Budget Allocation Funds Utilized
NORMAL CP TOTAL NORMAL CP TOTAL
1 MAHARASHTRA            
2 GUJRATH            
3 GOA            
4 DAMAN            
5 DIU            
6 SILI            
7 NLI GOA            
8  RO ACCOUNT            
9  MAIN ACCOUNT            
  Total