Migration of Students
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पुणे क्षेत्र

Pune Region

Migration of Students for National Integration

The unique feature of Navodaya Vidyalaya Scheme is the Migration of students from one Navodaya Vidyalaya in a particular linguistic region to another Vidyalaya in a different linguistic region, to promote understanding of the diversity and plurality of India’s culture and people.

According to this Scheme, 30% of children from one JNV are migrated to another JNV at Class-IX level for one academic year.

Migration takes place generally between Hindi Speaking and Non-Hindi Speaking districts. From a modest beginning in 1988-89 with only 2 JNVs and 31 migrated students, the scheme has grown from strength to strength in the last 28 years, making it as one of the greatest success stories in the field of school education in India.

Migration and Three Language Formula

Migration - Exchange program of 30% of students at Class-IX level for a year between linked JNVs from different linguistic regions is an important feature of the Samiti to promote National Integration. This scheme provides for implementation of the Three Language Formula.

The third language is taught in Hindi speaking districts and is linked with the migration of students. In the Hindi speaking districts, the third language taught in Jawahar Navodaya Vidyalayas is the Language of the 30% students migrated to that JNV from Non-Hindi Regions.

This language is compulsory for all. In the Non-Hindi Regions, Navodaya Vidyalayas follow the normal Three Language Formula i.e. Regional Language, Hindi and English.

NAVODAYA VIDYALAYA SAMITI, PUNE REGION
STUDENTS ACTUALLY CAME ON MIGRATION 2018-19
Sr.No. State JNV Migration linkage  with JNV  No. of students  came on migration
  MAHARASHTRA     Boys Girls Total Rural Urban Total SC ST Gen OBC Total
1 AHMEDNAGAR UNNAO (UP) 15 9 24 23 1 24 11 0 5 8 24
2 AKOLA DEHRADUN (U.K.) 6 6 12 10 2 12 4 0 6 2 12
3 AMRAVATI JHAJJAR (HARYANA) 12 6 18 10 8 18 10 0 5 3 18
4 AURANGABAD Meerut (UP) 14 6 20 14 6 20 7 1 6 6 20
5 BEED MULTHAN DHAR (MP) 12 11 23 18 5 23 3 11 2 7 23
6 BULDANA Chamba(Himachal Pradesh) 13 7 20 14 6 20 6 3 11 0 20
7 CHANDRAPUR BOONDI (RAJASTHAN) 12 7 19 17 2 19 11 2 2   19
8 DHULE MANDSOOR (M.P.) 7 4 11 10 1 11 2 2 2 5 11
9 GADCHIROLI DAMOH 13 8 21 13 8 21 5 7 2 7 21
10 GONDIA Faridabad  14 7 21 15 6 21 12 0 4 5 21
11 HINGOLI CHURHAT (MP) 16 8 24 21 3 24 2 9 5 8 24
12 JALGAON JNV,Kangra(Paprola) H.P. 15 9 24 21 3 24 10 1 9 4 24
13 JALNA JNV-DUNGRIN, DIST. HAMIRPUR, H P 14 9 23 18 5 23 7 3 10 3 23
14 KOLHAPUR SIROHI (RAJSTHAN) 14 8 22 19 3 22 6 6 3 7 22
15 LATUR SATNA (MP) 13 8 21 17 4 21 4 4 6 7 21
16 NAGPUR JIND. HARYANA 12 7 19 17 1 19 5 0 8 6 19
17 NANDED SAGAR (MP) 14 7 21 13 8 21 4 3 2 12 21
18 NANDURBAR I JNV ATRU DIST-BARAN (RAJ) 13 6 19 16 3 19 5 7 1 6 19
19 NASIK HANUMANGARH, RAJ 7 16 23 17 6 23 8 0 8 11 23
20 OSMANABAD ALWAR, RAJ 12 7 19 17 2 19 4 1 6 8 19
21 PARBHANI JNV Fatehabad (Haryana) 14 10 24 21 3 24 11 1 11 1 24
22 PUNE JNV SOLAN (HP) 12 7 19 14 5 19 5 0 14 0 19
23 RAIGAD JNV UJJAIN (MP) 16 8 24 23 1 24 8 0 9 7 24
24 RATNAGIRI BIKANER, RAJASTHAN 11 7 18 13 5 18 3 2 9 4 18
25 SANGLI PATAN, DIST. SIKAR (RAJ) 13 8 21 17 4 21 4 2 2 13 21
26 SATARA HARDOI (U.P.) 15 7 22 19 3 22 11 2 3 6 22
27 SINDHUDURG JNV ETAH (UP) 15 8 23 16 7 23 5 1 2 15 23
28 SOLAPUR JNV SAWAI MADHOPUR (RAJ) 13 7 20 16 4 20 5 6 2 7 20
29 THANE JNV DUNGARPUT (RAJ) 16 7 23 20 3 23 3 12 3 5 23
30 WARDHA JNV SONEPAT (HARYANA) 13 6 19 15 4 19 7 0 7 5 19
31 WASHIM JNV  DAUSA RAJASTHAN 16 8 24 21 3 24 6 8 4 6 24
32 YAVATMAL JNV ROHTAK (HARYANA) 9 8 17 15 2 17 6 0 9 2 17
        411 247 658 530 127 658 200 94 178 186 658
33   ANAND JNV SHIMDEGA (JHARKHAND) 15 8 23 19 4 23 5 14 0 4 23
34 GUJARAT AMRELI JNV RAJGARH (M.P.) 15 7 22 19 3 22 5 1 0 16 22
35 BANASKANTHA JNV MAVALI, DIST. UDAIPUR [RAJASTHAN] 14 6 20 16 4 20 3 9 3 5 20
36 BHARUCH JNV-NANDLA AJMER (RAJASTHAN) 17 8 25 16 9 25 3 12 4 2 25
37 BHAVNAGAR JNV-BHARATPUR (RAJASTHAN) 17 7 24 21 3 24 6 1 2 15 24
38 DAHOD JNV RAIGARH (CHHATISGARH) 17 6 23 19 4 23 3 2 1 17 23
39 DANG JNV RAJSAMAND (RAJASTHAN) 10 6 16 11 5 16 5 1 5 5 16
40 GANDHINAGAR JNV-CHHINDWADA(M.P.) 13 11 24 17 7 24 6 9 0 9 24
41 JAMNAGAR JAIPUR 14 8 22 19 3 22 5 3 7 7 22
42 GIR SOMNATH BANSWARA (RAJASTHAN) 14 8 22 22 0 22 2 17 1 2 22
43 KHEDA DIST.NAGAUR (RAJ). 13 8 21 18 3 21 4 2 1 14 21
44 KUTCH UJAIN II(NAGDA) MP 16 8 24 19 5 24 12 4 4 4 24
45 MEHSANA JNV Mewat (Haryana) 15 6 21 16 5 21 6 0 5 10 21
46 NARMADA NIL 0 0 0 0 0 0 0 0 0 0 0
47 NAVSARI JNV SHRAVASTI (U.P.) 8 5 13 9 4 13 1 2 2 8 13
48 PATAN Jaffarpur Kalana 10 8 18 16 2 18 9 0 7 2 18
49 PANCHMAHAL Ambala (Haryana) 9 9 18 11 7 18 10 0 3 5 18
50 PORBANDAR JNV SHAHJAHANPUR U.P. 14 8 22 19 3 22 10 0 5 7 22
51 RAJKOT JNV BARI (M.P.) 14 7 21 18 3 21 5 5 4 7 21
52 SABARKANTHA KURUKSHETRA (HARIYANA) 15 7 22 16 6 22 12 0 4 6 22
53 SURAT NEEMUCH (M.P.) 14 8 22 16 6 22 5 1 3 13 22
54 SURENDRANAGAR RATLAM  14 8 22 19 3 22 3 12 3 4 22
55 VADODARA Jhunjhunoo 13 7 20 20 0 20 4 2 0 14 20
        301 164 465 376 89 465 124 97 64 176 465
56 GOA CANACONA SHIMLA (HP) 13 6 19 13 6 19 7 1 8 3 19
57 VALPOI JNV MUNGESHPUR-DELHI 12 5 17 4 13 17 4 1 10 2 17
        25 11 36 17 19 36 11 2 18 5 36
58 Uts DAMAN JNV TILWASNI JODHPUR(RAJ) 14 6 20 13 7 20 6 0 3 11 20
59 DIU JNV- JOJAWAR, PALI (RAJ) 14 8 22 20 2 22 8 4 1 9 22
60 SILVASSA JNV SARDAR SAHAR, CHURU (RAJ.) 11 8 19 15 4 19 4 1 4 10 19
    Total   39 22 61 48 13 61 18 5 8 30 61
    Grand Total   776 444 1220 971 248 1220 353 198 268 397 1220
NAVODAYA VIDYALAYA SAMITI, PUNE REGIN Migration functional
STUDENTS ACTUALLY MIGRATED 2018-19                                                           FORMAT A
Sr.No. State JNV Migration linkage  with JNV  Total No. of students in class IX No. of students migrated from own JNV to migration linked JNV
  MAHARASHTRA       Boys Girls Total Rural Urban Total SC ST Gen OBC Total
1 AHMEDNAGAR UNNAO (UP) 75 14 8 22 16 6 22 4 1 13 4 22
2 AKOLA DEHRADUN (U.K.) 22 14 8 22 20 2 22 5 3 3 11 22
3 AMRAVATI JHAJJAR (HARYANA) 71 11 10 21 19 2 21 5 2 0 14 21
4 AURANGABAD Meerut (UP) 74 13 10 23 17 6 23 4 2 9 8 23
5 BEED MULTHAN DHAR (MP) 73 14 7 21 17 4 21 2 1 13 5 21
6 BULDANA Chamba(Himachal Pradesh) 78 14 6 20 15 5 20 5 4 1 10 20
7 CHANDRAPUR BOONDI (RAJASTHAN) 72 11 10 21 14 7 21 8 7 2 4 21
8 DHULE MANDSOOR (M.P.) 39 20 19 39 22 17 39 6 5 17 11 39
9 GADCHIROLI DAMOH 76 15 7 22 17 5 22 6 6 5 5 22
10 GONDIA Faridabad  82 13 8 21 16 5 21 4 3 1 13 21
11 HINGOLI CHURHAT (MP) 76 16 7 23 21 2 23 8 3 6 6 23
12 JALGAON JNV,Kangra(Paprola) H.P. 74 14 10 24 18 6 24 4 3 1 16 24
13 JALNA JNV-DUNGRIN, DIST. HAMIRPUR, H P 75 13 9 22 17 5 22 6 1 11 4 22
14 KOLHAPUR SIROHI (RAJSTHAN) 76 14 8 22 16 6 22 4 2 14 2 22
15 LATUR SATNA (MP) 63 11 8 19 16 3 19 2 0 8 9 19
16 NAGPUR JIND. HARYANA 72 14 8 22 17 5 22 11 3 2 6 22
17 NANDED SAGAR (MP) 75 14 8 22 18 4 22 6 2 3 11 22
18 NANDURBAR I JNV ATRU DIST-BARAN (RAJ) 21 13 8 21 17 4 21 3 11 1 6 21
19 NASIK HANUMANGARH, RAJ 79 13 10 23 18 5 23 5 6 9 3 23
20 OSMANABAD ALWAR, RAJ 73 13 8 21 18 3 21 6 2 11 2 21
21 PARBHANI JNV Fatehabad (Haryana) 76 15 8 23 15 8 23 5 1 15 2 23
22 PUNE JNV SOLAN (HP) 74 12 9 21 18 3 21 8 5 6 2 21
23 RAIGAD JNV UJJAIN (MP) 69 14 7 21 17 4 21 3 1 9 8 21
24 RATNAGIRI BIKANER, RAJASTHAN 71 14 8 22 16 6 22 3 2 9 8 22
25 SANGLI PATAN, DIST. SIKAR (RAJ) 78 14 9 23 19 4 23 7 2 10 4 23
26 SATARA HARDOI (U.P.) 72 11 9 20 16 4 20 4 2 12 2 20
27 SINDHUDURG JNV ETAH (UP) 69 11 9 20 15 5 20 5 2 9 4 20
28 SOLAPUR JNV SAWAI MADHOPUR (RAJ) 69 11 10 21 18 3 21 4 1 12 4 21
29 THANE JNV DUNGARPUT (RAJ) 77 9 13 22 15 7 22 5 5 5 7 22
30 WARDHA JNV SONEPAT (HARYANA) 76 11 12 23 22 1 23 6 4 2 11 23
31 WASHIM JNV  DAUSA RAJASTHAN 78 16 8 24 21 3 24 6 2 1 15 24
32 YAVATMAL JNV ROHTAK (HARYANA) 71 12 9 21 17 4 21 6 5 2 8 21
        2226 424 288 712 558 154 712 166 99 222 225 712
33   ANAND JNV SHIMDEGA (JHARKHAND) 62 9 8 17 15 2 17 3 2 7 5 17
34 GUJARAT AMRELI JNV RAJGARH (M.P.) 75 11 10 21 16 5 21 2 5 5 9 21
35 BANASKANTHA JNV MAVALI, DIST. UDAIPUR [RAJASTHAN] 67 13 9 22 15 7 22 2 2 7 11 22
36 BHARUCH JNV-NANDLA AJMER (RAJASTHAN) 76 13 12 25 18 7 25 3 8 7 7 25
37 BHAVNAGAR JNV-BHARATPUR (RAJASTHAN) 69 15 7 22 17 5 22 7 1 4 10 22
38 DAHOD JNV RAIGARH (CHHATISGARH) 72 12 10 22 17 5 22 3 10 1 8 22
39 DANG JNV RAJSAMAND (RAJASTHAN) 50 9 6 15 15 0 15 0 15 0 0 15
40 GANDHINAGAR JNV-CHHINDWADA(M.P.) 70 11 8 19 14 5 19 2 2 6 9 19
41 JAMNAGAR JAIPUR 80 14 9 23 15 8 23 3 1 9 10 23
42 GIR SOMNATH BANSWARA (RAJASTHAN) 79 16 7 23 17 6 23 7 1 6 9 23
43 KHEDA DIST.NAGAUR (RAJ). 78 13 8 21 15 6 21 4 1 7 9 21
44 KUTCH UJAIN II(NAGDA) MP 72 15 7 22 17 5 22 4 4 6 8 22
45 MEHSANA JNV Mewat (Haryana) 74 13 7 20 15 5 20 0 0 9 11 20
46 NARMADA NIL   Temporary site 0 0 0 0 0 0 0
47 NAVSARI JNV SHRAVASTI (UP) 40 5 4 9 6 3 9 1 4 2 2 9
48 PATAN Jaffarpur Kalana 73 16 7 23 18 5 23 5 2 7 9 23
49 PANCHMAHAL Ambala (Haryana) 72 15 7 22 21 1 22 6 7 2 7 22
50 PORBANDAR JNV SHAHJAHANPUR U.P. 72 9 7 16 13 3 16 4 2 5 5 16
51 RAJKOT JNV BARI (M.P.) 65 11 8 19 11 8 19 3 2 8 6 19
52 SABARKANTHA KURUKSHETRA (HARIYANA) 65 14 7 21 17 4 21 6 5 8 2 21
53 SURAT NEEMUCH (M.P.) 74 11 8 19 14 5 19 1 6 6 6 19
54 SURENDRANAGAR RATLAM  74 14 8 22 19 3 22 5 1 4 12 22
55 VADODARA Jhunjhunoo 74 14 8 22 17 5 22 1 9 10 2 22
        1533 273 172 445 342 103 445 72 90 126 157 445
56 GOA CANACONA SHIMLA (HP) 63 10 9 19 16 3 19 0 5 10 4 19
57 VALPOI JNV MUNGESHPUR-DELHI 50 7 5 12 7 5 12 0 2 9 1 12
        113 17 14 31 23 8 31 0 7 19 5 31
58 Uts DAMAN JNV TILWASNI JODHPUR(RAJ) 56 12 5 17 14 3 17 1 0 12 4 17
59 DIU JNV- JOJAWAR, PALI (RAJ) 16 2 4 6 5 1 6 0 0 0 6 6
60 SILVASSA JNV SARDAR SAHAR, CHURU (RAJ.) 80 9 8 17 11 6 17 1 10 3 3 17
    Total   152 23 17 40 30 10 40 2 10 15 13 40
        4024 737 491 1228 953 275 1228 240 206 382 400 1228
61   Dhule Not having IX class Migration not yet started due to reasons shown
62   Nandurbar II Temporary site
63   Dahod II Temporary site
64   Valsad Temporary site
65   Bhandara Having class VII only
66   Ahmedabad Having class VII only
67   Botad Having class VII only
68   Mahisagar Having class VII only
69   Junagadh Having class VII only