Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

PM SHRI School Jawahar Navodaya Vidyalaya

Yavatmal (M.S)

पीएम श्री स्कूल जवाहर नवोदय विद्यालय यवतमाल

Results

Result Analysis Of Annual Exams

 

JAWAHAR NAVODAYA VIDYALAYA YAVATMAL (MS)
MARKS STATEMENT OF CLASS XII RESULT OF CBSE-2024
      MARKS OBTAINED        
SR.
NO.
ROLL NO NAME OF CANDIDATE ENGLISH         ( 301) HINDI CORE      (302) MATHS         ( 41 )  PHY
(42)
CHEM     (43) BIO.   
 (44)
YOGA
(841)
Total % RESULT
1 15636231 MANGESH DHALE 71 78   84 84 73 92 482 80.33  
2 15636232 VEDANT NIKODE 91 82 93 95 95   95 551 91.83 I
3 15636233 SUDANSHU JAGTAP 81 86 78 67 73   78 463 77.17  
4 15636234 SHIVAM CHAUDHARY 84 86   89 81 92 92 524 87.33  
5 15636235 RAHUL ATRAM 91 85 74 91 76   85 502 83.67  
6 15636236 ANURAG DHUMANE 92 90 87 83 87   94 533 88.83 IV
7 15636237 PRUTHVIRAJ CHAVHAN 76 80   86 79 68 86 475 79.17  
8 15636238 PRAJWAL WAGHMARE 92 87   97 95 79 95 545 90.83 II
9 15636239 LUCKY WASNIK 83 87   78 80 88 94 510 85.00  
10 15636240 RUTIK MARAPE 80 83   84 70 66 94 477 79.50  
11 15636241 NEHA NANDRE 91 85 78 82 84   89 509 84.83  
12 15636242 VAISHNAVI MARAPE 63 84   71 62 74 90 444 74.00  
13 15636243 TEJASHREE NAKHATE 79 83   94 89 83 84 512 85.33  
14 15636244 RUTIKA KALBANDE 89 86   86 86 72 87 506 84.33  
15 15636245 JYOTIKA DASARI 90 90   73 68 79 88 488 81.33  
16 15636246 PRANALI RAMTEKE 91 80 76 82 80   91 500 83.33  
17 15636247 NILIMA KAMBALE 68 80   76 79 77 87 467 77.83  
18 15636248 ALISHA DEVANTWAR 89 86   70 66 68 87 466 77.67  
19 15636249 DNYANESHWARI DHOLE 59 82 70 78 79   89 457 76.17  
20 15636250 SHIVANI VINKARE 86 83   89 84 77 94 513 85.50  
21 15636251 TANUSHREE BHIMATE 83 86   76 74 94 90 503 83.83  
22 15636252 SANIKA BARDE 84 83   86 79 83 86 501 83.50  
23 15636253 DHANASHREE WANKHADE 85 82   91 84 77 93 512 85.33  
24 15636254 SAKSHI URVATE 69 84   73 75 83 89 473 78.83  
25 15636255 ANKIT MOTGHARE 77 85   89 75 70 88 484 80.67  
26 15636256 SOHAM DUDHE 92 84 77 90 84   88 515 85.83  
27 15636257 VAIBHAV DESHMUKH 82 87   78 87 82 89 505 84.17  
28 15636258 AKHILESH VEER 87 86   92 88 93 92 538 89.67 III
29 15636259 GAYATRI BURKULE 61 86   86 79 68 86 466 77.67  
30 15636260 SAYALI KUSANGWAR 82 87 76 81 85   89 500 83.33  
31 15636261 PAYAL PENDOR 85 86   82 74 74 93 494 82.33  
32 15636262 VAISHNAVI GHOSALE 94 90   92 83 81 90 530 88.33 V
33 15636263 ARYAN JADHAV 88 85 74 80 81   89 497 82.83  
34 15636264 SAMYAK DHOPTE 87 80 78 93 83   92 513 85.50  
35 15636266 NANDINI RATHOD 61 86   72 66 63 93 441 73.50  
36 15636267 AISHWARYA GUDADE 93 86   90 84 79 91 523 87.17  
37 15636269 JANHAVI CHAFALE 90 87   81 70 78 92 498 83.00  
    SUBJECT AVERAGE 82.32 84.68 78.27 83.43 79.68 77.73 89.76 497.76 82.96  

 

 

 

                                                                           JNV: YAVATMAL (M.S) AISSE (X)  - 2024                                                                                
MARKS STATEMENT OF CLASS X RESULT OF CBSE-2024
      MARKS OBTAINED    
      ENGLISH
(184)
MARATHI
(009)
MATHS
(041)
SCIENCE
(086)
SOCIAL
SCIENCE
(087)
HINDI
(085)
PHYSICAL ACTIVITY TRAINER (418) TOTAL % RESULT
S NO ROLL NO NAME OF CANDIDATE MARKS MARKS MARKS MARKS MARKS MARKS MARKS      
1 15211574 SANCHIT THAKARE 90 100 93 94 94   100 571 95.17  
2 15211575 SAMARTH RANE 78 99 83 79 89   100 528 88.00  
3 15211576 ARYAN GADGE 70 100 72 77 93   97 509 84.83  
4 15211577 VARAD KATTAWAD 70 99 89 76 89   98 521 86.83  
5 15211578 VISHAL BURKULE 68 98 89 83 92   96 526 87.67  
6 15211579 ADITYA LUMDE 85 97 87 80 92   92 533 88.83  
7 15211580 TANMAY BHOYAR 66 99 98 79 97   97 536 89.33  
8 15211581 YASH CHOPDE 93 97 97 97 93   100 577 96.17 III
9 15211582 PIYUSH TAMBE 75 98 81 85 92   98 529 88.17  
10 15211583 MAYUR DHURVE 79 98 78 86 90   91 522 87.00  
11 15211584 SAMYAK BHALERAO 84 94 93 87 85   100 543 90.50  
12 15211185 RAVINDRA MANGULKAR 74 98 76 71 93   98 510 85.00  
13 15211586 SUMIT AWARI 52 97 58 44 67   82 400 66.67  
14 15211587 ADITYA CHAHARE 71 98 62 72 93   100 496 82.67  
15 15211588 PARTH SATPUTE 90 99 92 97 94   100 572 95.33 V
16 15211589 KARTIK ASWALE 91 96 98 86 82   100 553 92.17  
17 15211590 ADARSH MORE 90 98 99 95 95   100 577 96.17 III
18 15211591 AJIT MURMURE 70 94 66 49 77   100 456 76.00  
19 15211592 ABHISHEK KOTHALE 55 93 76 56 82   100 462 77.00  
20 15211593 ADITYA HAGWANE 77 96 81 70 95   100 519 86.50  
21 15211594 SHLOK CHINTAWAR 91 96 88 95 96   100 566 94.33  
22 15211595 RUTIK MESHRAM 63 99 74 69 89   95 489 81.50  
23 15211596 RAHUL KUBADE 81 100 80 79 98   100 538 89.67  
24 15211597 SOHAM ASWAR 88 99 100 95 92   100 574 95.67 IV
25 15211598 SHIVRAJ MATALKAR 89 99 100 93 93   100 574 95.67 IV
26 15211599 SWASTIK RATHOD 66 93 80 76 95   100 510 85.00  
27 15211600 RUDRA ADE 88 94 89 90 78   100 539 89.83  
28 15211601 UDHAY PANDHARE 91 92 97 87 89   99 555 92.50  
29 15211602 VEDANT DESHMUKH 88 93 95 86 96   100 558 93.00  
30 15211603 VEDANT BHOYAR 77 93 76 74 90   99 509 84.83  
31 15211604 YASH MANE 75 97 78 71 96   100 517 86.17  
32 15211605 KUSH SARODE 89 98 76 86 96   98 543 90.50  
33 15211606 PRAJWAL KANAKE 75 97 76 69 91   87 495 82.50  
34 15211607 VATAN SHELKE 92 100 95 92 85   100 564 94.00  
35 15211608 SNEHAL KHANDARE 79 95 90 90 97   100 551 91.83  
36 15211609 VIDHI KHANDARE 82 99 92 86 96   100 555 92.50  
37 15211610 RIYA WANKHEDE 93 99 99 98 98   99 586 97.67 I
38 15211611 SUHANI TUMANE 59 94 47 38 62   90 390 65.00  
39 15211612 SPHURTI DEVANTWAR 64 89 51 50 77   90 421 70.17  
40 15211613 VEDIKA HULKANE 86 99 86 86 85   100 542 90.33  
41 15211614 SANCHITA PARDHI 72 97 67 74 94   99 503 83.83  
42 15211615 SAMRUDDHI SAKHARE 91 98 76 92 76   100 533 88.83  
43 15211616 SAKSHI KARALE 82 99 78 78 96   99 532 88.67  
44 15211617 SARASWATI VATILE 88 97 73 78 94   100 530 88.33  
45 15211618 SHWETA KULSANGE 65 97 47 55 88   100 452 75.33  
46 15211619 SUJATA NAVALE 73 98 75 68 92   100 506 84.33  
47 15211620 SALONI RATHOD 65 95 63 59 95   93 470 78.33  
48 15211621 SRUSHTI DAHIWALE 80 100 87 85 94   98 544 90.67  
49 15211622 ROHINI BASAVNATHE 64 97 64 55 93   100 473 78.83  
50 15211623 PRERNA PATIL 85 97 60 73 97   96 508 84.67  
51 15211624 PRANJALI DESHMANE 87 95 95 90 88   100 555 92.50  
52 15211625 CHAITALI PARCHAKE 74 96 57 60 89   91 467 77.83  
53 15211626 PAYAL INGOLE 81 97 50 58 95   92 473 78.83  
54 15211627 VANSHIKA PANDHARE 84 96 70 69 91   98 508 84.67  
55 15211628 LAJOSHA BANSOD 80 97 98 89 89   99 552 92.00  
56 15211629 KHUSHI MESHRAM 58 99 74 60 95   98 484 80.67  
57 15211630 GAYATRI UBALE 74 99 81 75 91   93 513 85.50  
58 15211631 DARSHANA MESHRAM 60 95 55 43 76   96 425 70.83  
59 15211632 TANUJA SHIMBRE 81 100 65 78 90   98 512 85.33  
60 15211633 SRINIDHI MUNGELWAR 65 92 43 43 72   93 408 68.00  
61 15211634 SAPNA RAMTEKE 68 99 44 34 78   94 417 69.50  
62 15211635 VIVEK MESHRAM 77 99 56 58 87   90 467 77.83  
63 15211636 PRATIK BHAGAT 66 92 65 67 81   90 461 76.83  
64 15211637 TANISHQ DOKEWAR 94   77 89 82 91 100 533 88.83  
65 15211638 PRASHIK BHAGAT 71 95 68 67 95   95 491 81.83  
66 15211639 NARENDRA SHINDE 54 95 55 47 74   93 418 69.67  
67 15211640 GOPAL JADHAO 90 98 89 85 92   96 550 91.67  
68 15211641 ROHIT RATHOD 80 99 87 82 97   96 541 90.17  
69 15211642 SAMIKSHA ALLADWAR 85 100 94 76 91   99 545 90.83  
70 15211643 PALLAVI PAWAR 64 97 66 47 83   80 437 72.83  
71 15211644 TANUJA DURATKAR 61 98 62 49 89   85 444 74.00  
72 15211645 PRACHI MOTGHARE 92 99 70 84 96   100 541 90.17  
73 15211646 VISHAKHA BORDE 75 99 62 67 81   89 473 78.83  
74 15211647 SHIVANG MULANGE 96 98 98 92 97   100 581 96.83 II
75 15211648 ADARSH ARJUNE 77 96 58 61 73   97 462 77.00  
76 15211649 AVANTI PAHUKAR 95 97 88 82 86   100 548 91.33  
77 15211650 NIDHI KHANDARE 89 95 90 78 97   100 549 91.50  
78 15211651 ASMITA LOKHANDE 89 99 84 73 90   100 535 89.17  
79 15211652 ARYAN CHAVHAN 91 96 92 82 89   100 550 91.67  
80 15211653 PRAJWAL GAVHALE 82   86 73 92 91 100 524 87.33  
      6249 7565 6206 5948 7128 182 7753 41031 6838.50  
     SUBJECT AVERAGE        78.11       96.99     77.58       74.35          89.10       91.00         96.91         512.89      85.48  

Note:The content of this section is under updation.