RESULT ANALYSIS OF ANNUAL EXAMS - 2024-25 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
HOTHPET, YADGIR | VI | 82 | 82 | 100 | 00 | 36 | 24 | 20 | 2 |
VII | 80 | 79 | 100 | 00 | 8 | 30 | 32 | 10 | |
VIII | 77 | 77 | 100 | 00 | 12 | 22 | 35 | 8 | |
IX | 76 | 76 | 100 | 00 | 30 | 19 | 27 | 00 | |
X | 80 | 80 | 100 | 00 | 20 | 20 | 30 | 10 | |
XI SCI | 11 | 11 | 100 | 00 | 2 | 4 | 4 | 1 | |
XII SCI | 25 | 25 | 100 | 00 | 5 | 10 | 10 | 00 | |
Note:The content of this section is under updation.