MrD
S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Baithalangso | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. Dhrubajyoti Sarma | PrincipalI/C | M.A,B.Ed | 01.02.1979 | 27.05.2006 | 11.07.2024 | GEN | DIR | Yes | Kamrup,Assam |
2 | Mr Khemraj Gurgain | PGT ENG | M.A,B.Ed | 01.01.1976 | 02.07.2007 | 27.06.2024 | OBC | DIR | Yes | Baksa,Assam |
3 | Md.Safwan | PGT-Economics | M.a,B.Ed | 24.09.1991 | 12.03.2020 | 12.08.2022 | OBC | DIR | No | Malappuram, Kerela |
4 | Mr Amit Kumar | PGT History | M.A,B.Ed | 07.08.1988 | 07.08.2023 | 07.08.2023 | Gen | DIR | No | Sonipat |
5 | Mr.Narendra Singh Dewal | PGT Hindi | M.A,B.Ed | 19.06.1989 | 09.08.2023 | 09.08.2023 | OBC | DIR | No | |
6 | Sandeep Verma | TGT-Hindi | B.A,B.Ed | 10.07.1993 | 01.07.2023 | 01.07.2023 | GEN | DIR | No | Azamgarh,U.P |
7 | Jeetu Dongre | TGT-Science | M.Sc,B.Ed | 04.08.1990 | 27.06.2023 | 27.06.2023 | SC | DIR | No | Rajnandgaon,C.G |
8 | Mrs. Mridula Chutia | TGT-S.Science | MA, BEd. | 30.12.1971 | 03.06.2006 | 02.05.2016 | MOBC | DIR | Yes | Nagoan,Assam |
9 | Dulumoni Kalita | TGT -Assamese | MA, BED | 01.01.1979 | 27.06.2006 | 16.08.2021 | GEN | DIR | YES | KAMRUP METRO,ASSAM |
10 | Hiren Deka | TGT -Assamese | MA,BEd | 01.03.1970 | 16.12.2010 | 19.08.2021 | ST | DIR | Yes | Udalguri Assam |
11 | Ashutosh Kumar Anand | TGT - Mathematics | B.Sc, MCA, B. Ed | 02.07.1991 | 23.10.2021 | 23.10.2021 | SC | DIR | Yes | Varanasi, U.P |
12 | Amrit Gogoi | TGT-English | MA BED | 02.01.1993 | 27.10.2021 | OBC | DIR | NO | GOLAGHAT ,ASSAM | |
13 | Mr. Gaurav Kandpal | TGT-Mathematics | B.S.C,B.Ed | 18.05.1998 | 01.07.2023 | 01.07.2023 | Gen | DIR | No | Bageshwar,Uttarakhand |
14 | Mridul Hazarika | PET -Male | BA BPED | 09.07.1982 | 09.01.2007 | OBC | DIR | YES | NAGAON ASSAM | |
15 | Pramod Kumar | Music Teacher | M.MUSIC,P.hd | 15.10.1989 | 25.10.2021 | 25.10.2021 | OBC | DIR | NO | Siwan,Bihar |
16 | Priyanka Nag | TGT Eng | M.A,B.Ed,NET | 15.01.1991 | 01.07.2023 | 01.07.2023 | GEN | DIR | NO | Howrah |
17 | Yashpal Singh Rana | PGT Geography | M.A,B.Ed | 22.03.1987 | 05.08.2023 | 05.08.2023 | GEN | DIR | No | Dehradun |
18 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 |
Please edit this content section.