Translate this page:
S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV West Siang | POST Category | REG./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. Ashish Rana | Principal | MSC, B.Ed | 31-10-1980 | 26-10-2009 | 12-09-2023 | A | Regular | NO | Kangda, H.P. |
2 | Vacant | Vice-Principal | ||||||||
3 | Mr. Ashok | PGT- HINDI | MA, B.Ed | 20-07-1989 | 28-07-2023 | 28-07-2023 | B | Regular | NO | Bharatpur, Rajasthan |
4 | Mr. Gora Chand Jana | PGT- MATHS | MSC, B.Ed | 26-11-1992 | 01-08-2023 | 01-08-2023 | B | Regular | NO | Purba Medidnipur, West Bengal |
5 | Ms. Oyar Mibang | PGT- BIO | MSC, B.Ed | 05-05-1992 | 31-07-2023 | 31-07-2023 | B | Regular | NO | East Siang, Ar.P |
6 | Mr.Shubham | PGT- HIS | MA, B.Ed | 21-08-1995 | 07-08-2023 | 07-08-2023 | B | Regular | NO | Purnea, Bihar |
7 | Mr. Naveen Kumar | PGT- ECO | MA, B.Ed | 10-09-1992 | 07-08-2023 | 07-08-2023 | B | Regular | NO | Bhiwani, Haryana |
8 | Mr. Swarup Ghosh | PGT- GEO | MA, B.Ed | 05-03-1996 | 17-10-2023 | 17-10-2023 | B | Regular | NO | Malda, West Bengal |
9 | Ms. Puspanjali Sahu | PGT-Chem | MSc, B.Ed | 14-07-1996 | 21-06-2024 | 21-06-2024 | B | Regular | NO | Kalahandi, Orissa |
10 | Mr. Himangshu Doley | PGT-English | MSc, B.Ed | 23-01-1997 | 27.06.2024 | 27.06.2024 | B | Contract | N.A. | Nagaon, Assam |
11 | Mr. Rohit Kumar Singh | PGT PHE | M. P. Ed. | 27-12-1993 | 06-07-2024 | 06-07-2024 | B | Contract | N.A. | Aurangabad |
12 | Mr. Nishi Richariya | PGT Physics | MSC, B Ed | 12-10-1994 | 07-08-2024 | 07-08-2024 | B | Regular | No |
Nagpur ,
Maharastra |
13 | Mr. Prince Kumar | TGT- MATHS | MSC, B.Ed | 15-08-1997 | 17-09-2022 | 17-09-2022 | B | Regular | NO | Sitamahi, Bihar |
14 | Ms. Rinku kalita | TGT- ASSAMESE | BA, B.Ed | 01-07-1982 | 21-06-2010 | 02-09-2022 | B | Regular | YES | Nalbari, Assam |
15 | Mr. Kundan Majumdar | TGT SCIENCE | M.SC,B.Ed | 03-07-1997 | 18-10-2023 | 18-10-2023 | B | Regular | NO | Jorhat, Assam |
16 | Mr. Babudhan Tudu | TGT-MATHS | B.SC, B.Ed | 20-02-1992 | 14-10-2023 | 14-10-2023 | B | Regular | NO | Jamtara, Jharkhand |
17 | Mr. Manoj Kumar Pal | TGT-S.Sc | MA, B.Ed | 01-03-1991 | 28-06-2024 | 28-.6-2027 | B | Contract | N.A. | Hardoi, UP |
18 | Mr. Arun Kumar Paswan | TGT MUSIC | PH.D, M.MUSIC | 01-01-1992 | 28-08-2023 | 28-08-2023 | B | Regular | NO | Gorakhpur, UP |
19 | Ms. Sarungbam Susmita Devi | TGT PET-Female | M.P.Ed | 12-02-1997 | 28-08-2024 | 28.08.2024 | B | Conntract | N.A. | Imphal, West Manipur |
20 | VACANT | TGT PET-Male | B | |||||||
21 | Mr. Niyamul Haque | TGT-English | M.A, B.Ed | 10-11-1991 | 24.06.2024 | 24.06.2024 | B | Contract | N.A. | Birbhum, West B. |
22 | Ms. Dimpimoni Goswami | TGT English | M.A. B. Ed. | 01.04.1996 | 26.10.2024 | 26.10.2024 | B | Regular | N.A. |
Kamrup Metro Assam
|
23 | Ms. Priyanka Devi | TGT-Assamese | B.A, B.Ed | 15-11-1996 | 27-06-2024 | 27.06.2024 | B | Contract | N.A. | Assam |
24 | Mr. Arbind Kumar Yadav | TGT-Hindi | M.A, B.Ed | 02-05-1978 | 26-06-2024 | 26.06.2024 | B | Contract | N.A. | Jaunpur, UP |
25 | Mr. Arun Kumar Yadav | TGT Hindi | M. A. B .Ed | 20.07.1978 | 26.07.2024 | 26.07.2024 | B | CONTRACT | N.A. | JAUNPUR, UP |
26 | Mr. Mukesh Suman | TGT-C.S | M.Sc Com. Sc. | 04-05-1986 | 19-06-2024 | 19.06.2024 | B | Contract | N.A. | Sheopur, MP |
27 | Mr. Bishal Deka | TGT Art |
B.F.A
, M.F.A |
01-01-1996 | 11-07-2024 | 11-07-2024 | B | CONTRACT | N.A. | BARPETA ASSAM |
28 | Mr. SUBHAJIT BARMAN | TGT Liabrary |
B.L.I.S.
, M.L.I.S. |
11.10.2000 | 27.08.2024 | 27.08.2024 | B | CONTRACT | N.A. | COOCH BIHAR WB |
29 | VACANT | Councellor Female | B | |||||||
30 | Mr.Kartar | Councellor Male |
M.A (PHYCHOLOGY) PG DEPLOMA IN GUIDANCE & COUNSELLING |
14.11.1992 | 22.07.2024 | 22.07.2024 | B | CONTRACT | N.A. | JHAJJAR HARYANA |
Please edit this content section.