S.No. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV West Jaintia Hills | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
1 | MR. NEERAJ KUMAR | Principal | M.SC (Physics) B.Ed. | 10.07.1980 | 14.02.2009 | 02.06.2023 | OBC | Direct | No | Alwar, Rajasthan |
2 | VACANT | Vice Principal | ||||||||
3 | MR. BISHNU P. SHARMA | PGT (Economics) | M. A. (Economics), B. Ed. | 18.10.1972 | 27.05.2006 | 09.06.2007 | GEN | Direct | Yes | Tinsukia, Assam |
4 | MR. GENLAWMTHANG | PGT (Biology) | M. Sc. (Biology), B. Ed. | 16.04.1974 | 29.10.2009 | 02.05.2023 | ST | Direct | Yes | East Khasi Hills, Meghalaya |
5 | MR. SUSHIL KUMAR | PGT (Comp. Sc.) | M. Sc. (Comp. Sc.) | 01.01.1974 | 22.08.2012 | 22.08.2012 | OBC | Direct | Yes | Ranchi, Jharkhand |
6 | MRS. RAJNI KUMARI | PGT (History) | M. A. (History), B. Ed. | 05.02.1993 | 05.08.2023 | 05.08.2023 | GEN | Direct | No | Patna, Bihar |
7 | MR. AJAY KUMAR YADAV | PGT (Physics) | M. Sc ( Physics), B. Ed. | 28.10.1994 | 04.08.2023 | 04.08.2023 | OBC | Direct | No | Rewari, Haryana |
8 | MR. MUKESH KUMAR | PGT (Maths) | M. Sc. (Maths), B. Ed. | 16.03.1984 | 11.06.2024 | 11.06.2024 | GEN | Direct | No | Hammirpur, Himachal Pradesh |
9 | MR. TARO GAMMENG | PGT (Geography) | M. A. (Geography), B. Ed. | 20.12.1995 | 15.06.2024 | 15.06.2024 | ST | Direct | No | East Siang, Arunachal Pradesh |
10 | MR. SUNIL KUMAR MOURYA | PGT (Hindi)-On Contract | M. A. (Hindi), B. Ed. | 19.06.2024 | ||||||
11 | MS. BHAVNA DHURVE | PGT (English)-On Contract | M. A. (English), B. Ed. | 21.06.2024 | ||||||
12 | MR. SANDIP BANERJEE | PGT (Chemistry) | M. Sc. (Chemistry), B. Ed. | 05.01.1993 | 05.08.2023 | 17.08.2024 | GEN | Direct | No |
Bardhman, West Bangal |
13 | MR. CHANDRA BAHADUR THAPA | TGT (Social Science) |
B.A., B.Ed. |
11.02.1972 | 09.10.2001 | 20.05.2006 | GEN | Direct | Yes | East Khasi Hills, Meghalaya |
14 | MRS. MOLY SUTING | TGT (Khasi) |
B.A., B. Ed. |
22.03.1968 | 02.06.2006 | 02.06.2006 | ST | Direct | Yes | West Jaintia Hills, Meghalaya |
15 | MR. MOIRANGTHEM RANJIT SINGH | TGT (Science) |
M. Sc. (Life Sc.), B. Ed |
01.02.1976 | 15.06.2007 | 08.09.2018 | OBC | Direct | Yes | Thoubal, Manipur |
16 | MRS. WANRIKA PEARL MAWTHOH | TGT (Khasi) |
B.A., B. Ed. |
17.06.1982 | 11.09.2007 | 11.09.2007 | ST | Direct | Yes | East Khasi Hills, Meghalaya |
17 | MRS. SARITA DEVI | TGT (Hindi) |
M.A., B. Ed., M.Phil. |
20.10.1983 | 16.09.2022 | 16.09.2022 | GEN | Direct | No | Jhajjar, Haryana |
18 | MS. SHIBI POOVEN | TGT (English) |
M.A., B. Ed. |
25.05.1988 | 20.09.2022 | 20.09.2022 | OBC | Direct | No | Kannur, Kerala |
19 | MR. BUDDSEN SINGH | TGT (Hindi) | M.A., B. Ed. | 25.08.1992 | 03.07.2023 | 03.07.2023 | OBC | Direct | No | Pragyagraj, Uttar Pradesh |
20 | MS. GEETA TIWARI | TGT (English)--On Contract | M.A., B. Ed. | 20.08.2024 | ||||||
21 | MR. ASHUTOSH SINGH | TGT (Maths) | M. Sc. (Maths), B. Ed. | 20.09.1995 | 01.01.2024 | 01.01.2024 | General | Direct | No | Banda, Uttar Pradesh |
22 | MRS. KHWAIRAKPAM SUNANDA DEVI | TGT PE (F) | M.P.Ed. (Physical Education) | 01.02.1974 | 17.11.1997 | 01.05.2018 | SC | Direct | Yes | West Imphal, Manipur |
23 | MR. P. DAIMINTHANG ZOU | LIBRARIAN | M. LIB. (Library Sc.) | 01.02.1977 | 20.10.2001 | 01.10.2019 | ST | Direct | Yes | Churachandpur, Manipur |
24 | MR. TARA CHAND | TGT (Music) | M.A., B.Ed., Sangeet Visharad, NET | 07.01.1992 | 05.08.2023 | 05.08.2023 | SC | Direct | No | Nagaur, Rajasthan |
25 | MR. NIDHISH BABU | PET (Male) | B.P.Ed (Physical Edu) | 08.08.2000 | 03.02.2024 | 03.02.2024 | SC | Direct | No | Mehrauli, New Delhi |
26 | MS. SUGOLSEM SURJABALA | TGT (Comp. Sc.)--On Contract | 21.06.2024 | |||||||
27 | MD. ALMAAS ALI | TGT (Maths)--On Contract | 21.06.2024 | |||||||
28 | MR. DIPANKAR KALITA | TGT (Art)--On Contract | 01.08.2024 | |||||||
29 | MRS. SIMMI BHARATI | COUNSELOR--On Cntract | 22.07.2024 |
Please edit this content section.