RESULT ANALYSIS OF ANNUAL EXAMS - 2019-20 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
VIDISHA | VI | 83 | 83 | 100 | 0 | 10 | 22 | 30 | 21 |
VII | 77 | 77 | 100 | 0 | 14 | 19 | 35 | 9 | |
VIII | 78 | 77 | 100 | 0 | 12 | 38 | 27 | 0 | |
IX | 83 | 83 | 100 | 0 | 14 | 40 | 29 | 0 | |
XI(SC. & COM) | 79 | 79 | 100 | 0 | 2 | 31 | 31 | 15 | |
Note:The content of this section is under updation.