Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Student Strength as on 31.12.2021  (Class-Wise) Including Staff Ward

                                             
Sr.No Class Boy Girls Rural Urban Gen OBC GEN + OBC Total SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 43 35 38 32 70 5 3 8 3 7 10 26 14 40 50 11 12 23 3 2 5
2 VII 49 31 45 28 73 4 3 7 4 6 10 31 16 47 57 9 8 17 5 1 6
3 VIII 53 25 48 23 71 5 2 7 10 5 15 23 14 37 52 14 6 20 6 0 6
4 IX 48 30 36 23 59 12 7 19 13 6 19 19 13 32 51 15 10 25 1 1 2
5 X 53 30 42 21 63 8 9 17 7 5 12 20 16 36 48 18 8 26 5 1 6
6 XI 51 30 41 22 63 10 8 18 8 8 16 22 15 37 53 13 3 16 8 4 12
7 XII 50 36 38 28 66 12 8 20 3 10 13 21 10 31 44 21 3 24 5 13 18

 

TOTAL

344

217

288

177

465

56

40

96

48

47

95

162

98

260

355

101

50

151

33

22

55

                         
                                               
                                               
                                               
                                               
Note:  Migration  from JNV YADGIR (KANNDA) under migration policy in class IX for the session 2021-22.                        

Detail of Staff Wards as on 31.12.2021(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 2 1 3 2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
2 VII 1 1 2 1 1 2 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0
3 VIII 0 3 3 0 3 3 0 0 0 0 0 0 0 1 1 0 1 1 0 1 1
4 IX 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 3 2 5 3 2 5 0 0 0 2 1 3 0 1 1 0 0 0 1 0 1
 7 XII 2 1 3 2 1 3 0 0 0 2 0 3 0 0 0 0 1 1 0 0 0
  G.Total 08 09 17 07 08 17 0 0 0 07 3 10 0 03 03 0 02 02 01 1 2

 

Detail of PH/VH/HI Students as on  31.12.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 1 0 1 1 0 0 0 0 0 01 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00 0 0
  TOTAL 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 1 1 0 0 0 1 0 0 0 0 0 0 01 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 0 1 1 0 0 0 0 0 01 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
  XI (HI)   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 02 01 03 02 01 0 0 0 0 02 0 02 0 01 01 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNV VIDISHA as on 31.12.2021

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2 VII 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
6 XI 1 0 1 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
7 XII 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1   1
  Total 2 1 1 0 0 0 0 0 0 1 1 2 0 0 0 04 0 4