SL NO | NAME OF THE EMPLOYEE | DESIG. | QUALIFICATION | DATE OF ENTRY IN REGULAR SERVICE OF NVS |
DATE OF ENTRY IN JNVV |
SEX | DATE OF BIRTH |
PIS ID NUMBER | HOME TOWN |
1 | VACANT | PRINCIPAL | |||||||
2 | SHRI ASHOK KUMAR RAJE | VICE-PRINCIPAL | M.SC. BED | 25-Jan-97 | 16-Oct-18 | MALE | 31-May-70 | 1997110783 | GWALIOR |
3 | MR. VINOD KUMAR TIWARI | PGT (MATHS) | M.Sc. , B.Ed | 14-dec-1998 | 17-aug--2021 | male | 01-july-1966 | 1998110474 | hoshangabad |
4 | MR. P.C.GAUTAM | PGT(PHY) | M.SC. M.ED. | MALE | 1991110085 | MATHURA | |||
5 | MR. ARUNODAYA MISHRA | PGT (GEO.) | MA B.ED | 26-JUN-2008 | 25-AUG-2022 | MALE | 02-NOV-1971 | 2008110569 | BHOPAL (M.P.) |
6 | MR. M.C.DUBEY | PGT( HINDI) | M.A.(HINDI & SANSKRIT),B.Ed , M.phil | 1-Sep-94 | 7-Oct-19 | MALE | 3-Jan-66 | 1994110239 | KANNAUJ (UP) |
7 | MRS. MANJU NATH MISHRA | PGT (CHEM.) | M.Sc, B.Ed | 23-Nov-19 | 23-Nov-19 | FEMALE | 27-Feb-84 | 2019120099 | LUCKNOW (UP) |
8 | MS. PRIYANKA TRIPATHI | PGT (BIO) | B.Sc. B.Ed. , M.Sc (zoology) , CSIR NET | 14-09-2024 | FEMALE | 14/09/24 | UNNAO(UP) | ||
9 | MS. ASMEEN KHAN | PGT (HIST.) | M.A.,B.Ed , NET | 23-Nov-19 | 16-AUG-2022 | FEMALE | 4-APR-1992 | 2019120090 | MORENA(MP) |
10 | MR. MUSTAFA KHAN | PGT(CS) | M.TECH, B.Ed, GATE QUALIFY | 01-07-2024 | MALE | 12-04-1991 | (MP) | ||
11 | PGT (ENGLISH) | ||||||||
12 | PGT (ECO) | ||||||||
13 | MRS. Kiran Gopi | TGT (HINDI) | M.A., B.Ed | 14/11/2009 | 16/08/2021 |
FEMALE |
05/02/1983 | RAISEN (M.P) | |
14 | MR. M.K.VERMA | TGT (ENGLISH) | M.A.(ENGLISH), M.A.(HINDI)B.Ed | 22-Apr-98 | 3-Oct-19 | MALE | 1-Jul-72 | 1998110479 | MOURENA (MP) |
15 | MR CRISTOPHER XAXA | TGT (ENGLISH) | M.A .(ENGLISH), B.Ed | 15-12-1998 | 01-10-2022 | MALE | 2003120082 | BHOPAL (MP) | |
16 | MR. DINESH KUMAR | TGT (MATHS) | M.Sc, B.Ed | 5-Nov-01 | 20-Aug-16 | MALE | 17-Jun-71 | 2001110288 | BETUL (MP) |
17 | VACANT | TGT (MATHS) | |||||||
18 | MR. SURESH M IRAGAR | TGT (KANNA.) | M.A. , B.Ed | 13-Feb-04 | 10-May-17 | MALE | 17-Jul-76 | 2004120135 | BELGAUM |
19 | MR. RAMESH H | TGT (KANNA.) | M.A. B.ED | 27-OCT-2009 | 10-AUG- 2022 | MALE | 08-APR-1980 | 20009110669 |
RAICHUR KARNATAKA |
20 | TGT (Science) | ||||||||
21 | MS. HEMLATA PRAJAPATI | TGT (SO.SC.) | M.A. , B.Ed, NET | 03-JUL-2023 | 03-JUL-2023 | FEMALE | 16-Jan-95 | BHOPAL | |
22 | MR. SHASHIKANT SANGOLE | MUSIC Tr. | BA,MUSIC | 24-APRIL 1997 | MALE | 10-JULY 1968 | 1997110053 | NAGPUR (MH) | |
23 | MRS. URVASHI CHOUHAN | PET | MPE | 14-11-2009 | 8-9-2022 | FEMALE | 2-10-1985 | 2009120100 | RAISEN (MP) |
24 | MR. P.M.KAURAV | PET | M.P.Ed | 10-Feb-04 | 30-Apr-18 | MALE | 7-Aug-78 | 2004110278 | NARSINGPUR (MP) |
25 | DR. K.P.S.CHOUHAN | LIBRARIAN | M.A.,M.Lib & l.Sc., APGDCA, PH.D. | 18-Oct-01 | 14-09-16 | MALE | 10-Jan-76 | 2001110283 | BHIND |
26 | MR. SARVESH TRIPATHI | ART TEACHER | BFA, MA | 21-10-2021 | 05-06-2024 | MALE | 15-09-1989 | 2021110144 | PRAYAGRAJ |
|
TGT (HINDI) | ||||||||
Please edit this content section.