Sl.No. | Committee | Members | Role |
---|---|---|---|
1 |
Academics (Time Table ) |
Sh. Dinesh Pandey | In-Charge Academics |
Sh. D V Jibhkate | In-Charge Time Table | ||
Sh. Govind Kherdekar | Member | ||
Sh. SACHIN SHINDE | Member | ||
2 |
Exam ( Internal )
Exam ( CBSE ) |
Sh. K R Ambilduke | In- Charge |
Sh. Sandeep Pise | Associate | ||
Sh. Sachin Shinde | Associate | ||
Sh. Dinesh Pandey ( CBSE ) | In Charge | ||
Sh. Devi Dayal Singh | Member | ||
Sh. Amit Rastogi | Member | ||
3 | Mess | Sh. K R Ambilduke | In-Charge Mess |
Sh S M Sutar | Associate | ||
Sh. Charanajeet ( C.A) | Member | ||
All Hm's & AHM's | Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Mr. Naresh Saraiya | In-Charge |
Smt. Vaishali Akolkar | Member | ||
Mr. Atul Purohit | CCA Incharge | ||
5 | NSF / CCT / DAKSHANA NTSC | Sh. D V Jibhkate | In charge |
Sh. U S Tayade | Member | ||
Sh. N B Kadam | Member | ||
Mr. Ranjan Pandey | |||
6 | Maintenance & Repair | Mr. P J D William (Principal) |
Chairman |
Sh.Naresh Saraiya | In-Charge | ||
Sh. S T Patil | Member | ||
Sh. Kailas Ambilduke | Memeber | ||
7 | JNVST & LEST | Sh N B Kadam | In-Charge |
Sh D V Jibhkate | Member | ||
Sh. Amit Ojha | Member | ||
8 | Vidyalaya Discipline | Principal | |
In-Charge | |||
All House Masters/House Mistress | Member | ||
Smt. V R Akolkar Mr. Parth D (PET Female) (PET Male) |
Member | ||
9 | Safety & Security | Sh H K Dabhi | In-Charge |
All House Masters / Mistress | Member | ||
sh. Naresh Saraiya | |||
10 | Guidance and Counseling Cell | Smt. Vaishali Akolkar | In-Charge |
Sh H K Dabhi | Member | ||
Sh. K R Ambilduke | Member | ||
Sh S M Sutar | Member | ||
11 | Museum Corner | Sh. Naresh Saraiya | In-Charge |
12 | Art & Craft Club | Mr. Naresh P Saraiya(Art) | In-Charge |
13 | Scout & Guide Activities | Mr. U S Tayade, TGT English | In-Charge |
Mrs. Vaishali Akolkar | In-Charge | ||
14 | Conduct of Morning Assembly | Sh Atul Purohit | In-Charge |
Smt. V R Akolkar | In-Charge (Assembly of Students) |
||
Sh. Atul Purohit | CCA In - charge | ||
MOD of the Day |
English Presentation |
||
15 | Pace-Setting Activities | Sh. K R Ambilduke | In-Charge |
Sh S M Sutar Health Club | Health Inchange | ||
Sh. N P Saraiya | Art Incharge | ||
16 | Medical & First Aid | Sh S M Sutar (Staff Nurse) |
In-Charge |
Sh H K dabhi | Member | ||
Sh N B Kadam | Member | ||
17 | Sports Club | Smt V R Akolkar | In-Charge (Boys) |
Sh. Parth M | Photo & Press Coverage | ||
Sh. Pappu Prajapat | Photo & Press Coverage | ||
Sh Sachin Shinde | Member | ||
18 | Environmental Club | Sh.Pappu Prajapat | In-Charge |
Sh. Naresh Saraiya | Member | ||
19 | Green School Programme | Smt. Vaishali Akolkar | In-Charge |
20 | Eco Club | Sh. Kailas Ambilduke | In Charge |
Sh. Devidayal Singh | In-Charge | ||
Ms. Priyanka Gamit | Member | ||
21 | Wall Magzine & Display of Boards | Mrs. Jyotishna D (Librarian) | In-Charge |
Mr. Sachin Shinde | Member | ||
22 | Vidyalaya Garden | Mr. Pappu Prajapat (TGT - Hindi) | In-Charge |
Member | |||
23 | Resource Room | Mr. H K Dabhi ( TGT- Guj) | In-Charge |
Member | |||
24 | Raj Bhasha (Hindi) | Sh Dinesh Pandey | In-Charge |
Sh. Pappu Lal Prajapat (Hindi Pakhwada & Bhasha Samiti) | In-Charge | ||
Sh. Amit Ojha | Member | ||
25 | Parent Teacher Association | Sh H K Dabhi | In-Charge |
Sh K R Ambilduke | Member | ||
Sh. N P Saraiyaa | Member | ||
Member | |||
26 | Social Science Club & Youth Parliament | Mr.Devi Dayal Singh ( TGT - S.st) | In-Charge |
Mr. Kailas Ambilduke | Member | ||
Member | |||
27 | Science Club | Resource Person (NCSC) | |
Mr. Narayan B Kadam ( TGT - Sci) | In-Charge | ||
Mr. Govind Kherdekar | Member | ||
Smt. Priyanka Gamit | Member | ||
28 | Maths Club | Mr. D V Jibhkate | In-Charge |
Mr. Niraj Sahare | Member | ||
29 | Computer Club | Sh Sachin Shinde | In-Charge |
Sh. Sandeep Pise | Member | ||
Member | |||
30 | Music Club | Sh Atul Purohit | In-Charge |
Sh Naresh Saraiya | Member | ||
Member | |||
31 | Literary Club | Mrs. Jyotishna D ( Librarian) | In-Charge |
Mr. Devi Dayal Singh | Member | ||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
32 |
Alumni Club
Tourism Club |
Mr. K R Ambilduke | In-Charge |
Mr. U S Tayade | In Charge | ||
Sh. H K Dabhi | Member | ||
Member | |||
33 | Migration | Mr. H K dabhi | In-Charge |
Sh. Pappulal Prajapat | Member | ||
34 | Monitoring of Suggestion Box | Mr. H K Dabhi | In-Charge |
Member | |||
35 | Anti Ragging | Sh. P J D William | In charge |
MR. K R Ambilduke | Member | ||
Mrs. Vaishali Aloklar | Member | ||
All HM's & AHM'S | Member | ||
36
|
Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days)
|
Sh. P J D William (Principal) |
Chairman |
Mrs. Vaishali Akolkar | Member Secretary | ||
Sh Kailas Ambilduke | Member | ||
Sh. N B Kadam | Member |