RESULT ANALYSIS OF ANNUAL EXAMS - 2023-24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Vaishali | VI | 83 | 83 | 100 | 00 | 06 | 17 | 41 | 19 |
VII | 81 | 81 | 100 | 00 | 00 | 14 | 48 | 19 | |
VIII | 79 | 79 | 100 | 00 | 00 | 05 | 56 | 18 | |
IX | 79 | 79 | 100 | 00 | 01 | 42 | 30 | 06 | |
X | 78 | 78 | 100 | 00 | 11 | 27 | 30 | 10 | |
XI | 68 | 68 | 100 | 00 | 07 | 38 | 22 | 01 | |
XII | 70 | 70 | 100 | 00 | 01 | 31 | 35 | 03 |
Note:The content of this section is under updation.