JAWAHAR NAVODAYA VIDYALAYA, JESSAMI, UKHRUL-II, MANIPUR-795142 | |||||||||||||||||
STAFF POSITION AS ON 19,September 2024 | |||||||||||||||||
SL. No | Name of employee | Designation | Sex | Date of Birth | Category | Education Qualification | Date of joining in Samiti | Name of the post on initial joining | Mode of appoinment | Date of joining in this region | Date of joining in present JNV | Date of joining in present post | Home District | whether spouse is working in JNV | Date of grant of Senior scale, if applicable | ||
Direct/Absortion/promoted/LDE/Compassionate | I | II | III | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 18 | |||
1 | VINOD KUMAR INDORA | PRINCIPAL | M | 02-10-1981 | GEN | MSc Bed | 24-01-2013 | PGT-Physics | Direct | 01-09-2023 | 01-09-2023 | 01-09-2023 | NO | N/A | N/A | N/A | |
2. | Mr.Aribam Surjeet Sharma | PGT ENG. | M | 06-03-1970 | GEN | MA B.ed | 29-05-2006 | PGT-ENG | DIRECT | 26-06-2007 | 17-08-2018 | 26-06-2007 | Imphal West | No | N/A | N/A | N/A |
3 | Ms. Ng. Premabati Devi | PET (F) | F | 01-02-1969 | Gen | B.Sc., B. PED | 27-11-1997 | PET (F) | Direct | 27-11-1997 | 19-09-2016 | 27-11-1997 | Imphal West | No | N/A | N/A | N/A |
4 | HEMANT PRASAD | PGT-HINDI | M | 11-09-1990 | GEN | MA BED | 05-08-2023 | PGT-HINDI | DIRECT | 05-08-2023 | 05-08-2023 | 05-08-2023 | PASCHIM BURDWAN | YES | NA | NA | NA |
5 | ARUNKUMAR | PGT-MATH | M | 03-05-1989 | OBC | MSc Bed MED | 14-08-2024 | PGT-MATHS | CONTRACTUAL | 14-08-2024 | 14-08-2024 | 14-08-2024 | FIROZABAD UP | NO | N/A/ | N/A | N/A |
6 | SOUMEN MAITY | PGT-PHYSICS | M | GEN | M.Sc Bed | 14-12-2023 | PGT-PHYSICS | DIRECT | 14-12-2023 | 14-12-2023 | 14-12-2023 | PASCHIM MEDINAPUR | NO | N/A | N/A | N/A | |
7 | SANJENBAM KAJOL DEVI | PGT-CHEMISTRY | F | 01-01-1995 | OBC | MSC BED | 14-06-24 | PGT-CHEMISTRY | CONTRACTUAL | 14-06-24 | 14-06-24 | 14-06-24 | THOUBAL | NO | N/A | N/A | N/A |
8 | SHRUTI RAI | PGT BIOLOGY | F | 09-09-1995 | GEN | MSC BED | 13-12-2023 | PGT-BIOLOGY | DIRECT | 13-12-2023 | 13-12-2023 | 13-12-2023 | VARANASHI | NO | N/A | N/A | N/A |
9 | MEHRAJ DIN | PGT-HISTORY | M | 25-06-24 | OBC | MA HISTORY | 25-06-24 | PGT-HISTORY | CONTRACTUAL | 25-06-24 | 25-06-24 | 25-06-24Q | JAMMU KASHMIR | NO | N/A | N/A | N/A |
10 | Mr. L. Shyamananda Singh | TGT (IIIrd Lang) | M | 01-02-1973 | Gen | MA, B.Ed | 28-09-1999 | TGT (IIIrd Lang) | Direct | 28-09-1999 | 25-06-2019 | 28-09-1999 | Thoubal | Yes | N/A | N/A | N/A |
11 | KH.MINATA | TGT -SC | F | 01-08-1989 | OBC | MSC BED | 25-06-24 | TGT-SC | CONTRACTUAL | 25-06-24 | 25-06-24 | 25-06-24 | HEIROK-THOUBAL | NO | N/A | N/A | N/A |
12 | M.ABDUL HAKIM | TGT-SST | M | 02-03-1993 | OBC | MA | 27-06-2024 | TGT-SST | DIRECT | 27-06-2024 | 27-06-2024 | 27-06-2024 | YAIRIPOK IMPHAL EAST MANIPUR | NO | N/A | N/A | N/A |
13 | ARUNKUMAR | TGT-MATHS | M | 07-12-1992 | OBC | MSC BED | 06-08-2024 | TGT-MATHS | CONTRACTUAL | 06-08-2024 | 06-08-2024 | 06-08-2024 | AZAMGARH -UP | NO | N/A | N/A | N/A |
14 | PURNIMA KUMARI | TGT-HINDI | F | 17-08-1990 | GEN | MA BED | 29-OCT-2021 | TGT-HINDI | DIRECT | 10-06-24 | 10-06-24 | 29-10-2021 | PASCHIM BURDWAN | YES | N/A | N/A | N/A |
15 | MAHESH KUMAR YADAV | TGT-ENGLISH | M | 10-04-1989 | OBC | BA BED | 04-07-2024 | TGT-ENGLISH | CONTRACTUAL | 04-07-2024 | 04-07-2024 | 04-07-2024 | JAMUI-BIHAR | NO | NA | NA | NA |
16 | MRIDUL KALITA | PET-M | M | 04-12-1992 | GEN | BA BPED MPED | 22-08-24 | PET-M | DIRECT | 22-08-24 | 22-08-24 | 22-08-24 | GUWAHATI KAMRUP-ASSAM | NO | N/A | N/A | N/A |
17 | Mr.N.PALIN | TGT (Music) | M | 01-01-1978 | SC | MA, B.Ed, Sangit Visharad | 10-11-2006 | TGT (Music) | Direct | 10-11-2006 | 02-12-2014 | 10-11-2006 | THOUBAL | NO | N/A | N/A | N/A |
18 | UTPAL ACHARJEE | TGT ARTS | M | 17-01-1987 | GEN | MASTER OF VISUAL ARTS | 01-07-2024 | TGT ARTS | CONTRACTUAL | 01-07-24 | 01-07-24 | 01-07-24 | KARIMGANJ ASSAM | NO | N/A | N/A | N/A |
19 | S HEROJIT MEETEI | TGT-COMPUTER SC | M | 01-03-1986 | OBC | MSCIT-B.Ed | 13-06-2024 | TGT-COMPUTER SC | CONTRACTUAL | 13-06-2024 | 13-06-2024 | 13-06-2024 | IMPHAL WEST | NO | N/A | N/A | N/A |
20 | G.PADMA DEVI | LIBRARIAN | F | 01-02-1973 | GEN | BSC,PH IN LIBRARY & IT | 17-10-2001 | LIBRARIAN | DIRECT | 17-10-2001 | 09-01-2023 | 17-10-2001 | IMPHAL WEST | NO | N/A | N/A | N/A |
20 | |||||||||||||||||
21 | |||||||||||||||||
22 |
Please edit this content section.