Student Strength

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Department of School Education and Literacy ) Government Of India

जवाहर नवोदय विद्यालय, उखरुल-२

Jawahar Navodaya Vidyalaya, Jessami Ukhrul-II

Student Strength as on 01.04.2025 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0 0 0  0  0 0
2 VII  22  18  40  22  18  40  0  0  0  0  0  0  0  0  0  0  0  0  22  18  40
3 VIII  19 21 40  19   21 40  0 0 0  0 0 0  0  0  0  0  0  0  19  21  40
4 IX  13 27 40 13 27 40  0 0 0  0  0  0  0 0 0  0 0 0  13 27 40
5 X  22 17 39  22 17 39  0  0  0  0  0  0  0  0  0  0  0  0 22 17 39
6 XI 0  0 0 0  0 0  0  0  0  0  0  0  0  0  0 0  0 0  0  0  0
 7 XII 6  9 15  6  9  15 0  0 0  2  0  2  0  0  0 0  0 0  4  9  15
  G.Total 82 92 174 82 92 174 0 0 0  2 0 2  0 0 0 0 0 0  80  92  172

Detail of Staff Wards as on 01.04.2025 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0  0 0 0  0  0  0  0  0  0  0  0  0  0 0 0  0  0  0
2 VII  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
3 VIII  0 0 0  0  0  0  0 0 0  0 0 0  0  0  0  0  0  0  0  0  0
4 IX  0 0 0  0 0 0  0 0 0  0  0  0  0 0 0  0 0 0  0  0  0
5 X  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
6 XI 0  0 0 0  0 0  0  0  0  0  0  0  0  0  0 0  0 0  0  0  0
 7 XII 0  0 0  0  0  0 0  0 0  0  0  0  0  0  0 0  0 0  0  0  0
  G.Total 0 0 0 0 0 0 0 0 0  0 0 0  0 0 0 0 0 0  0  0  0

 

Detail of PH/VH/HI Students as on 01.04.2025 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under SHILLONG Region as on 01.04.2025

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 22 18 40 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 19 21 40 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 13 27 40 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 22 17 39 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 4 9 13 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 80 92 172 0 0 0 0 0 0