Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Ujjain-I

Results

Result Analysis Of Annual Exams-2019-20

SL NO.  ROLL
NO. 
NAME OF STUDENTS  Girl/Boy Category Urban
/ Rural
ENG 301 HINDI  302 MAT
041
PHY
042
CHEM
043
BIO
044
Computer Science
083
Economic
030
BUS
054
Accountcy
055
TOTAL % RANK REMARK
1 1747622 DAMINI VIMAL GIRL SC RURAL 68 73   62 69 64         336 67.20 37  
2 1747623 GATTA SISODIYA GIRL OBC RURAL 80 92   62 87 71         392 78.40 17  
3 1747624 GEETSHREE PATEL GIRL OBC RURAL 93 99   93 95 95         475 95.00 1  
4 1747625 ISHIKA SOLANKII GIRL OBC RURAL 86 96   77 85 87         431 86.20 9  
5 1747626 KUSUM  CHOUHAN GIRL SC URBAN 86 95   63 84 69         397 79.40 15  
6 1747627 MAYA CHANDNA GIRL OBC URBAN 90 96   70 72 58         386 77.20 20  
7 1747628 PRAGYA RATHORE GIRL OBC RURAL 75   95 92 95   95       452 90.40 4  
8 1747629 VIDHIKA CHOUHAN GIRL SC RURAL 75 89   60 71 58         353 70.60 30  
9 1747630 ABHISHEK  DEWDA BOY OBC RURAL 90   61 66 74   84       375 75.00 23  
10 1747631 AKASH MALVIYA BOY SC URBAN 70   91 71 79   85       396 79.20 16  
11 1747632 ANIRUDDHA UPADHYAY BOY GEN URBAN 60   66 61 74   90       351 70.20 32  
12 1747633 ATUL PATIDAR BOY OBC RURAL 80     70 82 59 83       374 74.80 24  
13 1747634 BHEEM SINGH KANESH BOY ST RURAL 46 89   52 66 56         309 61.80 39  
14 1747635 CHETAN SINGH TANWAR BOY GEN RURAL 72   68 66 84   83       373 74.60 25  
15 1747636 DEEPAK ANJANA BOY OBC RURAL 90   88 85 95   92       450 90.00 6  
16 1747637 DHARA SINGH PARMAR BOY SC RURAL 61 94 89 82 93           419 83.80 11  
17 1747638 DHEERAJ BOY SC RURAL 75   92 73 94   89       423 84.60 10  
18 1747639 HARSH CHOUBEY BOY GEN URBAN 92   71 64 84   79       390 78.00 19  
19 1747640 JAYANT PARMAR BOY OBC RURAL 88   84 62 74   71       379 75.80 21  
20 1747641 JAYESH JATAV BOY SC RURAL 72   70 65 81   85       373 74.60 25  
21 1747642 JITENDRA SOLANKI BOY SC URBAN 75     51 67 55 70       318 63.60 38  
22 1747643 MOHAMMAD QASIM BOY GEN RURAL 85     84 84 89 96       438 87.60 8  
23 1747644 NAGESHWAR BAMNIYA BOY SC RURAL 75   44 52 63   71       305 61.00 40  
24 1747645 NAMAN DISAWAL BOY GEN URBAN 87     95 98 92 98       470 94.00 2  
25 1747646 PANKAJ JHALA BOY SC RURAL 65   61 69 69   78       342 68.40 33  
26 1747647 PANKAJ  BOY SC RURAL 65   74 66 76   84       365 73.00 29  
27 1747648 PUSHPENDRA CHANDRAVANSHI BOY OBC RURAL 81   95 87 95   99       457 91.40 3  
28 1747649 RAHUL  YADAV BOY SC RURAL 71 85   61 70 83         370 74.00 28  
29 1747650 RATNESH BHARTI BOY SC RURAL 68 93   61 63 68         353 70.60 30  
30 1747651 RITIK KUMAR BADIYA BOY OBC RURAL 76   84 95 93   97       445 89.00 7  
31 1747652 ROHIT CHOUHAN BOY SC URBAN 57   93 65 72   89       376 75.20 22  
32 1747653 ROHIT MALVIYA BOY SC RURAL 80   86 75 79   87       407 81.40 13  
33 1747654 ROHIT PANCHAL BOY OBC RURAL 71 95   53 71 51         341 68.20 34  
34 1747655 TARUN  GAMI BOY OBC RURAL 77   95 87 95   97       451 90.20 5  
35 1747656 VASUDEV VERMA BOY OBC RURAL 71     52 78 68 71       340 68.00 36  
36 1747657 VIJAY PATIDAR BOY OBC RURAL 70   79 70 88   85       392 78.40 17  
37 1747658 VIRENDRA BOY SC RURAL 81   94 72 82   88       417 83.40 12  
38 1747659 VISHAL ANJANA BOY OBC RURAL 75 89   53 75 49         341 68.20 34  
39 1747660 VISHAL SINGH CHOUHAN BOY SC RURAL 75   84 72 83   88       402 80.40 14  
40 1747661 VISHNU CHANGESIYA BOY SC RURAL 71 95   61 76 69         372 74.40 27  
Subject Total 3025 1280 1764 2777 3215 1241 2234 0 0 0 15536      
No. of Students Appeared 40 14 22 40 40 18 26 34 34 34        
No. of Students Absent 0 0 0 0 0 0 0 0 0 0        
No. of Students Pass 40 14 22 40 40 18 26 34 34 34        
Pass % 100 100 100 100 100 100 100 100 100 100        
<33% 0 0 0 0 0 0 0 0 0 0        
33% - 49% 1 0 1 0 0 1 0 0 0 0        
50% - 59% 1 0 0 6 0 6 0 0 0 0        
60% - 74% 14 1 7 23 14 6 4 0 0 0        
75% - 89% 19 4 7 7 17 3 14 0 0 0        
90%-94% 5 3 4 2 3 1 2 0 0 0        
95 & Above 0 6 3 2 6 1 6 0 0 0        
Subject Average 75.625 91.43 80.2 69.4 80.4 68.9 85.92 0.00 0 0.00        

 

 

 

JAWAHAR NAVODAYA VIDYALAYA GHATTIYA DIST-UJJAIN (MP) RESULT
RESULT OF CLASS - 12TH (A.I.S.S.C.E.) 2019
                                       
SL NO.  ROLL
NO. 
NAME OF STUDENTS  Girl/Boy Category Urban
/ Rural
ENG 301 HINDI  302 MAT
041
PHY
042
CHEM
043
BIO
044
Computer Science
083
Economic
030
BUS
054
Accountcy
055
TOTAL % RANK REMARK
1 1747622 DAMINI VIMAL GIRL SC RURAL 68 73   62 69 64         336 67.20 56  
2 1747623 GATTA SISODIYA GIRL OBC RURAL 80 92   62 87 71         392 78.40 20  
3 1747624 GEETSHREE PATEL GIRL OBC RURAL 93 99   93 95 95         475 95.00 1  
4 1747625 ISHIKA SOLANKII GIRL OBC RURAL 86 96   77 85 87         431 86.20 11  
5 1747626 KUSUM  CHOUHAN GIRL SC URBAN 86 95   63 84 69         397 79.40 18  
6 1747627 MAYA CHANDNA GIRL OBC URBAN 90 96   70 72 58         386 77.20 24  
7 1747628 PRAGYA RATHORE GIRL OBC RURAL 75   95 92 95   95       452 90.40 4  
8 1747629 VIDHIKA CHOUHAN GIRL SC RURAL 75 89   60 71 58         353 70.60 43  
9 1747630 ABHISHEK  DEWDA BOY OBC RURAL 90   61 66 74   84       375 75.00 29  
10 1747631 AKASH MALVIYA BOY SC URBAN 70   91 71 79   85       396 79.20 19  
11 1747632 ANIRUDDHA UPADHYAY BOY GEN URBAN 60   66 61 74   90       351 70.20 45  
12 1747633 ATUL PATIDAR BOY OBC RURAL 80     70 82 59 83       374 74.80 30  
13 1747634 BHEEM SINGH KANESH BOY ST RURAL 46 89   52 66 56         309 61.80 63  
14 1747635 CHETAN SINGH TANWAR BOY GEN RURAL 72   68 66 84   83       373 74.60 31  
15 1747636 DEEPAK ANJANA BOY OBC RURAL 90   88 85 95   92       450 90.00 6  
16 1747637 DHARA SINGH PARMAR BOY SC RURAL 61 94 89 82 93           419 83.80 13  
17 1747638 DHEERAJ BOY SC RURAL 75   92 73 94   89       423 84.60 12  
18 1747639 HARSH CHOUBEY BOY GEN URBAN 92   71 64 84   79       390 78.00 22  
19 1747640 JAYANT PARMAR BOY OBC RURAL 88   84 62 74   71       379 75.80 27  
20 1747641 JAYESH JATAV BOY SC RURAL 72   70 65 81   85       373 74.60 31  
21 1747642 JITENDRA SOLANKI BOY SC URBAN 75     51 67 55 70       318 63.60 62  
22 1747643 MOHAMMAD QASIM BOY GEN RURAL 85     84 84 89 96       438 87.60 8  
23 1747644 NAGESHWAR BAMNIYA BOY SC RURAL 75   44 52 63   71       305 61.00 67  
24 1747645 NAMAN DISAWAL BOY GEN URBAN 87     95 98 92 98       470 94.00 2  
25 1747646 PANKAJ JHALA BOY SC RURAL 65   61 69 69   78       342 68.40 51  
26 1747647 PANKAJ  BOY SC RURAL 65   74 66 76   84       365 73.00 38  
27 1747648 PUSHPENDRA CHANDRAVANSHI BOY OBC RURAL 81   95 87 95   99       457 91.40 3  
28 1747649 RAHUL  YADAV BOY SC RURAL 71 85   61 70 83         370 74.00 35  
29 1747650 RATNESH BHARTI BOY SC RURAL 68 93   61 63 68         353 70.60 43  
30 1747651 RITIK KUMAR BADIYA BOY OBC RURAL 76   84 95 93   97       445 89.00 7  
31 1747652 ROHIT CHOUHAN BOY SC URBAN 57   93 65 72   89       376 75.20 28  
32 1747653 ROHIT MALVIYA BOY SC RURAL 80   86 75 79   87       407 81.40 15  
33 1747654 ROHIT PANCHAL BOY OBC RURAL 71 95   53 71 51         341 68.20 52  
34 1747655 TARUN  GAMI BOY OBC RURAL 77   95 87 95   97       451 90.20 5  
35 1747656 VASUDEV VERMA BOY OBC RURAL 71     52 78 68 71       340 68.00 54  
36 1747657 VIJAY PATIDAR BOY OBC RURAL 70   79 70 88   85       392 78.40 20  
37 1747658 VIRENDRA BOY SC RURAL 81   94 72 82   88       417 83.40 14  
38 1747659 VISHAL ANJANA BOY OBC RURAL 75 89   53 75 49         341 68.20 52  
39 1747660 VISHAL SINGH CHOUHAN BOY SC RURAL 75   84 72 83   88       402 80.40 17  
40 1747661 VISHNU CHANGESIYA BOY SC RURAL 71 95   61 76 69         372 74.40 33  
41 1747662 Anuradha patidar BOY OBC URBAN 82           89 87 85 89 432 86.40 9  
42 1747664 Diksha Kalosiya GIRL SC URBAN 57 79           70 59 44 309 61.80 63  
43 1747665 Jaishree Meena GIRL OBC RURAL 80 91           69 77 71 388 77.60 23  
44 1747666 Jyoti chouhan GIRL SC RURAL 44 90           53 45 42 274 54.80 72  
45 1747667 Jyoti Gujariya GIRL ST RURAL 66 83           57 65 53 324 64.80 59  
46 1747668 Kiran Patidar GIRL OBC RURAL 51 90           63 52 51 307 61.40 65  
47 1747669 Neha Patidar GIRL OBC RURAL 66 90           44 27 42 269 53.80 74  
48 1747670 Nirmala Carpenter GIRL OBC RURAL 63 89           67 57 56 332 66.40 58  
49 1747671 Priyanshi Kumrawat GIRL OBC RURAL 87           92 93 80 80 432 86.40 9  
50 1747672 Roshni Badole GIRL ST RURAL 83 92           63 76 56 370 74.00 35  
51 1747673 Sajiya Khan GIRL GEN RURAL 68 91           79 67 80 385 77.00 25  
52 1747674 Sakshi Bhandari GIRL ST RURAL 66 93           71 61 44 335 67.00 57  
53 1747675 Sapna GIRL SC RURAL 57 87           64 45 50 303 60.60 68  
54 1747676 Savita Gehlot GIRL SC RURAL 45 92           57 57 43 294 58.80 70  
55 1747677 Sheetal Patidar GIRL OBC URBAN 56 86           45 51 44 282 56.40 71  
56 1747678 Soniya Parihar GIRL SC RURAL 65 94           79 71 53 362 72.40 40  
57 1747679 Uma Gami GIRL OBC RURAL 82           84 85 62 67 380 76.00 26  
58 1747680 Abhishek Patidar BOY OBC RURAL 60           77 75 70 66 348 69.60 46  
59 1747681 Amit Panchal BOY OBC URBAN 61 91           77 61 58 348 69.60 46  
60 1747682 Badal Arya BOY SC RURAL 65 88           73 64 57 347 69.40 48  
61 1747683 Deepak Patidar BOY OBC RURAL 55 92           78 59 59 343 68.60 50  
62 1747684 Dhamendra Sisodiya BOY SC RURAL 63 88           71 51 66 339 67.80 55  
63 1747685 Jaisingh Aapalya BOY ST RURAL 48 80           53 45 48 274 54.80 72  
64 1747686 Kamlesh Sulya BOY ST RURAL 61 91           66 57 48 323 64.60 60  
65 1747687 Lakhan Dabi BOY SC RURAL 50 94           67 51 44 306 61.20 66  
66 1747688 Luvkush Dhangar BOY OBC RURAL 63           77 79 45 57 321 64.20 61  
67 1747689 Manish Jhadhav BOY SC RURAL 57 80           87 80 54 358 71.60 41  
68 1747690 Manoj BOY SC RURAL 55 87           59 51 50 302 60.40 69  
69 1747691 Narendra Singh Chouhan BOY GEN RURAL 51 99           95 72 88 405 81.00 16  
70 1747692 Rufas Blesson BOY GEN URBAN 83           76 82 65 58 364 72.80 39  
71 1747693 Sachin Bhosle BOY SC RURAL 76           71 77 80 65 369 73.80 37  
72 1747694 Sunil Kumar BOY SC RURAL 78 85           58 67 57 345 69.00 49  
73 1747695 Vijay Parihar BOY SC RURAL 70 94           81 58 69 372 74.40 33  
74 1747696 Vikash Bharti BOY OBC RURAL 77           68 74 82 55 356 71.20 42  
Subject Total 5216 3596 1764 2777 3215 1241 2868 2398 2095 1964 27134      
No. of Students Appeared 74 40 22 40 40 18 34 34 34 34        
No. of Students Absent 0 0 0 0 0 0 0 0 0 0        
No. of Students Pass 74 40 22 40 40 18 34 34 33 34        
Pass % 100 100 100 100 100 100 100 100 97.06 100        
<33% 0 0 0 0 0 0 0 0 1 0        
33% - 49% 4 0 1 0 0 1 0 2 4 9        
50% - 59% 10 0 0 6 0 6 0 6 11 15        
60% - 74% 27 1 7 23 14 6 6 12 11 6        
75% - 89% 28 15 7 7 17 3 19 12 7 4        
90%-94% 5 17 4 2 3 1 3 1 0 0        
95 & Above 0 7 3 2 6 1 6 1 0 0        
Subject Average 70.486 89.90 80.2 69.4 80.4 68.9 84.35 70.53 61.62 57.76        
                                       

 

JAWAHAR NAVODAYA VIDYALAYA GHATTIYA DIST-UJJAIN (MP) RESULT
RESULT OF CLASS - 12TH (A.I.S.S.C.E.) 2019
                                   
SL NO.  ROLL
NO. 
NAME OF STUDENTS  Girl/Boy Category Urban
/ Rural
ENG 301 HINDI  302 MAT
041
PHY
042
CHEM
043
BIO
044
Computer Science
083
Economic
030
BUS
054
Accountcy
055
TOTAL %
1 1747662 Anuradha patidar BOY OBC URBAN 82           89 87 85 89 432 86.40
2 1747664 Diksha Kalosiya GIRL SC URBAN 57 79           70 59 44 309 61.80
3 1747665 Jaishree Meena GIRL OBC RURAL 80 91           69 77 71 388 77.60
4 1747666 Jyoti chouhan GIRL SC RURAL 44 90           53 45 42 274 54.80
5 1747667 Jyoti Gujariya GIRL ST RURAL 66 83           57 65 53 324 64.80
6 1747668 Kiran Patidar GIRL OBC RURAL 51 90           63 52 51 307 61.40
7 1747669 Neha Patidar GIRL OBC RURAL 66 90           44 27 42 269 53.80
8 1747670 Nirmala Carpenter GIRL OBC RURAL 63 89           67 57 56 332 66.40
9 1747671 Priyanshi Kumrawat GIRL OBC RURAL 87           92 93 80 80 432 86.40
10 1747672 Roshni Badole GIRL ST RURAL 83 92           63 76 56 370 74.00
11 1747673 Sajiya Khan GIRL GEN RURAL 68 91           79 67 80 385 77.00
12 1747674 Sakshi Bhandari GIRL ST RURAL 66 93           71 61 44 335 67.00
13 1747675 Sapna GIRL SC RURAL 57 87           64 45 50 303 60.60
14 1747676 Savita Gehlot GIRL SC RURAL 45 92           57 57 43 294 58.80
15 1747677 Sheetal Patidar GIRL OBC URBAN 56 86           45 51 44 282 56.40
16 1747678 Soniya Parihar GIRL SC RURAL 65 94           79 71 53 362 72.40
17 1747679 Uma Gami GIRL OBC RURAL 82           84 85 62 67 380 76.00
18 1747680 Abhishek Patidar BOY OBC RURAL 60           77 75 70 66 348 69.60
19 1747681 Amit Panchal BOY OBC URBAN 61 91           77 61 58 348 69.60
20 1747682 Badal Arya BOY SC RURAL 65 88           73 64 57 347 69.40
21 1747683 Deepak Patidar BOY OBC RURAL 55 92           78 59 59 343 68.60
22 1747684 Dhamendra Sisodiya BOY SC RURAL 63 88           71 51 66 339 67.80
23 1747685 Jaisingh Aapalya BOY ST RURAL 48 80           53 45 48 274 54.80
24 1747686 Kamlesh Sulya BOY ST RURAL 61 91           66 57 48 323 64.60
25 1747687 Lakhan Dabi BOY SC RURAL 50 94           67 51 44 306 61.20
26 1747688 Luvkush Dhangar BOY OBC RURAL 63           77 79 45 57 321 64.20
27 1747689 Manish Jhadhav BOY SC RURAL 57 80           87 80 54 358 71.60
28 1747690 Manoj BOY SC RURAL 55 87           59 51 50 302 60.40
29 1747691 Narendra Singh Chouhan BOY GEN RURAL 51 99           95 72 88 405 81.00
30 1747692 Rufas Blesson BOY GEN URBAN 83           76 82 65 58 364 72.80
31 1747693 Sachin Bhosle BOY SC RURAL 76           71 77 80 65 369 73.80
32 1747694 Sunil Kumar BOY SC RURAL 78 85           58 67 57 345 69.00
33 1747695 Vijay Parihar BOY SC RURAL 70 94           81 58 69 372 74.40
34 1747696 Vikash Bharti BOY OBC RURAL 77           68 74 82 55 356 71.20
Subject Total 2191 2316 0 0 0 0 634 2398 2095 1964 11598  
No. of Students Appeared 34 26 22 40 40 18 8 34 34 34    
No. of Students Absent 0 0 0 0 0 0 0 0 0 0    
No. of Students Pass 34 26 22 40 40 18 8 34 33 34    
Pass % 100 100 100 100 100 100 100 100 97.06 100    
<33% 0 0 0 0 0 0 0 0 1 0    
33% - 49% 3 0 0 0 0 0 0 2 4 9    
50% - 59% 9 0 0 0 0 0 0 6 11 15    
60% - 74% 13 0 0 0 0 0 2 12 11 6    
75% - 89% 9 11 0 0 0 0 5 12 7 4    
90%-94% 0 14 0 0 0 0 1 1 0 0    
95 & Above 0 1 0 0 0 0 0 1 0 0    
Subject Average 64.441 89.08 0 0 0 0 79.25 70.53 61.62 57.76    
                                   
                                   

Note:The content of this section is under updation.