S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in Present JNV | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | KOLOM KUMAR SINGH | OFF. SUPDT. | B.A. | 01.02.1966 | 18.11.1992 | 03.09.2022 | GEN | DIR | YES | IMPHAL WEST |
2 | PEBAM PRIYA DEVI | Staff Nurse | 10+2, Dip in GNM | - | OBC | DIR | Yes | BISHNUPUR | ||
3 | Ch.Dijen Singh | Senior Secretarial Assistant | PUC | 01.01.1973 | 09.02.2001 | 26.05.2020 | OBC | DIR | Yes | Imphal East |
4 | NABARATNA SINGH | Junior Secretarial Assistant | 12 | 10.08.1983 | 17.03.2008 | 03.09.2022 | OBC | DIR | YES | IMPHAL WEST |
5 | LAISHRAM NIRMALA DEVI | Junior Secretarial Assistant | B.A. | 08.05.1981 | 13.03.2008 | 03.09.2022 | OBC | DIR. | Yes | IMPHAL WEST |
6 | Kh. Roman Singh | Driver | 10 | 01.04.1971 | 29.05.1995 | 29.05.2020 | OBC | DIR | Yes | Kakching |
7 | O.Robi Singh | JSA | B.A. | 01.02.1980 | 20.02.2008 | 27.05.2020 | OBC | DIR | Yes | Bishnupur |
8 | ANUWAR ALI | Cook | 10 | - | OBC | DIR | Yes | IMPHAL WEST | ||
9 | M. Joykumar | Electrician-Cum-Plumber | 10 | 03.01.1966 | 27.09.2008 | 27.09.2008 | SC | DIR | Yes | Kakching |
10 | P. DHIREN SINGH | Lab Attendant | PUC + DMLT | 01.03.1970 | 01.11.1993 | 14.08.2021 | SC | DIR | Yes | Kakching |
11 | A. RABI SINGH | CCS | SC | DIR | YES | KAKCHING | ||||
12 | S.Angphung | Chowkidar | VIII | 21.05.1982 | 20.12.2004 | 26.05.2020 | ST | DIR | Yes | Chandel |
13 | N.Robinkumar | Sweeper-Cum-Chowkidar | 10 | 01.02.1981 | 07.04.2007 | 29.05.2020 | DIR | Yes | Imphal East | |
14 | O.Inaotomba | Chowkidar | IX | 20.12.1983 | 21.01.2008 | 26.05.2020 | OBC | DIR | Yes | Bishnupur |
15 | TH. JAIYANTAKUMAR SINGH Singh | Mess Helper | VIII | OBC | DIR | Yes | Bishnupur | |||
16 | TH. CHAOBA SINGH | Mess Helper | OBC | DIR | Yes | IMPHAL WEST |
Please edit this content section.