Student Strength
sat oct 12 2019 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Student Strength as on 10.10.2023 (Class-Wise) Including Staff Ward

Sr.

no.

Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 41 39 80 41 39 80 0 0 0 0 0 0 0 0 0 0 0 0 0  41 39 80
2 VII  36  44  80  36 44  80 0 0 0 0 0 0 0 0 0 0 0 0 0  36 44  80
3 VIII 35 40 75 35 40 75 0 0 0 0 1 0 2 0 0 0 0 0 0  33  39  72
4 IX  42 40  82  42 40 82 0 0 0 0 0 0 1 0 0 1 0 0 0 41 40 81
5 X 42 38 80 42 38 80 0 0 0 0 0 0 0 0 0 0 0 1 1  42 37 80
6 XI(Hum) 19 17 36 19 17 36 0 0 0 0 0 0 0 0 0 0 0 0 0 19 17 36
7  XI(Sci) 16 22 38 16 22 38 0  0   0  0 0 0 0 0 0 0 0 0 0 16 22 38
8 XII(Hum)  17 11 28 17 11 28 0 0 0 0 0 0 0 0 0 0 0 0 0 17 11 28
9  XII(Sci) 9 25 34 9 25 34  0  0 0 0  0  0 1 0 1 1 0 0 8 25 33
10 Total 257 276 533 257 276 533  0   0   0  0 1 0 4  0  1 2 0 1 1 250 274 527

 

Note: 

Detail of Staff Wards as on 10.10.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0  0 0  0  0  0 0  0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0  0 0  0  0  0 0  0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0  0 0 0  0  0 0  0 0 0 0 0 0
4 IX 0 2 2 0 2 2 0 0 0 0 0  0  0  0 0 0 0 0 0 2 2
5 X 0 1 0 0 1 1 0 0 0  0 0  0  0  0 0 0 1 1 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7 XII 0 0 0 0 0 0 0 0 0  0 0  0 0  0 0  0 0 0 0 0 0
  G.Total 0 3 2 0 3 3 0 0 0 0 0 0  0 0 0 0 1 1 0 2 2

 

Detail of PH/VH/HI Students as on 10.10.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1

 

Information about Minority Community Students Studying in JNVs under Shillong Region as on 10.10.2023

Sr.no. Class Muslim Sikh Hindu Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 41 39 80 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0  36   44 80 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 2 1 3  33 39 72 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 1 0 1 41 40 81 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 1 1 42 37 79 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 35 39 74 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 1 0 1  25 36 61 0 0 0 0 0 0
  Total 0 0 0 0 0 0 4 1 6 253 274 527 0 0 0 0 0 0