S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining NVS | Sex | Category | DIR/DEP./CONT. | Home District |
---|---|---|---|---|---|---|---|---|---|
1 |
KH GOPERAMON SINGH |
OS | TDC | 01.02.1968 | 30.11.1992 | M | GEN | DIRECT | THOUBAL |
2 |
Salam Subita Devi |
Staff Nurse | GNM | 02.02.1985 | 16.12.06 | F | GEN | DIRECT | Imphal West |
3 | DEEPAK SHARMA |
Catt. Assist. |
B.Sc(Hospitality and Hotel Administration) | 18.04.1996 | 25.11.2022 | M | GEN | DIRECT | NEW DELHI |
4 |
MONA KUMARI |
JSA | GRADUATION | 18.08.1994 | 19.11.2022 | F | ST | DIRECT | BIHAR |
5 | Hudinang Gonmei | Head Cook | VIII pass | 14.10.1972 | 24.02.2005 | M | ST | DIRECT | Tamenglong |
6 | SHIVRAJ MEENA | Lab. Attdnt. | GRADUATION | 10.07.1996 | 14.12.2022 | M | ST | DIRECT | RAJASTHAN |
7 | Namkusinang G | Chowkidar | VIII | 06.11.1975 | 30.10.1995 | M | ST | DIRECT | Tamenglong |
8 | Mohavir | Mess Helper | X | M | Direct | Assam | |||
9 | Kagunliu Newmei | Mess Helper |
IX |
24.02.1980 | 24.10.2005 |
F |
ST | DIRECT | Tamenglong |
10 | Namkusinang Gonmei | CHOWKIDAR | VIII | 06.11.1975 | 30.10.1995 | M | ST | DIRECT |
TAMENGLONG |
11 | Leitanthem Tomba Singh | SSA | B.Sc. | 01.03.1985 | 20.08.2008 | M | Gen | Regular | Imphal East |
12 | Lakhan | JSA | B.A | M | OBC | Daily Wages | Bishnupur | ||
13 | Tampikhuan Panmei | JSA | B.A | M | ST | Daily Wages | Jiribam | ||
13 | Johna Zimik | JSA | B.Com | Daily Wages | Ukhrul | ||||
14 | NINGAILIU G. | CCS | VIII | F | ST | DIRECT | Tamenglong | ||
15 | SANJAILIU KAMEI | MATRON (SR.) | BA | F | ST | CONTRACT | Tamenglong |
Please edit this content section.