Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Mandi

Student Strength as on 05.05.2021(Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 44 37 81 41 34 75 3 3 6 8 10 18 13 10 23 41 23 17 40 0 0 0
3 VIII 39 43 82 37 43 70 2 0 2 11 12 23 4 4 8 31 24 27 41 0 0 0
4 IX 42 39 81 35 31 66 7 8 15 10 15 25 6 7 13 38 26 17 43 0 0 0
5 X 32 51 83 24 38 62 8 13 21 7 13 20 7 6 13 33 18 32 50 0 0 0
6 XI 40 41 81 32 32 64 8 9 17 16 14 30 5 4 9 39 19 23 42 0 0 0
7 XII 44 32 76 36 33 69 8 9 17 8 8 16 4 6 10 26 32 18 50 0 0 0
                                               

 

Note:  students are migrated from JNV Reasi (JAMMU) under migration policy in class IX .

Detail of Staff Wards as on 05.05.2021(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0  0  0  0  0 0 0  0  0  0
2 VII 1 1 2 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0  0 0 0 0 0 0 0  0  0  0  0  0  0  0  0
4 IX 1 1 2 1 1 2 0 0 0  0 1 1  0 0 0  0 0 0  0  0  0
5 X 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0  0  0  0  0  0  0 0  0 0 1 0 1  0  0  0
 7 XII 1 0 1 1 0 1 0  0 0  0  0  0 1  0 1 0 0 0  0  0  0
                                             

 

Detail of PH/VH/HI Students as on 05.05.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                             

 

Information about Minority Community Students Studying in JNVs under Chandigarh Region as on 05.05.2021

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 39 33 72 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 35 35 70 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 37 28 65 0 0 0 0 0 0 0 0 0 1 0 1
5 X 0 0 0 27 38 65 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 35 33 68 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 36 28 64 0 0 0 0 0 0 0 0 0 0 0 0