Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री जवाहर नवोदय विद्यालय, सूरतगढ़, श्रीगंगानगर-द्वितीय

PM Shri Jawahar Navodaya Vidyalaya, Suratgarh, Sriganganagar-II

Student Strength as on 19.06.2024 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI                              
2 VII 53 28 81 47 25 06 03 06 03 17 11 27 14 02 01
3 VIII 46 28 74 42 24 04 04 03 03 24 11 16 14 03 00
4 IX 51 28 79 44 25 06 04 06 04 19 13 23 10 03 01
5 X 52 28 80 50 26 02 02 06 03 17 16 29 08 00 01
6 XI SCIENCE 28 10 38 26 06 02 04 05 01 08 05 15 03 00 01
7 XI ART 16 18 34 15 18 01 00 00 02 03 04 12 12 01 00
8 XII SCIENCE 24 14 38 17 12 07 02 03 00 10 07 11 07 00 00
9 XII ART 19 15 34 17 12 02 03 02 01 04 10 09 04 04 00
  Total 289 169 458 258 148 30 22 31 17 102 77 142 72 13 04

 

Note: 22 students are migrated from JNV Dahod 2 (Gujrat) and 23students from this vidyalaya migrated to JNV Dahod 2(Gujrat) under migration policy in class IX for the session 2024-25.

Detail of Staff Wards as on 19.06.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI                              
2 VII 1 1 2 0 0 1 1 1 0 0 0 0 1 0 0
3 VIII 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0
4 IX 2 0 2 0 0 2 0 2 0 0 0 0 0 0 0
5 X 1 1 2 0 0 1 1 1 0 0 1 0 0 0 0
6 XI 1 1 2 0 0 1 1 0 0 1 0 0 0 0 1
 7 XII 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0
  G.Total 6 4 10 0 0 6 4 4 1 2 1 0 1 0 1

 

Detail of PH/VH/HI Students as on 19.06.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 2 0 2 1 0 1 0 0 0 0 1 1 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 3 1 4 2 1 1 0 0 0 1 1 1 1 0 0

 

Information about Minority Community Students Studying as on 19.06.2024

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI                                    
2 VII 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3 VIII 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 6
4 IX 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
5 X 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4
6 XI 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
7 XII 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 4
  Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20