Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry Of Education) Govt. Of India

पीएम श्री स्कूल
जवाहर नवोदय विद्यालय
महियांवाली, श्री गंगानगर प्रथम

PM Shri School Jawahar Navodaya Vidyalaya
Mahiyanwali, Shri Ganganagar-I

 

Student Strength as on 01.04.2025 (Class-Wise) Including Staff Ward

S.N. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 VII 38 30 68 33 26 5 4 3 3 16 15 18 12 1 0
3 VIII 33 33 66 30 30 3 3 2 3 14 16 17 13 0 1
4 IX 32 27 59 24 19 8 8 0 0 12 14 20 13 0 0
5 X 49 26 75 46 24 3 2 1 3 24 14 21 9 3 0
6 XI 37 24 61 33 21 4 3 2 3 15 8 19 12 1 1
7 XII 25 32 57 19 27 6 5 2 0 11 19 12 13 0 0
  Total 214 172 386 185 147 29 25 10 12 92 86 107 72 5 2

 

Note: Some students are migrated from JNV Nagakurnoor (Andhrapradesh) and Some students from this vidyalaya migrated to JNV Nagarkurnoor(Andhrapradesh) under migration policy in class IX for the session 2023-24.

 

Detail of Staff Wards as on 01.04.2025 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0
3 VIII 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0
4 IX 1 1 2 0 0 1 1 0 0 1 1 0 0 0 0
5 X 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0
6 XI 0 2 2 0 0 0 2 0 0 0 2 0 0 0 0
 7 XII 0 1

1

0 0 0 1 0 0 0 1 0 0 0 0
  G.Total 3 5 8 1 0 2 5 0 0 3 5 0 0 0 0

Detail of PH/VH/HI Students as on 01.04.2025 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 

 

 

Information about Minority Community Students Studying as on 01.04.2025

Sr.no. Class Hindu Muslim Christian Sikh Bodh Parsi
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 00 00 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 35 25 60 0 0 0 0 0 0 3 5 8 0 0 0 0 0 0
3 VIII 29 31 60 0 0 0 0 0 0 4 2 6 0 0 0 0 0 0
4 IX 28 26 54 0 0 0 0 0 0 4 1 5 0 0 0 0 0 0
5 X 47 25 72 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0
6 XI 34 22 56 0 0 0 0 0 0 3 2 5 0 0 0 0 0 0
7 XII 23 29 52 0 0 0 0 0 0 2 3 5 0 0 0 0 0 0
  Total 196 158 354 0 0 0 0 0 0 18 14 32 0 0 0 0 0 0