Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry Of Education) Govt. Of India

पीएम श्री स्कूल
जवाहर नवोदय विद्यालय
महियांवाली, श्री गंगानगर प्रथम

PM Shri School Jawahar Navodaya Vidyalaya
Mahiyanwali, Shri Ganganagar-I

 

Student Strength as on 30.09.2023 (Class-Wise) Including Staff Ward

S.N. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI 34 21 55 32 20 2 1 2 2 13 9 18 10 1 0
2 VII 34 35 69 31 32 3 3 2 3 14 16 18 15 1 0
3 VIII 34 28 62 25 20 9 8 0 0 12 15 22 13 0 0
4 IX 48 26  74 45 24 3 2 1 3 24 14 20 9 3 0
5 X 38 26  64 34 23 4 3 2 3 17 8 18 14 1 1
6 XI 28 35 63 23 31 5 4 2 0 10 19 16 16 0 0
7 XII 27 33 60 20 26 7 7 1 4 8 10 17 18 1 1
  Total 243  204 447  210 176 33 28 10 15 98 91 129 95 7 2

 

Note: Some students are migrated from JNV Nagakurnoor (Andhrapradesh) and Some students from this vidyalaya migrated to JNV Nagarkurnoor(Andhrapradesh) under migration policy in class IX for the session 2023-24.

 

Detail of Staff Wards as on 30.09.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 2 2 0 2 0 0 0 1 0 1 0 0 0 0
5 X 3 1 4 3 1 0 0 0 0 2 0 1 1 0 0
6 XI 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0
 7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  G.Total 3 5 8 3 4 0 1 0 1 2 1 1 2 0 0

Detail of PH/VH/HI Students as on 30.09.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 2 2 0 2 0 0 0 0 0 2 0 0 0 0
 

 

 

Information about Minority Community Students Studying as on 30.09.2023

Sr.no. Class Hindu Muslim Christian Sikh Bodh Parsi
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 34 21 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 31 35 66 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0
3 VIII 29 27 56 1 0 1 0 0 0 4 1 5 0 0 0 0 0 0
4 IX 44 21 65 0 0 0 0 1 1 4 4 8 0 0 0 0 0 0
5 X 32 28 60 0 0 0 0 0 0 3 1 4 0 0 0 0 0 0
6 XI 19 34 43 0 0 0 0 0 0 9 1 10 0 0 0 0 0 0
7 XII 22 29 51 0 0 0 0 0 0 5 4 9 0 0 0 0 0 0
  Total 211 195 406 1 0 1 0 1 1 28 11 39 0 0 0 0 0 0