RESULT ANALYSIS OF ANNUAL EXAMS - 2019-2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
SOUTH 24 PGS-1 | VI | 36 | 36 | 100 | NIL | NIL | 4 | 27 | 5 |
VII | 33 | 33 | 100 | NIL | NIL | 11 | 21 | 1 | |
VIII | 38 | 38 | 100 | NIL | NIL | 18 | 19 | 1 | |
IX | 29 | 29 | 100 | NIL | NIL | 15 | 14 | 0 | |
X | 33 | 33 | |||||||
Note:The content of this section is under updation.