Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Mr Subhadeep Bhattacharyaa | In Charge |
Ms Sujata Yadav | Co-Incharge | ||
2 | CCA | Mr. Jay Kumar Gupta | In-Charge CCA |
3 | Mess | Mr. Subhadeep Bhattacharyaa (SMT) | In-Charge Mess |
Miss Sujata Yadav | Second In-Charge Mess | ||
Smt Ibaida Sun (Staff Nurse) |
Member | ||
Mr. Ranjit Choudhary | Member Secretary | ||
Mess Captain (Girls): Avida Ruth |
Member | ||
Mess Captain (Boys): Borno Hajong |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Mr Jay Kumar Gupta | Co-ordinator |
Mr Vishal Ch Fulara | Member | ||
Miss Ibaida Sun | Member | ||
5 | Examination (Internal & CBSE) | Mr. Anjan Kumar Mohanta | CBSE In charge |
Mr Vishal Ch Fulara | Internal Exam In charge | ||
Miss Pallavi Mohan | Co-incharge (Both CBSE & Internal) | ||
Mrs. Rutty S Momin In charge of Official Works | |||
6 | Maintenance & Repair | Mr. Subhadeep Bhattacharyaa, SMT | In- Charge |
Mr Teekaram Meena | Stock Incharge |
||
Miss Puja Bhati | Member | ||
Mr Jay Kumar Gupta | Member | ||
Mr. Vishal Ch Fulara | Member | ||
7 | JNVST | Dr. Arvind Kumar Yadav | In charge |
Miss Sujata Yadav |
Member | ||
Mr Anjan Kumar Mohanta | Member | ||
Mr Salseng | Member | ||
Mr K.N Thakuria | Member | ||
8 | Vidyalaya Discipline | Sh Abdul Gani | |
Chairman | |||
Mr Subhadeep Bhattacharyaa |
In charge | ||
Mr. Roop Narayan Banskar |
Member | ||
Mrs. Bhawna Rajput |
Member | ||
9 | Safety & Security | Mr. Subhadeep Bhattacharyaa | In charge |
Mrs. Bhawna Rajput | Member | ||
Mr Roop Narayan Banskar | Member | ||
All HMs & AHMs | Member | ||
10 | Guidance and Counseling Cell | Mr Saurabh Kumar, Counselor (M) |
Incharge |
All HMs, AHMs and Teachers |
Member | ||
11 | Museum Corner | Miss Puja Bhati | Coordinator |
Mr Jay Kumar Gupta | Member | ||
12 | Art & Craft Club | Mr. Jay Kumar Gupta | Coordinator |
MR Vishal Ch Fulara | Member | ||
13 | Scout & Guide Activities |
Mr. Roop Narayan Banskar Mrs. Bhawna Rajput |
In-Charge(scout) In-charge(Guide) |
14 | Conduct of Morning Assembly | Mr Vishal Ch Fulara |
In charge |
Mr Jay Kumar Gupta |
Co Incharge | ||
Mr. Roop Narayan Banskar | Member | ||
Mrs Bhawna Rajput | Member | ||
15 | Pace-Setting Activities | Mrs. Rachna Kumari | In charge |
Mrs Veena Kumari | Co Incharge | ||
PET(M) | Member | ||
Mr. A.B. Pandey | Member | ||
16 | Medical & First Aid | Smt Esther Zolian (Staff Nurse) |
In-Charge |
17 | Sports Club | In-Charge (Boys) | |
Mrs. Veena kumari | In-Charge (Girls) | ||
18 | Environmental Club | coordinator | |
Member | |||
19 | Green School Programme | In-Charge | |
20 | AEP Programme | Mrs. Veena Kumari | In Charge |
Mrs. T. Esther Zolian | Member | ||
Mr. Vikas | Member | ||
21 | Wall Magzine & Display of Boards | Mr. A B Pandey | In-Charge |
22 | Vidyalaya Garden | In-Charge | |
Member | |||
23 | Resource Room | In-Charge | |
Member | |||
24 | Raj Bhasha | Dr. Santosh Kumar Gaur | Chairman |
Mr. Vikas | Secretary | ||
Mr. | Member | ||
25 | Parent Teacher Association | In-Charge | |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
26 | Social Science Club & Youth Parliament | In-Charge | |
Member | |||
Member | |||
27 | Science Club | Mr. Madhuvant R Dhurve | Co ordinator |
Member | |||
Member | |||
28 | Maths Club | Member | |
Member | |||
29 | Computer Club | Mr. Madhuvant R Dhurve | Co ordinator |
Member | |||
30 | Music Club | In-Charge | |
Member | |||
Member | |||
31 | Literary Club | In-Charge | |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
32 | Alumni Club | In-Charge | |
Member | |||
Member | |||
Member | |||
33 | Migration | In-Charge | |
Member | |||
34 | Monitoring of Suggestion Box | In-Charge | |
Member | |||
35 | Anti Ragging | Member | |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Dr Santosh Kumar Gaur (Principal) |
Chairman |
Sh. Madhuvant Rao Dhurve (Senior Most Teacher) |
Member Secretary | ||
Miss Rachna Kumari (Senior Most Teacher Female) |
Member | ||
Mrs Veena Kumari (PET Female) |
Member |