Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Student Strength as on 31.07.2023 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI                                            
2 VII                                         8 09
3 VIII                                         3 08
4 IX                                         07 10 
5 X                                         03  06 
6 XI                                         06 10 
7 XII                                         02  07 
8 Total                                         24  50
                                               

 

 

Detail of Staff Wards as on 31.07.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 1 1 2 0 0 0 1 1 2 0 0 0 1 0 1 0 1 1 0 0 0
3 VIII 0 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0
4 IX 2 0 2 0 0 0 2 0 2 1 0 1 1 0 1 0 0 0 0 0 0
5 X  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 2 2 0 0 0 0 2 2 0 1 1 0 1 1 0 0 0 0 0 0
 7 XII 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
  G.Total 04 04 08 0 0 0 04 04 08 02 01 03 02 02 04 0 01 01 0 0 0

 

Detail of PH/VH/HI Students as on 31.07.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 2 1 3 1 1 2 1 0 1 1 0 1 0 1 1 1 0 1 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 1 1 2 1 0 1 1 0 1 0 1 1 1 0 1 0 0 0
2 VII (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
  TOTAL 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
3 VIII (PH) 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 1 0 0        0
  VIII (VH) 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0
  VIII (HI) 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
  TOTAL 1 2 3 0 1 1 1 1 2 0 0 0 0 1 1 2 0 2 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 1 1 2 1 1 2 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 1 2 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 5 6 11 3 5 8 2 1 3 1 0 1 1 4 5 4 1 5 0 0 0

 

Information about Minority Community Students Studying in JNVs under Chandigarh Region as on 31.07.2021

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0