S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Longowal | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. Mangal Singh | Office Suptd. | B.A. | 25.06.1967 | 01.01.1991 | 05.06.2024 | OBC | Dir | Yes | Hisar (Haryana) |
2 | Mrs. Sunita Sharma | Staff Nurse | B.A , GNM | 21.02.1974 | 10.03.2003 | 02.05.2018 | GEN | DIR | Yes | Yamunanagar |
3 | Ms. Rekha | SSA | B.A. | 08.12.1976 | 04.08.2000 | 28.02.2022 | GEN | DIR | Yes | Delhi |
4 | Mr. kishan Verma | Catering Assistant | Diploma in Hotel Mgmt | 10.04.1979 | 19.09.2005 | 14.08.2021 | OBC | DIR | YES | Haridwar |
5 | Ms. Anu | Junior Secretariat Assistant | B.A. | 18.06.2002 | 31.05.2023 | 31.05.2023 | OBC | DIR | No | Jind (Haryana) |
6 | Mrs. Ritu Rani | Junior Secretariat Assistant | B.Tech | 05.08.1993 | 01.10.2021 | 01.10.2021 | SC | DIR. | No | Mansa |
7 | Mr. Varinder Sharma | Junior Secretariat Assistant | B.A | 03.10.1983 | 06.06.2008 | 06.06.2008 | GEN | DIR | Yes | Sangrur (Pb) |
8 | Mr. Dinesh Kumar | Cook | 12th | 02.12.1979 | 09.02.2017 | 19.09.2022 | SC | Dir | Yes | Chamba |
9 | Mr. Palvinder Singh | Electrician-Cum-Plumber | Metric & Dip. in Electrical | 12.11.1969 | 21.01.1995 | 21.01.1995 | OBC | DIR | Yes | Sangrur (Pb) |
10 | Mr. Om Parkash | Lab Attendant | 10th | 01.08.1970 | 01.07.1989 | 01.07.1989 | SC | DIR | Yes | Sangrur (Pb) |
11 | Karnail Singh | Chowkidar | Matric | 13.08.1965 | 23.09.1995 | 23.09.1995 | SC | DIR | Yes | Sangrur (Pb) |
12 | VACANT | Chowkidar | ||||||||
13 | Major Singh | Sweeper-Cum-Chowkidar | 8th | 18.10.1975 | 23.12.2005 | 23.12.2005 | SC | DIR | Yes | Sangrur (Pb) |
14 | Mr. Shivji Singh | Sweeper-Cum-Chowkidar | 5th | 29.04.1983 | SC | DIR | YSE | Sangrur(Pb) | ||
15 | ||||||||||
16 |
Please edit this content section.